Season
Sport
Leaders
Football
Season: 2024
Ringgold Rams
1 Ram Drive
Monongahela, PA, 15063
School website
724-258-2208
District: WPIAL
Current record:
2-8-0
Conference:
1-4-0
Schedule
Date | Away | | Home | | Conference Game | Status | Score |
|
Fri 8/23 | South Allegheny | | Ringgold | | N | Final | L 28 - 14 | |
Fri 8/30 | Ringgold | | Indiana | | N | Final | L 13 - 14 | |
Fri 9/06 | Ringgold | | Yough | | N | Final | W 21 - 19 | |
Fri 9/13 | Greensburg Salem | | Ringgold | | N | Final | L 7 - 0 | |
Fri 9/20 | Southmoreland | | Ringgold | | N | Final | L 32 - 15 | |
Fri 9/27 | Ringgold | | Trinity | | Y | Final | L 0 - 45 | |
Fri 10/04 | Ringgold | | Laurel Highlands | | Y | Final | L 6 - 21 | |
Fri 10/11 | Thomas Jefferson | | Ringgold | | Y | Final | L 2 - 0 | |
Fri 10/18 | Belle Vernon | | Ringgold | | Y | Final | L 49 - 7 | |
Fri 10/25 | Chartiers Valley | | Ringgold | | Y | Final | W 26 - 36 | |
Roster
# | PLAYER | POSITION | POSITION2 | HEIGHT | WEIGHT | CLASS |