Season
Sport
Leaders
Football
Season: 2025
Riverside Panthers
Current record: 5-6-0 Conference: 4-3-0Schedule
| Date | Away | Home | Conference Game | Status | Score | |||
|---|---|---|---|---|---|---|---|---|
| Fri 8/22 | Hopewell | Riverside | N | Final | L 56 - 0 | |||
| Fri 8/29 | Riverside | Northgate | N | Final | W 36 - 30 | |||
| Fri 9/05 | Laurel | Riverside | N | Final | L 43 - 0 | |||
| Thu 9/11 | Riverside | Union | Y | Final | W 9 - 7 | |||
| Fri 9/12 7:00pm | Riverside | Union | Y | |||||
| Fri 9/19 | New Brighton | Riverside | Y | Final | W 6 - 40 | |||
| Fri 9/26 | Riverside | Western Beaver | Y | Final | L 19 - 48 | |||
| Fri 10/03 | Freedom | Riverside | Y | Final | W 7 - 37 | |||
| Fri 10/10 | Riverside | Ellwood City | Y | Final | L 14 - 48 | |||
| Fri 10/17 | Beaver Falls | Riverside | Y | Final | W 18 - 21 | |||
| Fri 10/24 | Mohawk | Riverside | Y | Final | L 35 - 24 | |||
| Fri 10/31 | Riverside | Apollo-Ridge | N | Final | L 7 - 28 |
Roster
| # | PLAYER | POSITION | POSITION2 | HEIGHT | WEIGHT | CLASS |
|---|---|---|---|---|---|---|
| 5 | Hunter Garcia | WR | 5’ 3” | 100 | Senior | |
| 7 | Joe Chill | WR | 5’ 7” | 140 | Senior | |
| 8 | Mason Holler | RB | DB | 5’ 8” | 150 | Junior |
| 10 | Jackson Gillespie | WR | 5’ 9” | 170 | Sophomore | |
| 11 | Aidan Gaydosz | QB | WR | 5’ 10” | 170 | Sophomore |
| 14 | Trenton Keisling | WR | DB | 5’ 11” | 135 | Junior |
| 15 | Peyton Tanner | WR | S | 5’ 6” | 120 | Sophomore |
| 21 | Alexander Lucarelli | WR | 5’ 6” | 125 | Senior | |
| 21 | Alex Sprankle | RB | LB | 5’ 6” | 135 | Sophomore |
| 23 | Josiah Sims | TE | LB | 5’ 10” | 175 | Sophomore |
| 26 | Evan Lutz | WR | S | 5’ 8” | 135 | Sophomore |
| 28 | Abran Orgovan | RB | LB | 5’ 8” | 135 | Junior |
| 34 | Chase Boehm | TE | LB | 6’ 1” | 185 | Sophomore |
| 34 | Jonathan Main | FB | LB | 5’ 3” | 155 | Junior |
| 50 | Danny Viscuso | LB | G | 5’ 10” | 175 | Sophomore |
| 51 | Tanner Richards | OT | DT | 6’ 2” | 255 | Sophomore |
| 52 | Cody Haffey | OL | DT | 5’ 8” | 190 | Sophomore |
| 54 | Tyler Richards | OL | 5’ 10” | 220 | Senior | |
| 56 | Jayson Johnston | OL | DT | 5’ 10” | 225 | Junior |
| 62 | Brendon Allison | DT | C | 5’ 9” | 230 | Sophomore |
| 66 | Alex Jackson | OL | DL | 5’ 10” | 200 | Junior |
| 67 | Drake Meyers | OL | DL | 6’ 4” | 185 | Junior |
| 70 | Andrew Catalano | OL | DL | 5’ 9” | 215 | Junior |
| 74 | Brockway Oliastro | OL | DL | 6’ 2” | 230 | Junior |
| 75 | Justin Laneve | OL | DL | 6’ 1” | 215 | Junior |
| 77 | Ryan Reiter | G | DE | 5’ 5” | 130 | Sophomore |
| 78 | Luke Tomko | G | DE | 5’ 7” | 120 | Sophomore |
| 235 | Levi Hunter | OT | DT | Junior | ||
| Joey Anderson | Junior | |||||
| Briar McNeely | ||||||
| Evan Skinner | Senior | |||||
| Wyatt Bowman | Freshman | |||||
| Hunter Guthrie | Freshman | |||||
| Cole Jackson | Freshman | |||||
| Ethan Johnston | Freshman | |||||
| Jackson McQuaid | Freshman | |||||
| Calvin Sinclair | Freshman | |||||
| Max Smith | Freshman | |||||
| Mathias Stockman | Freshman | |||||
| Gage Safran | ||||||
| Miguel Keefer |