Season
Sport
Leaders
Football
Season: 2025
Riverview Raiders
Current record: 4-6-0 Conference: 2-5-0Schedule
| Date | Away | Home | Conference Game | Status | Score | |||
|---|---|---|---|---|---|---|---|---|
| Sat 8/23 | Beth-Center | Riverview | N | Final | W 19 - 34 | |||
| Sat 8/30 | Valley | Riverview | N | Final | W 0 - 35 | |||
| Fri 9/05 7:00pm | Riverview | Cornell | N | |||||
| Fri 9/05 | Riverview | Cornell | N | Final | L 21 - 35 | |||
| Fri 9/12 | Leechburg | Riverview | Y | Final | L 27 - 18 | |||
| Sat 9/13 12:00pm | Leechburg | Riverview | Y | |||||
| Fri 9/19 | Riverview | Springdale | Y | Final | W 64 - 14 | |||
| Sat 9/27 | Greensburg Central Catholic | Riverview | Y | Final | W 7 - 26 | |||
| Fri 10/03 | Riverview | Brentwood | Y | Final | L 14 - 27 | |||
| Fri 10/10 | Riverview | Frazier | Y | Final | L 20 - 41 | |||
| Sat 10/18 | Clairton | Riverview | Y | Final | L 66 - 0 | |||
| Fri 10/24 | Riverview | Jeannette | Y | Final | L 0 - 36 |
Roster
| # | PLAYER | POSITION | POSITION2 | HEIGHT | WEIGHT | CLASS |
|---|---|---|---|---|---|---|
| 4 | Dom Williams | RB | DB | 5’ 7” | 155 | Senior |
| 5 | Miles Duncan | RB | LB | 5’ 9” | 170 | Junior |
| 7 | Prince Govan | WR | DB | 5’ 10” | 160 | Senior |
| 10 | Max Kratt | QB | S | 5’ 8” | 165 | Senior |
| 10 | Jaydon Dang | WR | DB | 5’ 9” | 160 | Junior |
| 12 | Connor Kmetz | QB | DB | 5’ 10” | 160 | Junior |
| 13 | Rio Stotts | WR | DB | 5’ 9” | 165 | Senior |
| 13 | Michael Woodrow | WR | DB | 5’ 9” | 160 | Junior |
| 18 | Josh Geppert | WR | DB | 5’ 9” | 160 | Sophomore |
| 19 | Michael Bindernagel | WR | LB | 5’ 9” | 160 | Senior |
| 23 | Kaden Levy | RB | LB | 5’ 9” | 170 | Junior |
| 40 | John Hightower | OL | DE | 6’ 0” | 200 | Junior |
| 42 | John Moses | OL | LB | 5’ 9” | 170 | Junior |
| 47 | Dom DelRosso | TE | LB | 5’ 10” | 195 | Sophomore |
| 48 | Zachary Rutherford | OL | LB | 5’ 9” | 190 | Junior |
| 50 | Miles Sigal | OL | LB | 6’ 0” | 180 | Junior |
| 51 | Cole Brunn | OL | DE | 5’ 10” | 175 | Junior |
| 56 | Addison Pascal | OL | DL | 6’ 1” | 230 | Senior |
| 58 | Jack Reynolds | OL | DE | 6’ 0” | 165 | Senior |
| 61 | Vincent DelRosso | OL | DL | 5’ 9” | 200 | Senior |
| 65 | Noah Hunter | OL | DL | 6’ 2” | 205 | Junior |
| 73 | Pierce Colvin | OL | DL | 5’ 9” | 200 | Junior |
| 85 | Mason Nash | WR | DB | 6’ 2” | 170 | Junior |
| Kyle Schuetz | Junior | |||||
| Penelope Murphy | Freshman | |||||
| Devon Uffner | Sophomore | |||||
| Dylan Reynolds | Freshman | |||||
| Jordan Wilson-Walls | Freshman | |||||
| Donnie Bradley | Freshman | |||||
| Owen Franczyk | Freshman | |||||
| Parker Allis | Freshman | |||||
| Aidric Pisoni | Freshman | |||||
| Jeremiah Williams | Freshman | |||||
| Lukas Duncan | Junior | |||||
| Matthew Frazier |