Season
Sport
Leaders
Baseball
Season: 2021
Rochester Rams
Current record: 0-0-0 Conference: 0-0-0Schedule
Date | Away | Home | Conference Game | Status | Score | |||
---|---|---|---|---|---|---|---|---|
Fri 3/25 4:00pm | Rochester | Freedom | N | |||||
Sat 3/27 1:00pm | Rochester | Freedom | N | |||||
Tue 3/29 4:00pm | Eden Christian | Rochester | N | |||||
Mon 3/29 4:00pm | Western Beaver | Rochester | Y | |||||
Wed 3/30 | Eden Christian | Rochester | N | Final | L 8 - 6 | |||
Tue 3/30 4:00pm | Rochester | Western Beaver | Y | |||||
Thu 3/31 4:00pm | Aliquippa | Rochester | N | |||||
Thu 3/31 | Rochester | Freedom | N | Final | W 13 - 3 | |||
Mon 4/04 | Rochester | Western Beaver | Y | Final | W 15 - 1 | |||
Tue 4/05 | Western Beaver | Rochester | Y | Final | W 0 - 21 | |||
Tue 4/06 | Avella | Rochester | Y | Final | W 6 - 8 | |||
Wed 4/07 | Rochester | Avella | Y | Final | W 18 - 9 | |||
Fri 4/08 4:00pm | Rochester | Beaver Falls | N | |||||
Fri 4/09 | Rochester | Beaver Falls | N | Final | W 13 - 3 | |||
Mon 4/11 3:45pm | Rochester | Cornell | Y | |||||
Tue 4/12 4:00pm | Cornell | Rochester | Y | |||||
Mon 4/12 4:00pm | Union | Rochester | Y | |||||
Tue 4/12 3:00pm | Rochester | Cornell | Y | |||||
Tue 4/13 4:00pm | Union | Rochester | Y | |||||
Wed 4/13 | Rochester | Cornell | Y | Final | W 17 - 0 | |||
Wed 4/13 | Cornell | Rochester | Y | Final | W 0 - 15 | |||
Wed 4/13 7:00pm | New Brighton | Rochester | N | |||||
Fri 4/16 4:00pm | Rochester | New Brighton | N | |||||
Tue 4/19 4:00pm | Union | Rochester | Y | |||||
Mon 4/19 4:00pm | Fort Cherry | Rochester | N | |||||
Wed 4/20 | Rochester | Union | Y | Final | L 3 - 5 | |||
Thu 4/21 4:00pm | Union | Rochester | Y | |||||
Wed 4/21 4:00pm | Rochester | Central Valley | N | |||||
Fri 4/22 | Union | Rochester | Y | Final | W 0 - 1 | |||
Mon 4/25 | Rochester | Our Lady of the Sacred Heart | Y | Final | L 4 - 12 | |||
Tue 4/26 | Our Lady of the Sacred Heart | Rochester | Y | Final | W 4 - 14 | |||
Mon 4/26 4:00pm | Rochester | Our Lady of the Sacred Heart | Y | |||||
Tue 4/27 4:00pm | Our Lady of the Sacred Heart | Rochester | Y | |||||
Thu 4/28 | Rochester | Central Valley | N | Final | L 7 - 8 | |||
Fri 4/29 4:00pm | Rochester | Central Valley | N | |||||
Thu 4/29 4:45pm | Rochester | Sewickley Academy | N | |||||
Mon 5/02 | Rochester | Avella | Y | Final | W 12 - 0 | |||
Mon 5/03 3:45pm | Rochester | Cornell | Y | |||||
Tue 5/03 | Avella | Rochester | Y | Final | W 0 - 10 | |||
Tue 5/04 4:00pm | Cornell | Rochester | Y | |||||
Thu 5/05 4:00pm | Rochester | Northgate | N | |||||
Thu 5/05 | New Brighton | Rochester | N | Final | L 9 - 1 | |||
Thu 5/06 4:00pm | Northgate | Rochester | N | |||||
Mon 5/09 | Rochester | Mohawk | N | Final | L 5 - 6 | |||
Thu 5/12 | South Side | Rochester | N | Final | L 14 - 6 | |||
Fri 5/14 4:30pm | Rochester | South Side | N | |||||
Thu 5/19 | Sewickley Academy | Rochester | N | Final | W 0 - 2 | |||
Mon 5/23 | Rochester | Union | N | Final | L 2 - 3 | |||
Wed 6/01 3:00pm | Rochester | Our Lady of the Sacred Heart | N | |||||
Wed 6/01 | Our Lady of the Sacred Heart | Rochester | N | Final | W 5 - 6 | |||
Mon 6/06 | Rochester | DuBois Central Catholic | N | Final | L 5 - 15 |
Roster
# | PLAYER | POSITION | POSITION2 | HEIGHT | WEIGHT | CLASS |
---|