Season
Sport
Leaders
Boys Basketball
Season: 2024
Rochester Rams
Current record: 1-2-0 Conference: 0-0-0Schedule
Date | Away | Home | Conference Game | Status | Score | |||
---|---|---|---|---|---|---|---|---|
Tue 12/03 7:30pm | New Brighton | Rochester | N | |||||
Fri 12/06 7:30pm | Rochester | Beaver | N | |||||
Tue 12/10 7:30pm | Rochester | Cornell | N | |||||
Fri 12/13 7:30pm | Western Beaver | Rochester | Y | |||||
Tue 12/17 7:30pm | Rochester | South Side | Y | |||||
Fri 12/20 7:30pm | Neshannock | Rochester | Y | |||||
Fri 1/03 7:30pm | Laurel | Rochester | Y | |||||
Tue 1/07 7:30pm | Union | Rochester | Y | |||||
Fri 1/10 7:30pm | Rochester | Our Lady of the Sacred Heart | Y | |||||
Tue 1/14 7:30pm | Shenango | Rochester | Y | |||||
Fri 1/17 7:30pm | Rochester | Western Beaver | Y | |||||
Tue 1/21 7:30pm | South Side | Rochester | Y | |||||
Fri 1/24 7:30pm | Rochester | Neshannock | Y | |||||
Tue 1/28 7:30pm | Rochester | Laurel | Y | |||||
Fri 1/31 7:30pm | Rochester | Union | Y | |||||
Tue 2/04 7:30pm | Our Lady of the Sacred Heart | Rochester | Y | |||||
Fri 2/07 7:30pm | Rochester | Shenango | Y | |||||
Mon 2/10 7:30pm | Rochester | Beaver Falls | N | |||||
Fri 11/29 9:00pm | Rochester | Ellwood City | N | |||||
Fri 11/29 7:00pm | Rochester | Ellwood City | N | |||||
Fri 11/29 | Blackhawk | Rochester | N | Final | L 67 - 34 | |||
Sat 11/30 | Rochester | Ellwood City | N | Final | L 39 - 66 |
Roster
# | PLAYER | POSITION | POSITION2 | HEIGHT | WEIGHT | CLASS |
---|