Season
Sport
Leaders
Baseball
Season: 2021
Seton LaSalle Rebels
Current record: 0-0-0 Conference: 0-0-0Schedule
Date | Away | Home | Conference Game | Status | Score | |||
---|---|---|---|---|---|---|---|---|
Sat 3/27 | Peters Township | Seton LaSalle | N | Final | W 6 - 9 | |||
Sat 3/27 | Peters Township | Seton LaSalle | N | Final | W 6 - 9 | |||
Mon 3/28 3:30pm | Seton LaSalle | Clairton | Y | |||||
Tue 3/29 | Clairton | Seton LaSalle | Y | Final | W 0 - 14 | |||
Mon 3/29 | Clairton | Seton LaSalle | Y | Final | W 0 - 16 | |||
Tue 3/30 | Seton LaSalle | Clairton | Y | Final | W 20 - 0 | |||
Wed 3/30 | Seton LaSalle | Clairton | Y | Final | W 16 - 0 | |||
Wed 3/31 4:00pm | New Brighton | Seton LaSalle | N | |||||
Fri 4/01 | Seton LaSalle | Upper St. Clair | N | Final | L 0 - 1 | |||
Mon 4/04 4:00pm | Elizabeth Forward | Seton LaSalle | N | |||||
Mon 4/04 | Brashear | Seton LaSalle | N | Final | W 1 - 16 | |||
Mon 4/05 | Laurel | Seton LaSalle | N | Final | W 0 - 12 | |||
Thu 4/07 4:30pm | Seton LaSalle | West Allegheny | N | |||||
Fri 4/08 3:30pm | Seton LaSalle | Carrick | N | |||||
Fri 4/09 | Seton LaSalle | Bishop Canevin | N | Final | W 17 - 4 | |||
Mon 4/11 3:45pm | Fort Cherry | Seton LaSalle | Y | |||||
Mon 4/12 4:00pm | Seton LaSalle | Fort Cherry | Y | |||||
Tue 4/12 4:00pm | Seton LaSalle | Fort Cherry | Y | |||||
Tue 4/13 3:45pm | Fort Cherry | Seton LaSalle | Y | |||||
Wed 4/13 | Fort Cherry | Seton LaSalle | Y | Final | W 0 - 15 | |||
Thu 4/14 4:15pm | Seton LaSalle | Laurel | N | |||||
Sat 4/17 11:00am | Seton LaSalle | Keystone Oaks | N | |||||
Mon 4/19 4:00pm | Seton LaSalle | Chartiers-Houston | Y | |||||
Tue 4/19 4:00pm | Chartiers-Houston | Seton LaSalle | Y | |||||
Tue 4/20 4:00pm | Chartiers-Houston | Seton LaSalle | N | |||||
Wed 4/20 4:00pm | Seton LaSalle | Chartiers-Houston | Y | |||||
Thu 4/21 4:00pm | Seton LaSalle | Fort Cherry | Y | |||||
Fri 4/22 | Chartiers-Houston | Seton LaSalle | Y | Final | W 4 - 6 | |||
Fri 4/22 4:00pm | Steel Valley | Seton LaSalle | N | |||||
Sat 4/23 | Seton LaSalle | Chartiers-Houston | Y | Final | W 12 - 0 | |||
Sat 4/24 12:00pm | Brashear | Seton LaSalle | N | |||||
Mon 4/25 | Carlynton | Seton LaSalle | Y | Final | W 2 - 24 | |||
Mon 4/26 4:00pm | Seton LaSalle | Carlynton | Y | |||||
Tue 4/26 | Seton LaSalle | Carlynton | Y | Final | W 15 - 2 | |||
Tue 4/27 4:00pm | Carlynton | Seton LaSalle | Y | |||||
Thu 4/29 4:00pm | Seton LaSalle | Highlands | N | |||||
Fri 4/29 | Seton LaSalle | Fort Cherry | Y | Final | W 21 - 0 | |||
Fri 4/29 4:00pm | Obama Academy | Seton LaSalle | N | |||||
Mon 5/02 | Burgettstown | Seton LaSalle | Y | Final | W 7 - 13 | |||
Tue 5/03 4:00pm | Seton LaSalle | Burgettstown | Y | |||||
Mon 5/03 4:00pm | Seton LaSalle | Burgettstown | Y | |||||
Tue 5/04 4:00pm | Burgettstown | Seton LaSalle | Y | |||||
Wed 5/04 4:00pm | Seton LaSalle | Burgettstown | Y | |||||
Thu 5/05 | Seton LaSalle | Burgettstown | Y | Final | W 2 - 1 | |||
Thu 5/06 4:00pm | Seton LaSalle | Upper St. Clair | N | |||||
Fri 5/06 7:00pm | Seton LaSalle | South Park | N | |||||
Fri 5/07 7:00pm | Seton LaSalle | Montour | N | |||||
Mon 5/09 | Brentwood | Seton LaSalle | Y | Final | W 0 - 10 | |||
Tue 5/10 | Seton LaSalle | Brentwood | Y | Final | W 14 - 1 | |||
Mon 5/10 3:45pm | Seton LaSalle | Brentwood | Y | |||||
Tue 5/11 4:00pm | Brentwood | Seton LaSalle | Y | |||||
Thu 5/12 | Seton LaSalle | Yough | N | Final | W 11 - 6 | |||
Fri 5/13 4:00pm | Seton LaSalle | Penn-Trafford | N | |||||
Fri 5/14 7:00pm | Seton LaSalle | Montour | N | |||||
Tue 5/17 | Northgate | Seton LaSalle | N | Final | W 0 - 10 | |||
Thu 5/19 | Neshannock | Seton LaSalle | N | Final | L 3 - 1 |
Roster
# | PLAYER | POSITION | POSITION2 | HEIGHT | WEIGHT | CLASS |
---|---|---|---|---|---|---|
1 | Nate Georgiana | 2B | OF | Sophomore | ||
2 | Corey Meyers | 2B | OF | Sophomore | ||
4 | Ian Marsh | P | 1B | 6’ 0” | Freshman | |
5 | Gio Lonero | IF | Freshman | |||
6 | Ethan Richardson | OF | Freshman | |||
7 | Dylan Donovan | 2B | OF | Junior | ||
10 | Michael Todd | IF | OF | Freshman | ||
13 | Aric White | C | 140 | Freshman | ||
15 | Aiden McKenzie | C | 3B | Sophomore | ||
21 | Brian Reed | C | P | Sophomore | ||
22 | Jack Naret | OF | Freshman | |||
27 | Mike Locastro | C | OF | Junior | ||
28 | Ethan Parker | P | IF | Junior | ||
33 | Dominic Monz | OF | Freshman | |||
34 | Cole Starrett | C | IF | Sophomore | ||
38 | Mark Weber | P | 3B | Freshman | ||
47 | Matthew Boyce | OF | Freshman | |||
55 | Michael Calabria | 1B | Sophomore | |||
Brian Vogel Jr. | ||||||
Brett Wagner | ||||||
Mason Hudson | ||||||
Sam Georgiana | ||||||
Griffin Malloy | 5’ 10” | Senior | ||||
Evan Henke | ||||||
Thomas Denk | ||||||
Cam Colwell | 5’ 11” | 170 | Senior | |||
Gabe Finale | 5’ 7” | 170 | Junior |