Season
Sport
Leaders
Softball
Season: 2025
Sewickley Academy Panthers
Current record: 8-3-0 Conference: 7-3-0Schedule
| Date | Away | Home | Conference Game | Status | Score | |||
|---|---|---|---|---|---|---|---|---|
| Fri 3/27 4:00pm | Sewickley Academy | Rochester | N | |||||
| Fri 3/27 3:30pm | Sewickley Academy | Seton LaSalle | N | |||||
| Mon 3/30 | Bishop Canevin | Sewickley Academy | Y | Final | W 0 - 10 | |||
| Wed 4/01 3:30pm | Sewickley Academy | Cornell | Y | |||||
| Mon 4/06 | Sewickley Academy | Union | Y | Final | L 1 - 9 | |||
| Wed 4/08 | South Side | Sewickley Academy | Y | Final | W 3 - 8 | |||
| Thu 4/09 | Rochester | Sewickley Academy | Y | Final | W 0 - 16 | |||
| Thu 4/09 | Sewickley Academy | Rochester | Y | Final | W 16 - 1 | |||
| Fri 4/10 4:30pm | Rochester | Sewickley Academy | Y | |||||
| Mon 4/13 3:45pm | Sewickley Academy | Bishop Canevin | Y | |||||
| Wed 4/15 | Cornell | Sewickley Academy | Y | Final | W 0 - 9 | |||
| Wed 4/15 2:30pm | Sewickley Academy | Cornell | Y | |||||
| Fri 4/17 | Sewickley Academy | South Side | Y | Final | L 2 - 3 | |||
| Mon 4/20 | Union | Sewickley Academy | Y | Final | L 17 - 0 | |||
| Wed 4/22 | Sewickley Academy | Our Lady of the Sacred Heart | N | Final | W 8 - 6 | |||
| Fri 4/24 4:30pm | Shady Side Academy | Sewickley Academy | N | |||||
| Fri 4/24 | Sewickley Academy | Cornell | Y | Final | W 16 - 0 | |||
| Mon 4/27 | Sewickley Academy | Bishop Canevin | Y | Final | W 10 - 0 | |||
| Mon 4/27 3:30pm | Sewickley Academy | Seton LaSalle | N | |||||
| Wed 4/29 4:00pm | Sewickley Academy | Serra Catholic | N | |||||
| Fri 5/01 4:30pm | Quaker Valley | Sewickley Academy | N |
Roster
| # | PLAYER | POSITION | POSITION2 | HEIGHT | WEIGHT | CLASS |
|---|---|---|---|---|---|---|
| Sanaa Grant | Senior | |||||
| Keira Church | Junior | |||||
| Vanshika Jeevan | Senior | |||||
| Willow Simmons | Junior | |||||
| Layla Miller | Junior | |||||
| Charlotte Andrews | Sophomore | |||||
| Gabby Edmunds | Sophomore | |||||
| Sophie Crichton | Junior | |||||
| Alana Spencer | Freshman | |||||
| Sutton Rea | Freshman | |||||
| Cherish Wilson | Junior | |||||
| Persaya Williams | Senior |