Season
Sport
Leaders
Boys Basketball
Season: 2024
Shady Side Academy
Current record: 13-14-0 Conference: 6-4-0Schedule
Date | Away | Home | Conference Game | Status | Score | |||
---|---|---|---|---|---|---|---|---|
Tue 12/03 | Shady Side Academy | Knoch | N | Final | L 38 - 70 | |||
Fri 12/06 | Shady Side Academy | Freeport | N | Final | W 65 - 57 | |||
Sat 12/07 | Indiana | Shady Side Academy | N | Final | W 37 - 49 | |||
Tue 12/10 | Shady Side Academy | Avonworth | N | Final | L 49 - 83 | |||
Fri 12/13 | Kiski Area | Shady Side Academy | N | Final | L 68 - 38 | |||
Sat 12/14 | Erie | Shady Side Academy | N | Final | L 56 - 30 | |||
Tue 12/17 | Shaler | Shady Side Academy | N | Final | L 64 - 54 | |||
Fri 12/20 | Shady Side Academy | South Allegheny | Y | Final | L 43 - 65 | |||
Fri 12/27 | Fox Chapel | Shady Side Academy | N | Final | L 50 - 38 | |||
Fri 12/27 7:00pm | Fox Chapel | Shady Side Academy | N | |||||
Sat 12/28 | McKeesport | Shady Side Academy | N | Final | L 65 - 63 | |||
Fri 1/03 7:30pm | South Park | Shady Side Academy | Y | |||||
Tue 1/07 | Apollo-Ridge | Shady Side Academy | Y | Final | W 29 - 74 | |||
Fri 1/10 7:30pm | Steel Valley | Shady Side Academy | Y | |||||
Fri 1/10 | Shady Side Academy | Steel Valley | Y | Final | W 65 - 39 | |||
Sat 1/11 7:00pm | Shady Side Academy | Bishop Canevin | N | |||||
Sat 1/11 | Shady Side Academy | Bishop Canevin | N | Final | L 56 - 57 | |||
Tue 1/14 7:30pm | Seton LaSalle | Shady Side Academy | Y | |||||
Thu 1/16 7:30pm | South Park | Shady Side Academy | Y | |||||
Sat 1/18 | Seton LaSalle | Shady Side Academy | Y | Final | L 64 - 57 | |||
Sat 1/18 7:00pm | Shady Side Academy | Deer Lakes | N | |||||
Tue 1/21 7:30pm | Shady Side Academy | Highlands | N | |||||
Wed 1/22 | South Park | Shady Side Academy | Y | Final | L 55 - 52 | |||
Fri 1/24 | South Allegheny | Shady Side Academy | Y | Final | L 73 - 53 | |||
Tue 1/28 | Shady Side Academy | South Park | Y | Final | W 55 - 54 | |||
Fri 1/31 | Shady Side Academy | Apollo-Ridge | Y | Final | W 60 - 35 | |||
Tue 2/04 | Steel Valley | Shady Side Academy | Y | Final | W 42 - 56 | |||
Tue 2/04 7:30pm | Shady Side Academy | Steel Valley | Y | |||||
Fri 2/07 | Shady Side Academy | Seton LaSalle | Y | Final | W 41 - 34 | |||
Mon 2/10 | Plum | Shady Side Academy | N | Final | W 57 - 71 | |||
Tue 2/18 | Shady Side Academy | McGuffey | N | Final | W 51 - 31 | |||
Fri 2/21 | Shady Side Academy | Aliquippa | N | Final | L 49 - 71 | |||
Mon 2/24 | Shady Side Academy | Keystone Oaks | N | Final | W 64 - 57 | |||
Wed 2/26 | Ellwood City | Shady Side Academy | N | Final | W 46 - 67 | |||
Sat 3/08 | Shady Side Academy | North Star | N | Final | W 55 - 44 | |||
Wed 3/12 | Shady Side Academy | Camp Hill Trinity | N | Final | L 46 - 84 |
Roster
# | PLAYER | POSITION | POSITION2 | HEIGHT | WEIGHT | CLASS |
---|---|---|---|---|---|---|
33 | Ryan Frohlich | G | F | 6’ 2” | Senior | |
34 | Cam Mallory | F | 6’ 3” | Junior | ||
55 | Ben Michaels | F | 6’ 4” | Senior | ||
Alex Demchak | Junior | |||||
Mark Bence | Junior | |||||
Landon Mauser | ||||||
Paul Benec | Junior | |||||
Seamus Riordan | ||||||
Julian Brown | Sophomore | |||||
Kabeer Chopra | Junior | |||||
Jacob Johnson | Junior | |||||
John Ludden | Junior | |||||
Ty McCaskey | Junior | |||||
Willis Price-Wheller | Freshman |