Season
Sport
Leaders
Football
Season: 2024
South Side Rams
Current record: 7-4-0 Conference: 4-2-0Schedule
Date | Away | Home | Conference Game | Status | Score | |||
---|---|---|---|---|---|---|---|---|
Fri 8/23 | South Side | Sto-Rox | N | Final | W 44 - 8 | |||
Fri 8/30 7:00pm | Western Beaver | South Side | N | |||||
Fri 9/06 7:00pm | South Side | Beaver Falls | N | |||||
Sat 9/07 | South Side | Beaver Falls | N | Final | W 35 - 14 | |||
Fri 9/13 | Summit Academy | South Side | Y | Final | W 14 - 42 | |||
Fri 9/20 | South Side | Shenango | Y | Final | W 34 - 21 | |||
Fri 9/27 7:00pm | Monessen | South Side | N | |||||
Sat 9/28 | Monessen | South Side | N | Final | L 32 - 17 | |||
Fri 10/04 | South Side | Northgate | Y | Final | W 36 - 35 | |||
Fri 10/11 | Neshannock | South Side | Y | Final | L 20 - 19 | |||
Fri 10/18 | Laurel | South Side | Y | Final | L 27 - 13 | |||
Fri 10/25 | South Side | Rochester | Y | Final | W 14 - 12 | |||
Fri 11/01 | South Side | Jefferson-Morgan | N | Final | W 39 - 30 | |||
Fri 11/08 | South Side | Bishop Canevin | N | Final | L 13 - 17 |
Roster
# | PLAYER | POSITION | POSITION2 | HEIGHT | WEIGHT | CLASS |
---|---|---|---|---|---|---|
1 | Dawson Frasier | 5’ 9” | 150 | Freshman | ||
2 | Amare Moman | 6’ 0” | 160 | Freshman | ||
3 | Logan Hall | 5’ 10” | 175 | Junior | ||
5 | Hunter Jodikinos | RB | DB | 5’ 6” | 145 | Sophomore |
6 | Colton McCall | RB | LB | 5’ 10” | 145 | Sophomore |
7 | Thorne Johnson | RB | 5’ 8” | 140 | Junior | |
7 | Eli Buchanan | 5’ 9” | 155 | Sophomore | ||
8 | Luke Belisle | 6’ 1” | 190 | Junior | ||
12 | Will Morgan | QB | 5’ 10” | 150 | Junior | |
24 | Hunter White | 6’ 0” | 155 | Sophomore | ||
25 | Paxton Short | 5’ 10” | 180 | Junior | ||
26 | Michael Conrad | WR | DB | 5’ 10” | 150 | Sophomore |
26 | Austin Coleman | 5’ 11” | 160 | Junior | ||
30 | Alex Schrier | WR | DB | 6’ 1” | 150 | Sophomore |
30 | Will Hudson | 5’ 9” | 150 | Freshman | ||
34 | Curtis Roy | RB | 5’ 8” | 140 | Junior | |
34 | Cody Floyd | 5’ 8” | 145 | Freshman | ||
36 | Joseph Reeder | 5’ 9” | 150 | Freshman | ||
55 | Anthony Hage | OL | DL | 5’ 11” | 205 | Sophomore |
56 | Cody Mehlmauer | OL | 5’ 11” | 200 | Junior | |
57 | Ty Hankey | 5’ 8” | 175 | Freshman | ||
58 | Nathan Bombiani | 5’ 9” | 185 | Sophomore | ||
64 | Jack Glenn | OL | 5’ 10” | 170 | Junior | |
70 | Ryan Shaw | 6’ 1” | 230 | Freshman | ||
75 | Parker Delourmel | OL | DL | 6’ 0” | 230 | Senior |
76 | Paul Poelcher | OL | 6’ 1” | 175 | Junior | |
76 | Garrett Moore | 6’ 0” | 185 | Freshman | ||
77 | Lucian Williams | OL | 5’ 10” | 175 | Junior | |
Todd Matijevich | 5’ 9” | 150 | Freshman | |||
Nicoli LaFlam | 5’ 9” | 150 | Freshman | |||
Ryder Goe | Senior | |||||
Slayton Williams | ||||||
Brooks Mzyk | Junior | |||||
Mateja Pavlovhch | ||||||
Cole McCoy | Junior | |||||
AJ Crider | ||||||
Andrew Corfield |