Season
Sport
Leaders
Boys Basketball
Season: 2024
Springdale Dynamos
Current record: 14-9-0 Conference: 7-7-0Schedule
Date | Away | Home | Conference Game | Status | Score | |||
---|---|---|---|---|---|---|---|---|
Wed 12/04 | Cornell | Springdale | N | Final | W 36 - 82 | |||
Fri 12/06 | Springdale | St. Joseph | N | Final | W 67 - 49 | |||
Sat 12/07 | Burrell | Springdale | N | Final | W 51 - 53 | |||
Mon 12/09 | Perry Traditional Academy | Springdale | N | Final | W 61 - 70 | |||
Fri 12/13 | Clairton | Springdale | Y | Final | L 78 - 59 | |||
Tue 12/17 | Springdale | California | Y | Final | W 81 - 45 | |||
Fri 12/20 | Bentworth | Springdale | Y | Final | W 41 - 63 | |||
Sat 12/21 | Cheswick Christian Academy | Springdale | N | Final | W 32 - 81 | |||
Fri 12/27 | Springdale | Winchester Thurston | N | Final | W 55 - 48 | |||
Sat 12/28 | Springdale | Aquinas Academy | N | Final | L 60 - 81 | |||
Fri 1/03 | Springdale | Riverview | Y | Final | L 39 - 44 | |||
Tue 1/07 | Jeannette | Springdale | Y | Final | L 70 - 40 | |||
Fri 1/10 | Frazier | Springdale | Y | Final | W 31 - 59 | |||
Tue 1/14 | Springdale | Greensburg Central Catholic | Y | Final | L 26 - 57 | |||
Fri 1/17 | Clairton | Springdale | Y | Final | W 38 - 42 | |||
Fri 1/17 7:30pm | Springdale | Clairton | Y | |||||
Tue 1/21 7:30pm | California | Springdale | Y | |||||
Wed 1/22 7:30pm | Leechburg | Springdale | N | |||||
Fri 1/24 | Springdale | Bentworth | Y | Final | L 58 - 70 | |||
Tue 1/28 | Riverview | Springdale | Y | Final | W 32 - 41 | |||
Fri 1/31 | Springdale | Jeannette | Y | Final | L 39 - 54 | |||
Mon 2/03 | California | Springdale | Y | Final | W 54 - 80 | |||
Tue 2/04 | Springdale | Frazier | Y | Final | W 60 - 43 | |||
Fri 2/07 | Greensburg Central Catholic | Springdale | Y | Final | L 53 - 40 | |||
Thu 2/13 | Springdale | Jefferson-Morgan | N | Final | W 42 - 33 | |||
Mon 2/17 | Springdale | Northgate | N | Final | L 45 - 61 |
Roster
# | PLAYER | POSITION | POSITION2 | HEIGHT | WEIGHT | CLASS |
---|---|---|---|---|---|---|
1 | Peru Chapman | F | Senior | |||
12 | Nathan Dileo | G | Junior | |||
45 | Ryder Tabacheck | C | ||||
Christian Stresky | Sophomore | |||||
Joey Wylly | ||||||
Landon Linderman | Sophomore | |||||
Liam Dexter | Sophomore | |||||
Sean Cuban | Sophomore | |||||
Robby Simmen | Sophomore | |||||
Garrett Myers | 6’ 0” | 190 | Senior | |||
John Duku | Senior | |||||
Mason Gent | ||||||
Chase Weihrauch | ||||||
Pat Wylly | ||||||
Caleb Leahy | G | Senior | ||||
Jackson Muller | G | Senior |