Season
Sport
Leaders
Football
Season: 2023
Trinity Hillers
Current record: 3-3-0 Conference: 1-2-0Schedule
Date | Away | Home | Conference Game | Status | Score | |||
---|---|---|---|---|---|---|---|---|
Fri 8/25 | Perry Traditional Academy | Trinity | N | Final | W 2 - 47 | |||
Fri 9/01 | Trinity | Chartiers Valley | N | Final | W 38 - 0 | |||
Fri 9/08 | Peters Township | Trinity | N | Final | L 34 - 7 | |||
Fri 9/15 | Trinity | Connellsville | Y | Final | W 41 - 40 | |||
Fri 9/22 | McKeesport | Trinity | Y | Final | L 35 - 7 | |||
Fri 9/29 | Trinity | Latrobe | Y | Final | L 7 - 25 | |||
Fri 10/06 7:00pm | Thomas Jefferson | Trinity | Y | |||||
Fri 10/13 7:00pm | Trinity | Laurel Highlands | Y | |||||
Fri 10/20 7:00pm | Linsly (WV) | Trinity | N | |||||
Fri 10/27 7:00pm | Ringgold | Trinity | Y |
Roster
# | PLAYER | POSITION | POSITION2 | HEIGHT | WEIGHT | CLASS |
---|---|---|---|---|---|---|
2 | Jonah Williamson | QB | DB | 6’ 1” | 165 | Sophomore |
3 | Anthony Giorgi | WR | LB | 6’ 3” | 170 | Sophomore |
8 | Caleb Dolan | LB | RB | Senior | ||
15 | Tony Cipoletti | DB | WR | 6’ 1” | 145 | Senior |
16 | Ben Priest | WR | DB | 5’ 9” | 155 | Sophomore |
22 | Aaron Beard | RB | LB | 5’ 11” | 170 | Senior |
23 | Caden Bazzoli | 5’ 10” | 175 | Junior | ||
32 | Isaiah Kimble | WR | DB | 5’ 9” | 164 | Senior |
42 | Nicolas Stiehler | LB | FB | 5’ 8” | 145 | Senior |
50 | Bradley Yarbrough | 5’ 10” | 205 | Senior | ||
55 | Josh Snyder | DT | G | 5’ 9” | 185 | Senior |
57 | Jase Banco | 5’ 10” | 250 | Senior | ||
59 | Grayson Piatt | OL | DL | 5’ 9” | 177 | Sophomore |
66 | Braedon Helmkamp | DT | OT | 6’ 5” | 205 | Senior |
70 | Jimmy Lafferty | DT | G | 5’ 11” | 200 | Senior |
Chase Kostelnik | ||||||
Dominic DeRubbo | ||||||
Tyler Welsh | ||||||
Daniel Glass | ||||||
Braden Berdar | ||||||
Ryan Johnson | ||||||
Ian Holub | ||||||
Elan Yancec | ||||||
Phillip Whitlock | ||||||
Carson Hillebrand | ||||||
Jack Korzun | ||||||
Brody Knight | ||||||
Nathan Mish | ||||||
Caden Miner | ||||||
LJ Zawacki | ||||||
Josh Ardeno | ||||||
Chett Johnson | ||||||
Henry Bitz | ||||||
Hayden Francis | ||||||
Malichi Mish | ||||||
Chance Kelley | ||||||
Jason Minnie | ||||||
Zach Lycett | ||||||
Semaj Fuse | ||||||
Javis Pugh | ||||||
Jack Dufallo | ||||||
Brailen Brodak | ||||||
Ethan Clawson | ||||||
Paul McClain |