Season
Sport
Leaders
Boys Basketball
Season: 2025
Uniontown Red Raiders
Current record: 7-7-0 Conference: 3-4-0Schedule
| Date | Away | Home | Conference Game | Status | Score | |||
|---|---|---|---|---|---|---|---|---|
| Tue 12/02 7:30pm | Uniontown | Thomas Jefferson | N | |||||
| Thu 12/04 | Uniontown | Thomas Jefferson | N | Final | L 42 - 73 | |||
| Sat 12/06 | Uniontown | Elizabeth Forward | N | Final | W 65 - 59 | |||
| Sat 12/06 7:00pm | Uniontown | Elizabeth Forward | N | |||||
| Wed 12/10 | Uniontown | Brownsville | N | Final | W 59 - 29 | |||
| Fri 12/12 | Uniontown | Albert Gallatin | Y | Final | W 75 - 58 | |||
| Mon 12/15 | Uniontown | Belle Vernon | N | Final | L 77 - 83 | |||
| Tue 12/16 | Latrobe | Uniontown | Y | Final | L 82 - 43 | |||
| Fri 12/19 | Penn-Trafford | Uniontown | Y | Final | L 51 - 49 | |||
| Tue 12/23 | Uniontown | McKeesport | Y | Final | L 65 - 71 | |||
| Sat 12/27 | Uniontown | Southmoreland | N | Final | W 60 - 43 | |||
| Mon 12/29 | Uniontown | South Park | N | Final | L 67 - 68 | |||
| Tue 12/30 | East Allegheny | Uniontown | N | Final | W 57 - 67 | |||
| Mon 1/05 7:00pm | Baldwin | Uniontown | N | |||||
| Tue 1/06 | Gateway | Uniontown | Y | Final | L 60 - 43 | |||
| Fri 1/09 | Uniontown | Laurel Highlands | Y | Final | W 71 - 61 | |||
| Tue 1/13 | Franklin Regional | Uniontown | Y | Final | W 56 - 64 | |||
| Fri 1/16 | Albert Gallatin | Uniontown | Y | Final | W 50 - 75 | |||
| Sat 1/17 12:00pm | Baldwin | Uniontown | N | |||||
| Tue 1/20 | Uniontown | Latrobe | Y | Final | W 65 - 57 | |||
| Wed 1/21 7:00pm | Baldwin | Uniontown | N | |||||
| Fri 1/23 | Uniontown | Penn-Trafford | Y | Final | L 48 - 66 | |||
| Tue 1/27 7:00pm | McKeesport | Uniontown | Y | |||||
| Wed 1/28 | McKeesport | Uniontown | Y | Final | W 50 - 55 | |||
| Fri 1/30 7:30pm | Uniontown | Gateway | Y | |||||
| Tue 2/03 7:00pm | Laurel Highlands | Uniontown | Y | |||||
| Fri 2/06 7:30pm | Uniontown | Franklin Regional | Y | |||||
| Sat 2/07 7:00pm | Baldwin | Uniontown | N |
Roster
| # | PLAYER | POSITION | POSITION2 | HEIGHT | WEIGHT | CLASS |
|---|