Season
Sport
Leaders
Football
Season: 2025
Washington Little Prexies
Current record: 10-3-0 Conference: 5-1-0Schedule
| Date | Away | Home | Conference Game | Status | Score | |||
|---|---|---|---|---|---|---|---|---|
| Fri 8/22 | McGuffey | Washington | N | Final | W 7 - 28 | |||
| Fri 8/29 | Steel Valley | Washington | N | Final | L 21 - 6 | |||
| Fri 9/05 | Washington | Union | N | Final | W 44 - 6 | |||
| Fri 9/12 | Washington | Waynesburg Central | Y | Final | W 35 - 14 | |||
| Fri 9/19 | Sto-Rox | Washington | Y | Final | W 6 - 49 | |||
| Fri 9/26 | Washington | South Park | N | Final | W 48 - 7 | |||
| Fri 10/03 | Keystone Oaks | Washington | Y | Final | W 0 - 55 | |||
| Fri 10/10 | Washington | Charleroi | Y | Final | W 61 - 9 | |||
| Fri 10/17 | Carlynton | Washington | Y | Final | W 0 - 62 | |||
| Fri 10/24 7:00pm | Seton LaSalle | Washington | Y | |||||
| Fri 10/24 | Washington | Seton LaSalle | Y | Final | L 14 - 27 | |||
| Fri 10/31 | Beaver Falls | Washington | N | Final | W 7 - 37 | |||
| Fri 11/07 | Washington | South Allegheny | N | Final | W 31 - 7 | |||
| Fri 11/14 | Washington | Seton LaSalle | N | Final | L 19 - 27 |
Roster
| # | PLAYER | POSITION | POSITION2 | HEIGHT | WEIGHT | CLASS |
|---|---|---|---|---|---|---|
| 6 | Jalen Dubina | WR | DB | 6’ 0” | 140 | Sophomore |
| 10 | Caleb Patton | QB | DB | 5’ 8” | 125 | Senior |
| 11 | Noah Patton | QB | DB | 5’ 6” | 120 | Sophomore |
| 15 | Tristan Reed | WR | DB | 6’ 3” | 135 | Senior |
| 18 | Douglas Szolek | WR | DB | 5’ 8” | 135 | Sophomore |
| 22 | Arthur Mull | RB | LB | 5’ 9” | 180 | Junior |
| 23 | Isaiah Watson | WR | LB | 5’ 10” | 150 | Junior |
| 24 | Elijah Turner | RB | DB | 5’ 4” | 130 | Junior |
| 25 | Cayden Cook | RB | LB | 5’ 8” | 150 | Senior |
| 25 | Saul Nunez-Calderon | WR | DB | Senior | ||
| 26 | Jahvon Woods | RB | LB | 5’ 7” | 150 | Senior |
| 28 | Wahid Davis | TE | DE | 6’ 1” | 230 | Junior |
| 30 | Tyler Crawford | WR | DB | 5’ 8” | 130 | Senior |
| 30 | Scott Myers | WR | DB | 5’ 10” | 150 | Sophomore |
| 32 | Eric Everett | TE | LB | 5’ 9” | 170 | Junior |
| 33 | Alonzo Whitaker | RB | LB | 5’ 7” | 170 | Sophomore |
| 36 | Jamir Johnson | WR | DB | 5’ 8” | 135 | Sophomore |
| 40 | Cavon Robinson | TE | DE | 5’ 7” | 170 | Sophomore |
| 41 | Beckett Barlow | WR | LB | 5’ 11” | 140 | Sophomore |
| 42 | Diego Velasquez | WR | DB | 5’ 3” | 140 | Junior |
| 50 | Jamarion Fitzgerald | G | DT | 6’ 0” | 250 | Sophomore |
| 55 | Nyjah Dudley | OT | DT | 6’ 0” | 250 | Sophomore |
| 56 | Jayden Nemeth | C | DE | 6’ 5” | 230 | Senior |
| 58 | Christopher Valperga | OT | DE | 5’ 10” | 240 | Senior |
| 59 | Joseph Wilson | G | DT | 6’ 3” | 235 | Senior |
| 66 | Steven Bails | G | DT | 5’ 10” | 190 | Senior |
| 68 | Isaac Charnik | G | DT | 6’ 0” | 210 | Senior |
| 75 | Jack Bell | G | DT | 6’ 0” | 240 | Sophomore |
| 78 | Lucas McCartney | G | DT | 5’ 9” | 250 | Junior |
| 83 | Joey Yater | WR | DB | 5’ 8” | 150 | Sophomore |
| 84 | Tristan Coney | TE | DE | 6’ 1” | 185 | Sophomore |
| 130 | Travon Moye | QB | DB | Sophomore | ||
| 205 | Trenton Grooms | RB | Junior | |||
| Vincent Johnson | Senior | |||||
| Ameer Nelson | ||||||
| Blaise Naraskivitch | ||||||
| JaQuay Heyman | ||||||
| Jamarie Walker |