Season
Sport
Leaders
Baseball
Season: 2021
West Allegheny Indians
Current record: 0-0-0 Conference: 0-0-0Schedule
Date | Away | Home | Conference Game | Status | Score | |||
---|---|---|---|---|---|---|---|---|
Fri 3/25 | West Allegheny | Upper St. Clair | N | Final | W 7 - 5 | |||
Fri 3/26 | West Allegheny | Blackhawk | N | Final | L 1 - 2 | |||
Tue 3/29 4:15pm | West Allegheny | Beaver | N | |||||
Tue 3/30 | Beaver | West Allegheny | N | Final | W 4 - 9 | |||
Wed 3/30 | West Allegheny | Ellwood City | N | Final | W 9 - 2 | |||
Thu 3/31 4:30pm | Central Valley | West Allegheny | N | |||||
Mon 4/04 | North Hills | West Allegheny | Y | Final | W 4 - 5 | |||
Tue 4/05 | West Allegheny | North Hills | Y | Final | W 10 - 6 | |||
Tue 4/06 | West Allegheny | North Hills | Y | Final | W 10 - 0 | |||
Wed 4/07 | North Hills | West Allegheny | Y | Final | W 2 - 8 | |||
Thu 4/07 4:30pm | Seton LaSalle | West Allegheny | N | |||||
Fri 4/08 | West Allegheny | Mt. Lebanon | N | Final | W 7 - 4 | |||
Fri 4/08 4:30pm | Mt. Lebanon | West Allegheny | N | |||||
Fri 4/09 4:15pm | West Allegheny | Mt. Lebanon | N | |||||
Mon 4/11 4:30pm | South Fayette | West Allegheny | Y | |||||
Mon 4/12 4:00pm | West Allegheny | South Fayette | Y | |||||
Tue 4/12 | West Allegheny | South Fayette | Y | Final | W 5 - 3 | |||
Wed 4/13 4:30pm | South Fayette | West Allegheny | Y | |||||
Tue 4/13 7:00pm | South Fayette | West Allegheny | Y | |||||
Thu 4/14 | South Fayette | West Allegheny | Y | Final | W 10 - 11 | |||
Thu 4/15 4:00pm | West Allegheny | Beaver Falls | N | |||||
Fri 4/16 4:30pm | West Allegheny | Beaver | N | |||||
Tue 4/19 4:15pm | West Allegheny | Chartiers Valley | Y | |||||
Mon 4/19 4:15pm | Chartiers Valley | West Allegheny | Y | |||||
Wed 4/20 | Chartiers Valley | West Allegheny | Y | Final | W 7 - 8 | |||
Tue 4/20 4:15pm | West Allegheny | Chartiers Valley | Y | |||||
Thu 4/21 4:15pm | West Allegheny | Chartiers Valley | Y | |||||
Fri 4/22 | West Allegheny | Chartiers Valley | Y | Final | W 1 - 0 | |||
Fri 4/22 | West Allegheny | Montour | N | Final | L 3 - 9 | |||
Fri 4/23 4:30pm | Montour | West Allegheny | N | |||||
Mon 4/25 | Shaler | West Allegheny | Y | Final | L 10 - 3 | |||
Mon 4/26 4:00pm | West Allegheny | Shaler | Y | |||||
Tue 4/26 | West Allegheny | Shaler | Y | Final | W 7 - 5 | |||
Tue 4/27 4:45pm | Shaler | West Allegheny | Y | |||||
Thu 4/28 | Blackhawk | West Allegheny | N | Final | L 8 - 6 | |||
Thu 4/29 4:30pm | West Allegheny | Ellwood City | N | |||||
Fri 4/30 4:00pm | West Allegheny | Central Valley | N | |||||
Mon 5/02 | Moon | West Allegheny | Y | Final | W 4 - 5 | |||
Tue 5/03 4:15pm | West Allegheny | Moon | Y | |||||
Mon 5/03 4:15pm | West Allegheny | Moon | Y | |||||
Tue 5/04 4:40pm | Moon | West Allegheny | Y | |||||
Wed 5/04 | West Allegheny | Moon | Y | Final | L 1 - 2 | |||
Thu 5/05 4:00pm | West Allegheny | New Castle | N | |||||
Thu 5/05 | Hopewell | West Allegheny | N | Final | W 3 - 5 | |||
Thu 5/06 4:30pm | New Castle | West Allegheny | N | |||||
Fri 5/07 4:00pm | West Allegheny | Ambridge | N | |||||
Mon 5/09 7:00pm | Hopewell | West Allegheny | N | |||||
Mon 5/09 | West Allegheny | Hopewell | N | Final | W 3 - 1 | |||
Mon 5/10 7:00pm | Hopewell | West Allegheny | N | |||||
Tue 5/10 | West Allegheny | South Side | N | Final | W 16 - 1 | |||
Wed 5/11 | Norwin | West Allegheny | N | Final | W 3 - 4 | |||
Tue 5/17 | Fox Chapel | West Allegheny | N | Final | W 0 - 1 | |||
Thu 5/19 | Shaler | West Allegheny | N | Final | W 5 - 6 | |||
Mon 5/23 | West Allegheny | Bethel Park | N | Final | W 3 - 0 | |||
Wed 6/01 | West Allegheny | Peters Township | N | Final | W 5 - 4 | |||
Mon 6/06 | Thomas Jefferson | West Allegheny | N | Final | W 0 - 7 | |||
Thu 6/09 | West Allegheny | Bethel Park | N | Final | L 0 - 7 | |||
Thu 6/09 2:00pm | Bethel Park | West Allegheny | N |
Roster
# | PLAYER | POSITION | POSITION2 | HEIGHT | WEIGHT | CLASS |
---|---|---|---|---|---|---|
Austin Hendrick | OF | P | ||||
Zach Staydukar | OF | P | Senior | |||
Anthony Pass | C | P,1B | Junior | |||
Jordan Usenicnik | 2B | Senior | ||||
Anthony Ross | 1B | OF | 6’ 3” | 205 | Senior | |
Gavin Miller | SS | P | 5’ 11” | 170 | Junior | |
Peyton Guilfoil | OF | 6’ 2” | Senior | |||
Will Douglas | 2B | P,OF | 5’ 11” | 150 | Junior | |
Cam Davis | 3B | P,OF | 6’ 1” | Junior | ||
Logan Malatak | OF | C | ||||
Luke Lambert | C | P | 5’ 9” | 180 | Senior | |
Brayden Horton | 3B | P | 6’ 0” | 190 | Senior | |
Dylan Grass | SS | P | Senior | |||
Adam Crawford | OF | P,1B | 5’ 0” | Senior | ||
Devan Zirwas | 1B | P,OF | 6’ 3” | 205 | Junior |