Season
Sport
Leaders
Baseball
Season: 2021
Western Beaver Golden Beavers
Current record: 0-0-0 Conference: 0-0-0Schedule
Date | Away | Home | Conference Game | Status | Score | |||
---|---|---|---|---|---|---|---|---|
Thu 3/24 4:00pm | Freedom | Western Beaver | N | |||||
Fri 3/26 | Western Beaver | Neshannock | N | Final | L 3 - 13 | |||
Sat 3/26 12:00pm | Freedom | Western Beaver | N | |||||
Tue 3/29 4:00pm | Beaver | Western Beaver | N | |||||
Mon 3/29 4:00pm | Western Beaver | Rochester | Y | |||||
Tue 3/30 | Western Beaver | New Brighton | N | Final | L 3 - 15 | |||
Tue 3/30 4:00pm | Rochester | Western Beaver | Y | |||||
Thu 3/31 4:30pm | Western Beaver | Ellwood City | N | |||||
Fri 4/01 | Western Beaver | New Brighton | N | Final | L 1 - 13 | |||
Mon 4/04 | Rochester | Western Beaver | Y | Final | L 15 - 1 | |||
Tue 4/05 | Western Beaver | Rochester | Y | Final | L 0 - 21 | |||
Tue 4/06 4:00pm | Western Beaver | Our Lady of the Sacred Heart | Y | |||||
Wed 4/07 4:00pm | Our Lady of the Sacred Heart | Western Beaver | Y | |||||
Fri 4/08 4:00pm | Aliquippa | Western Beaver | N | |||||
Mon 4/11 4:00pm | Union | Western Beaver | Y | |||||
Mon 4/12 3:45pm | Western Beaver | Cornell | Y | |||||
Tue 4/12 4:00pm | Western Beaver | Union | Y | |||||
Wed 4/13 | Union | Western Beaver | Y | Final | L 15 - 0 | |||
Wed 4/13 4:00pm | Western Beaver | Union | Y | |||||
Tue 4/13 4:00pm | Cornell | Western Beaver | Y | |||||
Tue 4/19 4:00pm | Our Lady of the Sacred Heart | Western Beaver | Y | |||||
Wed 4/20 | Western Beaver | Our Lady of the Sacred Heart | Y | Final | L 0 - 10 | |||
Wed 4/20 | Our Lady of the Sacred Heart | Western Beaver | Y | Final | L 19 - 0 | |||
Thu 4/22 4:00pm | Western Beaver | Riverside | N | |||||
Fri 4/22 7:00pm | Western Beaver | Beaver Falls | N | |||||
Fri 4/23 4:00pm | Chartiers-Houston | Western Beaver | N | |||||
Mon 4/25 | Western Beaver | Avella | Y | Final | W 8 - 3 | |||
Tue 4/26 | Avella | Western Beaver | Y | Final | L 11 - 1 | |||
Tue 4/27 4:00pm | Aliquippa | Western Beaver | N | |||||
Thu 4/28 4:30pm | Western Beaver | Mohawk | N | |||||
Thu 4/28 | Aliquippa | Western Beaver | N | Final | W 11 - 12 | |||
Thu 4/29 4:00pm | Mohawk | Western Beaver | N | |||||
Fri 4/30 4:00pm | Aliquippa | Western Beaver | N | |||||
Mon 5/02 | Western Beaver | Cornell | Y | Final | W 8 - 2 | |||
Mon 5/03 4:00pm | Western Beaver | Avella | Y | |||||
Tue 5/03 4:00pm | Western Beaver | Cornell | Y | |||||
Tue 5/03 | Cornell | Western Beaver | Y | Final | W 0 - 10 | |||
Tue 5/04 4:00pm | Western Beaver | Avella | Y | |||||
Thu 5/05 | South Side | Western Beaver | N | Final | L 12 - 6 | |||
Thu 5/06 4:30pm | Western Beaver | South Side | N | |||||
Mon 5/09 | Western Beaver | Ellwood City | N | Final | L 0 - 14 | |||
Mon 5/10 4:00pm | Union | Western Beaver | Y | |||||
Tue 5/11 4:00pm | Western Beaver | Union | Y | |||||
Tue 5/17 | Western Beaver | West Greene | N | Final | L 1 - 8 |
Roster
# | PLAYER | POSITION | POSITION2 | HEIGHT | WEIGHT | CLASS |
---|---|---|---|---|---|---|
Jake Stiger | Senior | |||||
Caleb Knox | 3B | Senior | ||||
Dylan Jackson | Senior | |||||
Nick Wilder | Senior | |||||
Tommy Webster | 6’ 3” | 205 | Junior | |||
Conner Smith | OF | Senior | ||||
Casey Oliver | ||||||
Brandon Kelleher | Junior | |||||
Austin Hall | ||||||
Sean Tanner | ||||||
Travis Higby | OF | Senior |