Season
Sport
Leaders
Football
Season: 2023
Woodland Hills Wolverines
Current record: 4-2-0 Conference: 2-0-0Schedule
Date | Away | Home | Conference Game | Status | Score | |||
---|---|---|---|---|---|---|---|---|
Fri 8/25 | Central Catholic | Woodland Hills | N | Final | L 43 - 7 | |||
Fri 9/01 | Gateway | Woodland Hills | N | Final | W 0 - 27 | |||
Fri 9/08 | Penn-Trafford | Woodland Hills | N | Final | L 28 - 26 | |||
Fri 9/15 7:00pm | North Hills | Woodland Hills | Y | |||||
Fri 9/15 | Woodland Hills | North Hills | Y | Final | W 21 - 20 | |||
Sat 9/16 7:30pm | Woodland Hills | Penn-Trafford | N | |||||
Fri 9/22 | Norwin | Woodland Hills | N | Final | W 23 - 30 | |||
Sat 9/30 | Woodland Hills | Shaler | Y | Final | W 56 - 14 | |||
Fri 10/06 7:00pm | Woodland Hills | Highlands | N | |||||
Fri 10/13 7:00pm | Fox Chapel | Woodland Hills | Y | |||||
Fri 10/20 7:00pm | Pine-Richland | Woodland Hills | Y | |||||
Fri 10/27 7:00pm | Woodland Hills | Penn Hills | Y |
Roster
# | PLAYER | POSITION | POSITION2 | HEIGHT | WEIGHT | CLASS |
---|---|---|---|---|---|---|
13 | Cameron Walter | QB | DB | 6’ 2” | 167 | Sophomore |
16 | Zykir Moore | RB | LB | 6’ 2” | 200 | Sophomore |
17 | Landon Akins | QB | DB | 5’ 9” | 142 | Sophomore |
22 | Ramir Davis | RB | LB | 5’ 7” | 167 | Junior |
23 | Shanier Pinkney | |||||
24 | Scoop Smith | WR | DB | 5’ 7” | 147 | Sophomore |
31 | Isaiah Ramsey | WR | DB | 5’ 8” | 149 | Senior |
35 | Nyeem Baker-Smith | RB | LB | 5’ 9” | 184 | Sophomore |
36 | Zaire Thomas | WR | DB | 5’ 10” | 158 | Junior |
38 | Lenair Butler | TE | DE | 6’ 4” | 194 | Junior |
39 | Jayonte Walker | RB | DB | 5’ 9” | 147 | Senior |
40 | Stephen Fulwylie | WR | DB | 5’ 11” | 161 | Senior |
41 | Charles Fisher | WR | DB | 5’ 10” | 153 | Junior |
42 | Andre Smith | RB | LB | 5’ 9” | 178 | Senior |
43 | Tyler Sampson | WR | LB | 6’ 2” | 171 | Sophomore |
44 | Nasir Dixon | RB | LB | 5’ 8” | 162 | Junior |
46 | Markel Russell-Shelton | RB | DB | 5’ 7” | 148 | Sophomore |
47 | Lukas Erbeldinger | WR | LB | 5’ 10” | 152 | Sophomore |
48 | Taylor Reid | RB | LB | 5’ 11” | 177 | Sophomore |
56 | Nasir Neal | OL | DL | 6’ 3” | 310 | Junior |
57 | Kwame Smith | OL | DL | 5’ 11” | 217 | Sophomore |
58 | Owen White | OL | DL | 6’ 0” | 228 | Senior |
59 | Kwamir Dixon | OL | DL | 5’ 8” | 194 | Senior |
60 | Antonio Nash | OL | DL | 6’ 4” | 279 | Senior |
61 | Jackson Augustine | OL | DL | 5’ 10” | 197 | Junior |
62 | Jayden Estes | OL | DE | 6’ 2” | 244 | Junior |
63 | Ernest Jones | OL | DL | 6’ 0” | 252 | Junior |
65 | Charles Harper | OL | DE | 6’ 1” | 218 | Junior |
72 | Pierce Cannon | OL | DL | 6’ 5” | 293 | Senior |
73 | Marcus Williams | OL | DL | 6’ 4” | 325 | Senior |
75 | Mejaun Rose | OL | DL | 6’ 6” | 297 | Senior |
78 | A'Shawn Young | OL | DL | 6’ 0” | 287 | Junior |
81 | Mycole Coleman-Novak | WR | DB | 6’ 1” | 147 | Sophomore |
82 | Ahmir Sanders | RB | DB | 5’ 9” | 167 | Sophomore |
83 | Devin Lewis | WR | DB | 5’ 11” | 131 | Sophomore |
84 | Anthony Arroyo | WR | DB | 6’ 1” | 164 | Sophomore |
87 | DeJuan Hunt | WR | DB | 5’ 9” | 138 | Sophomore |
88 | Jayden Prince | TE | DE | 6’ 3” | 238 | Junior |
89 | Cymeon McCoy | WR | DB | 6’ 0” | 154 | Junior |
90 | Adam Steiner | WR | LB | 6’ 2” | 167 | Sophomore |
92 | Shelvon Powell | WR | DB | 6’ 1” | 167 | Junior |
93 | Davaun Dutrieulle | WR | DB | 5’ 4” | 113 | Sophomore |
Tony Meredith | ||||||
Will Smith | ||||||
Jacob Mroz | ||||||
Brandon Jones | ||||||
Frankie Keyes | ||||||
Steven Jenkins | ||||||
Amere Brown | ||||||
Austin Wells | ||||||
Elijah Nesby |