Albert Gallatin Football Stats
Passing
| Name | Team | Comp | Att | Pct | Yds | TD | INT |
|---|---|---|---|---|---|---|---|
| Bronx Jamison | Albert Gallatin | 17 | 28 | 60.71 | 414 | 9 | 0 |
| Tee Guesman | Albert Gallatin | 0 | 1 | 0 | 0 | 0 | 0 |
Rushing
| Name | Team | Att | Yds | Yds / Att | TD |
|---|---|---|---|---|---|
| Tee Guesman | Albert Gallatin | 142 | 1191 | 8.39 | 21 |
| Adam Pegg | Albert Gallatin | 93 | 1015 | 10.91 | 12 |
| Bronx Jamison | Albert Gallatin | 71 | 688 | 9.69 | 6 |
| Roman Smith | Albert Gallatin | 74 | 410 | 5.54 | 4 |
| Clayton Bolinger | Albert Gallatin | 37 | 292 | 7.89 | 3 |
| Bobby Panos | Albert Gallatin | 9 | 57 | 6.33 | 1 |
| Ethan Kennedy | Albert Gallatin | 5 | 45 | 9 | 1 |
| Bentley Swaney | Albert Gallatin | 2 | 11 | 5.5 | 0 |
Receiving
| Name | Team | Rec | Yds | Yds / Catch | TD |
|---|---|---|---|---|---|
| Adam Pegg | Albert Gallatin | 11 | 375 | 34.1 | 8 |
| Tee Guesman | Albert Gallatin | 5 | 25 | 5 | 0 |
| Roman Smith | Albert Gallatin | 1 | 14 | 14 | 1 |
Scoring
| Name | Team | TD | PAT | 2pt | FG | Pts |
|---|---|---|---|---|---|---|
| Adam Pegg | Albert Gallatin | 22 | 0 | 0 | 0 | 132 |
| Tee Guesman | Albert Gallatin | 21 | 0 | 0 | 0 | 126 |
| Bronx Jamison | Albert Gallatin | 6 | 0 | 0 | 0 | 36 |
| Roman Smith | Albert Gallatin | 5 | 0 | 0 | 0 | 30 |
| Clayton Bolinger | Albert Gallatin | 3 | 0 | 0 | 0 | 18 |
| Sam Evans | Albert Gallatin | 0 | 42 | 0 | 0 | 42 |
| Tremayne Spillman | Albert Gallatin | 1 | 0 | 0 | 0 | 6 |
| Bobby Panos | Albert Gallatin | 4 | 0 | 0 | 0 | 24 |
| Ethan Kennedy | Albert Gallatin | 2 | 0 | 0 | 0 | 12 |
Team Total Offense
| Team | Games | Rush | Pass | Yds | YPG |
|---|
Team Rushing Offense
| Team | Games | Yds | YPG |
|---|
Team Passing Offense
| Team | Games | Yds | YPG |
|---|
Team Scoring Offense
| Team | Games | Pts | PPG |
|---|---|---|---|
| Albert Gallatin | 5 | 216 | 43.2 |
Team Total Defense
| Team | Games | Rush | Pass | Yards | YPG |
|---|
Team Rushing Defense
| Team | Games | Yds | YPG |
|---|
Team Passing Defense
| Team | Games | Yds | YPG |
|---|
Team Scoring Defense
| Team | Games | Pts | PPG |
|---|---|---|---|
| Albert Gallatin | 5 | 111 | 22.2 |