Ambridge Football Stats
Passing
| Name | Team | Comp | Att | Pct | Yds | TD | INT |
|---|---|---|---|---|---|---|---|
| DJ Cain | Ambridge | 28 | 65 | 43.08 | 470 | 4 | 2 |
| Daevon Cain | Ambridge | 4 | 12 | 33.33 | 26 | 0 | 3 |
Rushing
| Name | Team | Att | Yds | Yds / Att | TD |
|---|---|---|---|---|---|
| Daevon Cain | Ambridge | 40 | 238 | 5.95 | 3 |
| DJ Cain | Ambridge | 37 | 220 | 5.95 | 4 |
| Darold Cain | Ambridge | 15 | 56 | 3.73 | 0 |
| Shamar Underwood | Ambridge | 6 | 47 | 7.83 | 1 |
| Jordan Boggs | Ambridge | 3 | 16 | 5.33 | 0 |
| Daron Cox | Ambridge | 6 | 13 | 2.17 | 0 |
| Enzo Kittrell | Ambridge | 2 | 3 | 1.5 | 0 |
| Antonio Chirumbolo | Ambridge | 2 | 3 | 1.5 | 0 |
| Martese Priest | Ambridge | 9 | 92 | 10.22 | 1 |
| Tavin Wise | Ambridge | 2 | -7 | -3.5 | 0 |
| Logan Wolf | Ambridge | 2 | -17 | -8.5 | 0 |
Receiving
| Name | Team | Rec | Yds | Yds / Catch | TD |
|---|---|---|---|---|---|
| Enzo Kittrell | Ambridge | 10 | 173 | 17.3 | 1 |
| Nathan Sheffield | Ambridge | 5 | 106 | 21.2 | 2 |
| Ryan Lambert | Ambridge | 1 | 38 | 38 | 0 |
| Martese Priest | Ambridge | 10 | 134 | 13.4 | 1 |
| Tavin Wise | Ambridge | 3 | 18 | 6 | 0 |
| Shamar Underwood | Ambridge | 1 | 3 | 3 | 0 |
| Calvin Smith | Ambridge | 1 | 17 | 17 | 0 |
| Daron Cox | Ambridge | 1 | 6 | 6 | 0 |
Scoring
| Name | Team | TD | PAT | 2pt | FG | Pts |
|---|---|---|---|---|---|---|
| Daevon Cain | Ambridge | 3 | 0 | 0 | 0 | 18 |
| DJ Cain | Ambridge | 4 | 0 | 0 | 0 | 24 |
| Martese Priest | Ambridge | 3 | 0 | 0 | 0 | 18 |
| Enzo Kittrell | Ambridge | 1 | 0 | 0 | 0 | 6 |
| Shamar Underwood | Ambridge | 1 | 0 | 0 | 0 | 6 |
| Nathan Sheffield | Ambridge | 2 | 0 | 0 | 0 | 12 |
| Ryan Lambert | Ambridge | 0 | 10 | 0 | 0 | 10 |
Team Total Offense
| Team | Games | Rush | Pass | Yds | YPG |
|---|
Team Rushing Offense
| Team | Games | Yds | YPG |
|---|
Team Passing Offense
| Team | Games | Yds | YPG |
|---|
Team Scoring Offense
| Team | Games | Pts | PPG |
|---|---|---|---|
| Ambridge | 5 | 85 | 17 |
Team Total Defense
| Team | Games | Rush | Pass | Yards | YPG |
|---|
Team Rushing Defense
| Team | Games | Yds | YPG |
|---|
Team Passing Defense
| Team | Games | Yds | YPG |
|---|
Team Scoring Defense
| Team | Games | Pts | PPG |
|---|---|---|---|
| Ambridge | 5 | 163 | 32.6 |