Avonworth Boys Basketball Stats
Individual Leaders
Name | Team | GP | PPG | Points | Assists |
---|---|---|---|---|---|
Rowan Carmichael | Avonworth | 22 | 32.2 | 709 | 0 |
Will Shields | Avonworth | 1 | 18 | 18 | 0 |
Eli Gardner | Avonworth | 2 | 12 | 24 | 0 |
Tom Werner | Avonworth | 3 | 14.3 | 43 | 0 |
Noah Goetz | Avonworth | 14 | 19.4 | 271 | 0 |
Nate Goetz | Avonworth | 1 | 0 | 0 | 0 |
Billy Onyshko | Avonworth | 1 | 17 | 17 | 0 |
Noah Quinn | Avonworth | 3 | 12 | 36 | 0 |
Evan Loutzenhiser | Avonworth | 1 | 12 | 12 | 0 |
Carson Bellinger | Avonworth | 1 | 15 | 15 | 0 |
Luca Neal | Avonworth | 1 | 12 | 12 | 0 |
Team Total Offense
Team | GP | PPG | Points |
---|---|---|---|
Avonworth | 23 | 73.5 | 1690 |
Team Total Defense
Team | GP | PPG Allowed | Pts Allowed |
---|---|---|---|
Avonworth | 23 | 59 | 1357 |