Avonworth Boys Soccer Roster
# | PLAYER | POSITION | POSITION2 | HEIGHT | WEIGHT | CLASS |
---|---|---|---|---|---|---|
Lucas Schriefer | ||||||
Josh Carraway | ||||||
Billy Onyshko | Senior | |||||
Eli Whalen | ||||||
Jon White | ||||||
Nathan Kline | ||||||
Mike Osekowski | ||||||
Rowan Carmichael | ||||||
Abdul Kaijie | ||||||
Alex Rowe | ||||||
B. Abdul |
# | PLAYER | POSITION | POSITION2 | HEIGHT | WEIGHT | CLASS |
---|---|---|---|---|---|---|
Lucas Schriefer | ||||||
Josh Carraway | ||||||
Billy Onyshko | Senior | |||||
Eli Whalen | ||||||
Jon White | ||||||
Nathan Kline | ||||||
Mike Osekowski | ||||||
Rowan Carmichael | ||||||
Abdul Kaijie | ||||||
Alex Rowe | ||||||
B. Abdul |