Avonworth Football Roster
# | PLAYER | POSITION | POSITION2 | HEIGHT | WEIGHT | CLASS |
---|---|---|---|---|---|---|
6 | Jaden Jones | QB | DB | 6’ 0” | 150 | Freshman |
12 | Nate Kabasha | WR | DB | 5’ 7” | 140 | Junior |
15 | Noah Goetz | WR | DB | 5’ 11” | 155 | Senior |
15 | Carson Bellinger | QB | DB | 5’ 7” | 135 | Junior |
16 | Luca Neal | RB | DB | 5’ 6” | 140 | Junior |
16 | Romello Harris | WR | QB | 6’ 1” | 160 | Freshman |
17 | Nico Neal | RB | LB | 5’ 10” | 188 | Senior |
17 | Tony Plum | OL | DL | 5’ 6” | 150 | Freshman |
19 | Andy Le | WR | DB | 5’ 5” | 125 | Freshman |
24 | Brayden Baltos | WR | LB | 5’ 7” | 150 | Sophomore |
26 | Jack Crawford | WR | DB | 5’ 5” | 115 | Junior |
26 | Brayden Wiles | RB | LB | 5’ 7” | 155 | Freshman |
27 | Jackson Colusci | WR | DB | 5’ 5” | 120 | Sophomore |
28 | Cooper Scharding | QB | DB | 5’ 8” | 165 | Junior |
28 | Aiden Lawrence | LB | 5’ 11” | 145 | Junior | |
29 | Jason Cervone | RB | LB | 5’ 5” | 135 | Freshman |
30 | Mason Metz | RB | LB | 5’ 10” | 170 | Senior |
30 | Hunter Hogan | WR | RB | 5’ 5” | 130 | Freshman |
32 | Jackson Krul | WR | DB | 5’ 5” | 140 | Junior |
32 | Avonti Johnson | WR | DB | 5’ 8” | 135 | Freshman |
33 | Matthew Harper | WR | DB | 5’ 4” | 120 | Junior |
33 | Gavin McDowell | RB | LB | 5’ 6” | 160 | Freshman |
34 | Perry Velisaris | OL | LB | 5’ 6” | 150 | Senior |
35 | Ryan Schmigel | WR | LB | 5’ 9” | 140 | Sophomore |
42 | Justin Beck | Senior | ||||
42 | Terryn Walls | WR | DB | 6’ 2” | 190 | Sophomore |
44 | Max Cherkes | OL | DL | 6’ 1” | 165 | Freshman |
45 | John Smallwood | Senior | ||||
53 | Braylen Brown | OL | DL | 5’ 6” | 180 | Freshman |
54 | Darren Patrick | OL | DL | 5’ 11” | 205 | Sophomore |
59 | Stefan Lash | OL | LB | 5’ 10” | 195 | Junior |
64 | Tyler Hanny | OL | DL | 5’ 11” | 185 | Junior |
66 | Jay Mohn | OL | DL | 5’ 10” | 220 | Sophomore |
67 | Matthew Ehmann | OL | DL | 5’ 9” | 205 | Sophomore |
68 | Nikolas Engelmore | OL | DL | 6’ 2” | 250 | Senior |
72 | Noah Neiss | OL | DL | 5’ 10” | 210 | Freshman |
74 | Peter Bonnet | OL | DL | 6’ 3” | 235 | Junior |
75 | Aiden Strong | OL | DL | 5’ 10” | 175 | Junior |
81 | Xavier Harding | OL | DT | 6’ 2” | 190 | Freshman |
82 | Evan Loutzenhiser | WR | LB | 5’ 11” | 165 | Junior |
86 | Luke Chrissis | Senior | ||||
Billy Onyshko | Senior | |||||
Bryce Metz | ||||||
Calder Mahan | ||||||
Abe Ferguson | ||||||
Dimitri Velisaris | ||||||
Brad Hines | ||||||
Harrison McAfee | 5’ 8” | 215 | Sophomore | |||
Ace Kuzman | ||||||
Henry Dutot-Lucs | 6’ 0” | 150 | Sophomore | |||
Sam Zahn | ||||||
Kuangning Li | ||||||
Marco Arlia | ||||||
Achilles Heinold |