Baldwin Football Stats
Passing
Name | Team | Comp | Att | Pct | Yds | TD | INT |
---|---|---|---|---|---|---|---|
Nathan Mickolay | Baldwin | 16 | 50 | 32 | 189 | 1 | 6 |
Noah Mickolay | Baldwin | 28 | 68 | 41.18 | 369 | 1 | 7 |
Jaden Duttine | Baldwin | 12 | 22 | 54.55 | 151 | 1 | 0 |
Devin Taylor | Baldwin | 1 | 1 | 100 | 20 | 1 | 0 |
Rushing
Name | Team | Att | Yds | Yds / Att | TD |
---|---|---|---|---|---|
Devin Taylor | Baldwin | 137 | 722 | 5.27 | 4 |
Daniel Brown | Baldwin | 25 | 21 | 0.84 | 0 |
Jaden Duttine | Baldwin | 19 | 34 | 1.79 | 0 |
Noah Saccani | Baldwin | 23 | 118 | 5.13 | 1 |
Nathan Mickolay | Baldwin | 43 | 225 | 5.23 | 2 |
D'Lon Brown | Baldwin | 10 | 36 | 3.6 | 1 |
Noah Mickolay | Baldwin | 31 | -36 | -1.16 | 1 |
Joshua Staudt | Baldwin | 4 | 6 | 1.5 | 0 |
Marco Del Rosario | Baldwin | 2 | 5 | 2.5 | 0 |
Receiving
Name | Team | Rec | Yds | Yds / Catch | TD |
---|---|---|---|---|---|
Vincent Broccoli | Baldwin | 1 | 17 | 17 | 1 |
Noah Saccani | Baldwin | 22 | 277 | 12.6 | 3 |
Anthony Petro | Baldwin | 3 | 47 | 15.7 | 0 |
Jaden Duttine | Baldwin | 8 | 101 | 12.6 | 0 |
Nico Mizell | Baldwin | 6 | 135 | 22.5 | 1 |
D'Lon Brown | Baldwin | 2 | 14 | 7 | 0 |
Devin Taylor | Baldwin | 16 | 164 | 10.3 | 0 |
Aidan Barrett | Baldwin | 1 | 6 | 6 | 0 |
Daevion Kietrys | Baldwin | 1 | 13 | 13 | 0 |
Nathan Mickolay | Baldwin | 1 | 10 | 10 | 0 |
Scoring
Name | Team | TD | PAT | 2pt | FG | Pts |
---|---|---|---|---|---|---|
Devin Taylor | Baldwin | 4 | 0 | 0 | 0 | 24 |
Noah Saccani | Baldwin | 4 | 0 | 0 | 0 | 24 |
Vincent Broccoli | Baldwin | 1 | 0 | 0 | 0 | 6 |
Anthony DiCesaro | Baldwin | 0 | 1 | 0 | 0 | 1 |
Noah Mickolay | Baldwin | 1 | 0 | 0 | 0 | 6 |
Nathan Mickolay | Baldwin | 2 | 0 | 0 | 0 | 12 |
Nico Mizell | Baldwin | 1 | 0 | 0 | 0 | 6 |
D'Lon Brown | Baldwin | 1 | 0 | 0 | 0 | 6 |
Team Total Offense
Team | Games | Rush | Pass | Yds | YPG |
---|
Team Rushing Offense
Team | Games | Yds | YPG |
---|
Team Passing Offense
Team | Games | Yds | YPG |
---|
Team Scoring Offense
Team | Games | Pts | PPG |
---|---|---|---|
Baldwin | 10 | 86 | 8.6 |
Team Total Defense
Team | Games | Rush | Pass | Yards | YPG |
---|
Team Rushing Defense
Team | Games | Yds | YPG |
---|
Team Passing Defense
Team | Games | Yds | YPG |
---|
Team Scoring Defense
Team | Games | Pts | PPG |
---|---|---|---|
Baldwin | 10 | 468 | 46.8 |