Baldwin Football Stats
Passing
| Name | Team | Comp | Att | Pct | Yds | TD | INT |
|---|---|---|---|---|---|---|---|
| Noah Mickolay | Baldwin | 31 | 75 | 41.33 | 595 | 3 | 4 |
| Noah Saccani | Baldwin | 1 | 2 | 50 | 26 | 0 | 1 |
| Max Galentine | Baldwin | 10 | 42 | 23.81 | 291 | 2 | 5 |
| Tyler Dayoub | Baldwin | 1 | 3 | 33.33 | 5 | 0 | 1 |
| Joshua Staudt | Baldwin | 0 | 2 | 0 | 0 | 0 | 0 |
| Cody Trifanoff | Baldwin | 2 | 9 | 22.22 | 110 | 1 | 0 |
| Dre\'on Fuller | Baldwin | 1 | 1 | 100 | 34 | 0 | 0 |
| Jourdan Bryant | Baldwin | 3 | 7 | 42.86 | 27 | 0 | 3 |
Rushing
| Name | Team | Att | Yds | Yds / Att | TD |
|---|---|---|---|---|---|
| Noah Mickolay | Baldwin | 42 | 137 | 3.26 | 1 |
| Dre\'on Fuller | Baldwin | 66 | 172 | 2.61 | 2 |
| Noah Saccani | Baldwin | 29 | 212 | 7.31 | 1 |
| Jourdan Bryant | Baldwin | 20 | 152 | 7.6 | 1 |
| Brody Sheaffer | Baldwin | 3 | -1 | -0.33 | 0 |
| Joseph Coates | Baldwin | 4 | 5 | 1.25 | 0 |
| Joseph Jackson | Baldwin | 1 | -1 | -1 | 0 |
| Max Galentine | Baldwin | 25 | 37 | 1.48 | 0 |
| Tyler Dayoub | Baldwin | 6 | -1 | -0.17 | 0 |
| Evan Staudt | Baldwin | 3 | -2 | -0.67 | 0 |
| Joshua Staudt | Baldwin | 1 | -9 | -9 | 0 |
Receiving
| Name | Team | Rec | Yds | Yds / Catch | TD |
|---|---|---|---|---|---|
| Noah Saccani | Baldwin | 31 | 733 | 23.6 | 3 |
| Anthony Petro | Baldwin | 5 | 140 | 28 | 0 |
| Mwango Kasuba | Baldwin | 1 | 55 | 55 | 1 |
| Max Galentine | Baldwin | 1 | 26 | 26 | 0 |
| Dre\'on Fuller | Baldwin | 7 | 79 | 11.3 | 1 |
| Da\'Mare Henry | Baldwin | 1 | 1 | 1 | 0 |
| Jourdan Bryant | Baldwin | 2 | 24 | 12 | 0 |
| Carter Racan | Baldwin | 1 | 1 | 1 | 0 |
Scoring
| Name | Team | TD | PAT | 2pt | FG | Pts |
|---|---|---|---|---|---|---|
| Dre\'on Fuller | Baldwin | 3 | 0 | 2 | 0 | 22 |
| Noah Mickolay | Baldwin | 1 | 0 | 0 | 0 | 6 |
| Mwango Kasuba | Baldwin | 1 | 0 | 0 | 0 | 6 |
| Noah Saccani | Baldwin | 4 | 0 | 0 | 0 | 24 |
| Jourdan Bryant | Baldwin | 1 | 0 | 0 | 0 | 6 |
| Jack Zugates | Baldwin | 0 | 2 | 0 | 0 | 2 |
Team Total Offense
| Team | Games | Rush | Pass | Yds | YPG |
|---|
Team Rushing Offense
| Team | Games | Yds | YPG |
|---|
Team Passing Offense
| Team | Games | Yds | YPG |
|---|
Team Scoring Offense
| Team | Games | Pts | PPG |
|---|---|---|---|
| Baldwin | 5 | 32 | 6.4 |
Team Total Defense
| Team | Games | Rush | Pass | Yards | YPG |
|---|
Team Rushing Defense
| Team | Games | Yds | YPG |
|---|
Team Passing Defense
| Team | Games | Yds | YPG |
|---|
Team Scoring Defense
| Team | Games | Pts | PPG |
|---|---|---|---|
| Baldwin | 5 | 277 | 55.4 |