Beaver Falls Football Stats
Passing
Name | Team | Comp | Att | Pct | Yds | TD | INT |
---|---|---|---|---|---|---|---|
Austin Campbell | Beaver Falls | 59 | 128 | 46.09 | 585 | 2 | 5 |
Za'Saun McElvy | Beaver Falls | 6 | 10 | 60 | 40 | 0 | 1 |
Kenny Jewell | Beaver Falls | 1 | 3 | 33.33 | 36 | 0 | 0 |
Rushing
Name | Team | Att | Yds | Yds / Att | TD |
---|---|---|---|---|---|
Mar'Shaun Williams | Beaver Falls | 44 | 176 | 4 | 0 |
Levi Wynn | Beaver Falls | 1 | 0 | 0 | 0 |
Zykell Hopple | Beaver Falls | 3 | -1 | -0.33 | 0 |
Mekai Bailey | Beaver Falls | 2 | -2 | -1 | 0 |
Austin Campbell | Beaver Falls | 89 | -78 | -0.88 | 0 |
Sincere Freeman | Beaver Falls | 72 | 241 | 3.35 | 3 |
Isaiah Sellers | Beaver Falls | 5 | 8 | 1.6 | 0 |
Za'Saun McElvy | Beaver Falls | 105 | 393 | 3.74 | 2 |
Nijon Parker | Beaver Falls | 1 | 0 | 0 | 0 |
Kenny Jewell | Beaver Falls | 6 | -4 | -0.67 | 0 |
Keyshawn Jamison | Beaver Falls | 2 | 2 | 1 | 0 |
Dwayne Brooks | Beaver Falls | 1 | -2 | -2 | 0 |
Amarion Easton | Beaver Falls | 2 | 10 | 5 | 0 |
Gavin Herold | Beaver Falls | 2 | 1 | 0.5 | 0 |
Derrick Beck | Beaver Falls | 12 | 36 | 3 | 0 |
Hunter Krieser | Beaver Falls | 1 | -4 | -4 | 0 |
Receiving
Name | Team | Rec | Yds | Yds / Catch | TD |
---|---|---|---|---|---|
Kenny Jewell | Beaver Falls | 22 | 146 | 6.6 | 0 |
Za'Saun McElvy | Beaver Falls | 23 | 341 | 14.8 | 2 |
Keyshawn Jamison | Beaver Falls | 12 | 99 | 8.3 | 0 |
Xavier Clark | Beaver Falls | 1 | 23 | 23 | 0 |
Nijon Parker | Beaver Falls | 5 | 47 | 9.4 | 0 |
Levi Wynn | Beaver Falls | 1 | 2 | 2 | 0 |
Sincere Freeman | Beaver Falls | 1 | 6 | 6 | 0 |
Austin Campbell | Beaver Falls | 1 | -3 | -3 | 0 |
Scoring
Name | Team | TD | PAT | 2pt | FG | Pts |
---|---|---|---|---|---|---|
Za'Saun McElvy | Beaver Falls | 4 | 0 | 0 | 0 | 24 |
Sincere Freeman | Beaver Falls | 3 | 0 | 0 | 0 | 18 |
Team Total Offense
Team | Games | Rush | Pass | Yds | YPG |
---|
Team Rushing Offense
Team | Games | Yds | YPG |
---|
Team Passing Offense
Team | Games | Yds | YPG |
---|
Team Scoring Offense
Team | Games | Pts | PPG |
---|---|---|---|
Beaver Falls | 10 | 50 | 5 |
Team Total Defense
Team | Games | Rush | Pass | Yards | YPG |
---|
Team Rushing Defense
Team | Games | Yds | YPG |
---|
Team Passing Defense
Team | Games | Yds | YPG |
---|
Team Scoring Defense
Team | Games | Pts | PPG |
---|---|---|---|
Beaver Falls | 10 | 356 | 35.6 |