Bentworth Football Stats
Passing
Name | Team | Comp | Att | Pct | Yds | TD | INT |
---|---|---|---|---|---|---|---|
Ty Watson | Bentworth | 51 | 113 | 45.13 | 684 | 6 | 6 |
Tristan Hackinson | Bentworth | 11 | 18 | 61.11 | 141 | 3 | 1 |
Ben Hays | Bentworth | 18 | 20 | 90 | 340 | 6 | 1 |
Lucas Burt | Bentworth | 0 | 1 | 0 | 0 | 0 | 0 |
Rushing
Name | Team | Att | Yds | Yds / Att | TD |
---|---|---|---|---|---|
Ben Hays | Bentworth | 159 | 1358 | 8.54 | 17 |
Alex Leichty | Bentworth | 21 | 79 | 3.76 | 0 |
Bryce Crowson | Bentworth | 3 | 38 | 12.67 | 0 |
Ty Watson | Bentworth | 47 | 79 | 1.68 | 3 |
Tristan Hackinson | Bentworth | 10 | -22 | -2.2 | 0 |
Preston Jaquay | Bentworth | 45 | 253 | 5.62 | 3 |
Brian Mathews | Bentworth | 4 | 2 | 0.5 | 0 |
Anthony Washington | Bentworth | 1 | 9 | 9 | 0 |
Lucas Burt | Bentworth | 5 | 22 | 4.4 | 0 |
Receiving
Name | Team | Rec | Yds | Yds / Catch | TD |
---|---|---|---|---|---|
Lucas Burt | Bentworth | 26 | 548 | 21.1 | 7 |
Gavin Piasecki | Bentworth | 5 | 26 | 5.2 | 1 |
Ben Hays | Bentworth | 14 | 237 | 16.9 | 3 |
Anthony Washington | Bentworth | 18 | 200 | 11.1 | 1 |
Alex Leichty | Bentworth | 1 | 4 | 4 | 0 |
Kaden Ayers | Bentworth | 8 | 119 | 14.9 | 0 |
Preston Jaquay | Bentworth | 3 | 33 | 11 | 0 |
Kayden Irwin | Bentworth | 1 | -5 | -5 | 0 |
Tristan Hackinson | Bentworth | 2 | 2 | 1 | 0 |
Scoring
Name | Team | TD | PAT | 2pt | FG | Pts |
---|---|---|---|---|---|---|
Ben Hays | Bentworth | 22 | 0 | 0 | 0 | 132 |
Caden Hackinson | Bentworth | 0 | 26 | 0 | 1 | 29 |
Ty Watson | Bentworth | 3 | 1 | 0 | 0 | 19 |
Anthony Washington | Bentworth | 1 | 0 | 0 | 0 | 6 |
Lucas Burt | Bentworth | 7 | 0 | 0 | 0 | 42 |
Kaden Ayers | Bentworth | 0 | 0 | 1 | 0 | 2 |
Preston Jaquay | Bentworth | 4 | 0 | 0 | 0 | 24 |
Gavin Piasecki | Bentworth | 1 | 0 | 0 | 0 | 6 |
Tyler Paquet | Bentworth | 0 | 1 | 0 | 0 | 1 |
Team Total Offense
Team | Games | Rush | Pass | Yds | YPG |
---|
Team Rushing Offense
Team | Games | Yds | YPG |
---|
Team Passing Offense
Team | Games | Yds | YPG |
---|
Team Scoring Offense
Team | Games | Pts | PPG |
---|---|---|---|
Bentworth | 11 | 323 | 29.4 |
Team Total Defense
Team | Games | Rush | Pass | Yards | YPG |
---|
Team Rushing Defense
Team | Games | Yds | YPG |
---|
Team Passing Defense
Team | Games | Yds | YPG |
---|
Team Scoring Defense
Team | Games | Pts | PPG |
---|---|---|---|
Bentworth | 11 | 306 | 27.8 |