Canon Mcmillan Football Stats
Passing
Name | Team | Comp | Att | Pct | Yds | TD | INT |
---|---|---|---|---|---|---|---|
Ty Jansma | Canon-McMillan | 160 | 290 | 55.17 | 1671 | 6 | 14 |
Mason Orsini | Canon-McMillan | 2 | 10 | 20 | 46 | 1 | 0 |
Rushing
Name | Team | Att | Yds | Yds / Att | TD |
---|---|---|---|---|---|
Troy Stimpson | Canon-McMillan | 19 | 82 | 4.32 | 0 |
Marco Faieta | Canon-McMillan | 14 | 38 | 2.71 | 0 |
Mason Calgaro | Canon-McMillan | 14 | 25 | 1.79 | 1 |
Ty Jansma | Canon-McMillan | 24 | -63 | -2.63 | 2 |
Beckam Freund | Canon-McMillan | 4 | 1 | 0.25 | 0 |
Bryce Collins | Canon-McMillan | 5 | 9 | 1.8 | 0 |
Evan Morris | Canon-McMillan | 126 | 715 | 5.67 | 9 |
Zach Barzd | Canon-McMillan | 1 | 4 | 4 | 0 |
Logan Logsdon | Canon-McMillan | 1 | 0 | 0 | 0 |
Alijah Brown | Canon-McMillan | 16 | 78 | 4.88 | 1 |
Receiving
Name | Team | Rec | Yds | Yds / Catch | TD |
---|---|---|---|---|---|
Roman Cimarolli | Canon-McMillan | 27 | 337 | 12.5 | 1 |
Brayden Collins | Canon-McMillan | 7 | 52 | 7.4 | 0 |
Ethan Campoli | Canon-McMillan | 42 | 537 | 12.8 | 1 |
Troy Stimpson | Canon-McMillan | 6 | 77 | 12.8 | 0 |
TJ Sabatucci | Canon-McMillan | 15 | 209 | 13.9 | 3 |
Braylon Wingfield | Canon-McMillan | 13 | 153 | 11.8 | 0 |
Bryce Collins | Canon-McMillan | 3 | 5 | 1.7 | 0 |
Angelo Colavecchia | Canon-McMillan | 4 | 50 | 12.5 | 0 |
Mason Calgaro | Canon-McMillan | 3 | 8 | 2.7 | 0 |
Evan Morris | Canon-McMillan | 17 | 74 | 4.4 | 0 |
Matt Hirsch | Canon-McMillan | 3 | 63 | 21 | 1 |
Ryan Wilson | Canon-McMillan | 1 | 19 | 19 | 0 |
Alijah Brown | Canon-McMillan | 1 | 3 | 3 | 0 |
Scoring
Name | Team | TD | PAT | 2pt | FG | Pts |
---|---|---|---|---|---|---|
TJ Sabatucci | Canon-McMillan | 3 | 0 | 0 | 0 | 18 |
Zach Barzd | Canon-McMillan | 0 | 13 | 0 | 8 | 37 |
Ty Jansma | Canon-McMillan | 2 | 0 | 0 | 0 | 12 |
Ethan Campoli | Canon-McMillan | 1 | 0 | 0 | 0 | 6 |
Evan Morris | Canon-McMillan | 9 | 0 | 1 | 0 | 56 |
Mason Calgaro | Canon-McMillan | 1 | 0 | 0 | 0 | 6 |
Roman Cimarolli | Canon-McMillan | 1 | 0 | 0 | 0 | 6 |
Matt Hirsch | Canon-McMillan | 1 | 0 | 0 | 0 | 6 |
Alijah Brown | Canon-McMillan | 1 | 0 | 0 | 0 | 6 |
Team Total Offense
Team | Games | Rush | Pass | Yds | YPG |
---|
Team Rushing Offense
Team | Games | Yds | YPG |
---|
Team Passing Offense
Team | Games | Yds | YPG |
---|
Team Scoring Offense
Team | Games | Pts | PPG |
---|---|---|---|
Canon-McMillan | 10 | 198 | 19.8 |
Team Total Defense
Team | Games | Rush | Pass | Yards | YPG |
---|
Team Rushing Defense
Team | Games | Yds | YPG |
---|
Team Passing Defense
Team | Games | Yds | YPG |
---|
Team Scoring Defense
Team | Games | Pts | PPG |
---|---|---|---|
Canon-McMillan | 10 | 311 | 31.1 |