Carrick Football Stats
Passing
| Name | Team | Comp | Att | Pct | Yds | TD | INT |
|---|---|---|---|---|---|---|---|
| Treshawn Beasley | Carrick | 45 | 94 | 47.87 | 786 | 10 | 6 |
| Brian Babjak | Carrick | 11 | 26 | 42.31 | 107 | 1 | 1 |
| Kejuan Johnson | Carrick | 0 | 1 | 0 | 0 | 0 | 1 |
Rushing
| Name | Team | Att | Yds | Yds / Att | TD |
|---|---|---|---|---|---|
| Brian Babjak | Carrick | 32 | 241 | 7.53 | 2 |
| Sherron Beasley | Carrick | 13 | 113 | 8.69 | 0 |
| Kejuan Johnson | Carrick | 7 | 78 | 11.14 | 1 |
| Caleb Friedrich | Carrick | 2 | -1 | -0.5 | 0 |
| Jayden Wise | Carrick | 39 | 241 | 6.18 | 3 |
| Treshawn Beasley | Carrick | 52 | 90 | 1.73 | 0 |
| Vondae Pearson | Carrick | 2 | 31 | 15.5 | 0 |
Receiving
| Name | Team | Rec | Yds | Yds / Catch | TD |
|---|---|---|---|---|---|
| Brian Babjak | Carrick | 19 | 231 | 12.2 | 2 |
| Kejuan Johnson | Carrick | 12 | 403 | 33.6 | 7 |
| Sherron Beasley | Carrick | 7 | 60 | 8.6 | 0 |
| Tayleil Brown | Carrick | 3 | 50 | 16.7 | 1 |
| Davauri Birchfield | Carrick | 2 | 33 | 16.5 | 1 |
| Ra\'Melo Crawley | Carrick | 9 | 48 | 5.3 | 0 |
| Kane McCartney | Carrick | 3 | 56 | 18.7 | 0 |
| Treshawn Beasley | Carrick | 1 | 12 | 12 | 1 |
| Jayden Wise | Carrick | 1 | 5 | 5 | 0 |
| TayMain Hoy | Carrick | 1 | 2 | 2 | 0 |
Scoring
| Name | Team | TD | PAT | 2pt | FG | Pts |
|---|---|---|---|---|---|---|
| Kejuan Johnson | Carrick | 10 | 0 | 0 | 0 | 60 |
| Brian Babjak | Carrick | 4 | 0 | 0 | 0 | 24 |
| Treshawn Beasley | Carrick | 1 | 0 | 0 | 0 | 6 |
| Tayleil Brown | Carrick | 1 | 0 | 0 | 0 | 6 |
| Davauri Birchfield | Carrick | 1 | 0 | 0 | 0 | 6 |
| Jayden Wise | Carrick | 3 | 0 | 0 | 0 | 18 |
Team Total Offense
| Team | Games | Rush | Pass | Yds | YPG |
|---|
Team Rushing Offense
| Team | Games | Yds | YPG |
|---|
Team Passing Offense
| Team | Games | Yds | YPG |
|---|
Team Scoring Offense
| Team | Games | Pts | PPG |
|---|---|---|---|
| Carrick | 5 | 108 | 21.6 |
Team Total Defense
| Team | Games | Rush | Pass | Yards | YPG |
|---|
Team Rushing Defense
| Team | Games | Yds | YPG |
|---|
Team Passing Defense
| Team | Games | Yds | YPG |
|---|
Team Scoring Defense
| Team | Games | Pts | PPG |
|---|---|---|---|
| Carrick | 5 | 186 | 37.2 |