Chartiers Valley Football Stats
Passing
| Name | Team | Comp | Att | Pct | Yds | TD | INT |
|---|---|---|---|---|---|---|---|
| Luke Miranda | Chartiers Valley | 102 | 161 | 63.35 | 1262 | 13 | 10 |
| Michael Lawrence | Chartiers Valley | 10 | 18 | 55.56 | 128 | 1 | 1 |
| Owen Weagraff | Chartiers Valley | 1 | 1 | 100 | 55 | 1 | 0 |
Rushing
| Name | Team | Att | Yds | Yds / Att | TD |
|---|---|---|---|---|---|
| Tayshaun Lewis | Chartiers Valley | 67 | 492 | 7.34 | 4 |
| Zach Efthimiades | Chartiers Valley | 14 | 114 | 8.14 | 2 |
| Michael Lawrence | Chartiers Valley | 5 | 16 | 3.2 | 2 |
| Luke Miranda | Chartiers Valley | 18 | 51 | 2.83 | 0 |
| Braedyn Stern | Chartiers Valley | 3 | 8 | 2.67 | 0 |
| Owen Weagraff | Chartiers Valley | 3 | 7 | 2.33 | 0 |
| Seth McCabe | Chartiers Valley | 3 | 0 | 0 | 0 |
| John Papariella | Chartiers Valley | 1 | -23 | -23 | 0 |
Receiving
| Name | Team | Rec | Yds | Yds / Catch | TD |
|---|---|---|---|---|---|
| Julius Best | Chartiers Valley | 15 | 345 | 23 | 5 |
| Damien Holloway | Chartiers Valley | 14 | 173 | 12.4 | 3 |
| Jack Czarnecki | Chartiers Valley | 7 | 118 | 16.9 | 0 |
| Justin Terhune | Chartiers Valley | 4 | 48 | 12 | 0 |
| Owen Weagraff | Chartiers Valley | 12 | 159 | 13.3 | 2 |
| Tayshaun Lewis | Chartiers Valley | 5 | 8 | 1.6 | 0 |
| Niko Hines | Chartiers Valley | 2 | 14 | 7 | 0 |
| Michael Lawrence | Chartiers Valley | 4 | 12 | 3 | 0 |
| Zach Efthimiades | Chartiers Valley | 2 | 7 | 3.5 | 0 |
Scoring
| Name | Team | TD | PAT | 2pt | FG | Pts |
|---|---|---|---|---|---|---|
| Julius Best | Chartiers Valley | 6 | 0 | 0 | 0 | 36 |
| Tayshaun Lewis | Chartiers Valley | 4 | 0 | 0 | 0 | 24 |
| Zach Efthimiades | Chartiers Valley | 2 | 0 | 0 | 0 | 12 |
| Michael Lawrence | Chartiers Valley | 3 | 0 | 0 | 0 | 18 |
| Destyn Zrelak | Chartiers Valley | 1 | 0 | 0 | 0 | 6 |
| Damien Holloway | Chartiers Valley | 3 | 0 | 0 | 0 | 18 |
| Luke Waldron | Chartiers Valley | 0 | 11 | 0 | 0 | 11 |
| Owen Weagraff | Chartiers Valley | 2 | 0 | 0 | 0 | 12 |
Team Total Offense
| Team | Games | Rush | Pass | Yds | YPG |
|---|
Team Rushing Offense
| Team | Games | Yds | YPG |
|---|
Team Passing Offense
| Team | Games | Yds | YPG |
|---|
Team Scoring Offense
| Team | Games | Pts | PPG |
|---|---|---|---|
| Chartiers Valley | 5 | 170 | 34 |
Team Total Defense
| Team | Games | Rush | Pass | Yards | YPG |
|---|
Team Rushing Defense
| Team | Games | Yds | YPG |
|---|
Team Passing Defense
| Team | Games | Yds | YPG |
|---|
Team Scoring Defense
| Team | Games | Pts | PPG |
|---|---|---|---|
| Chartiers Valley | 5 | 97 | 19.4 |