Clairton Baseball Stats
Hitting
Name | Team | AB | R | H | 2B | 3B | HR | RBI | BAVG |
---|---|---|---|---|---|---|---|---|---|
Daevon Gaynor | Clairton | 9 | 0 | 6 | 3 | 0 | 0 | 4 | 0.667 |
Robert Wallace | Clairton | 7 | 0 | 3 | 3 | 0 | 0 | 5 | 0.429 |
Jontere Sanders | Clairton | 4 | 0 | 2 | 0 | 0 | 0 | 5 | 0.5 |
Tahvaz Armstrong | Clairton | 5 | 2 | 3 | 0 | 0 | 0 | 2 | 0.6 |
Mike Wright | Clairton | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0.333 |
Adonte Wiggins | Clairton | 9 | 0 | 5 | 2 | 0 | 0 | 3 | 0.556 |
Jeff Thompson | Clairton | 11 | 0 | 7 | 5 | 0 | 0 | 3 | 0.636 |
Vondae Pearson | Clairton | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0.5 |
Antonio Goodrum | Clairton | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 1 |
Pitching
Name | Team | Win | Loss | Save | ERA | IP | R | ER | K | BB |
---|---|---|---|---|---|---|---|---|---|---|
Daevon Gaynor | Clairton | 1 | 2 | 0 | 0 | 5 | 0 | 0 | 10 | 0 |