Clairton Football Stats
Passing
Name | Team | Comp | Att | Pct | Yds | TD | INT |
---|---|---|---|---|---|---|---|
Jeff Thompson | Clairton | 95 | 146 | 65.07 | 1906 | 27 | 3 |
Brandon Murphy Jr. | Clairton | 5 | 7 | 71.43 | 72 | 0 | 0 |
Quintin Thompson | Clairton | 6 | 13 | 46.15 | 179 | 3 | 1 |
Michael Ruffin | Clairton | 4 | 4 | 100 | 10 | 0 | 1 |
Rushing
Name | Team | Att | Yds | Yds / Att | TD |
---|---|---|---|---|---|
Donte Wright | Clairton | 44 | 393 | 8.93 | 11 |
Drahcir Jones | Clairton | 127 | 1448 | 11.4 | 24 |
Brandon Murphy Jr. | Clairton | 21 | 185 | 8.81 | 3 |
Dion Pompey | Clairton | 43 | 238 | 5.53 | 7 |
Jeff Thompson | Clairton | 22 | 52 | 2.36 | 3 |
Michael Ruffin | Clairton | 37 | 538 | 14.54 | 11 |
Isiah McCarthy | Clairton | 6 | 29 | 4.83 | 0 |
Vondae Pearson | Clairton | 2 | 16 | 8 | 1 |
Zaemear Correll | Clairton | 2 | 13 | 6.5 | 1 |
Jaece Booker | Clairton | 2 | 20 | 10 | 0 |
Receiving
Name | Team | Rec | Yds | Yds / Catch | TD |
---|---|---|---|---|---|
Taris Wooding | Clairton | 24 | 545 | 22.7 | 6 |
Zaemear Correll | Clairton | 22 | 363 | 16.5 | 5 |
Donte Wright | Clairton | 23 | 470 | 20.4 | 5 |
Dion Pompey | Clairton | 2 | 53 | 26.5 | 1 |
Drahcir Jones | Clairton | 4 | 69 | 17.3 | 2 |
Elijah Dixon | Clairton | 1 | 11 | 11 | 0 |
Jontere Sanders | Clairton | 2 | 6 | 3 | 0 |
Michael Ruffin | Clairton | 16 | 282 | 17.6 | 5 |
Jaece Booker | Clairton | 2 | 59 | 29.5 | 0 |
Rheyjon Williams | Clairton | 1 | 25 | 25 | 0 |
Scoring
Name | Team | TD | PAT | 2pt | FG | Pts |
---|---|---|---|---|---|---|
Dion Pompey | Clairton | 10 | 0 | 0 | 0 | 60 |
Zaemear Correll | Clairton | 6 | 5 | 12 | 0 | 65 |
Taris Wooding | Clairton | 7 | 1 | 2 | 0 | 47 |
Tahvaz Armstrong | Clairton | 0 | 0 | 2 | 0 | 4 |
Donte Wright | Clairton | 19 | 2 | 2 | 0 | 120 |
Drahcir Jones | Clairton | 27 | 0 | 0 | 0 | 162 |
Michael Ruffin | Clairton | 17 | 1 | 0 | 0 | 103 |
Jeff Thompson | Clairton | 3 | 0 | 0 | 0 | 18 |
Brandon Murphy Jr. | Clairton | 6 | 1 | 0 | 0 | 37 |
Vondae Pearson | Clairton | 1 | 0 | 0 | 0 | 6 |
Team Total Offense
Team | Games | Rush | Pass | Yds | YPG |
---|
Team Rushing Offense
Team | Games | Yds | YPG |
---|
Team Passing Offense
Team | Games | Yds | YPG |
---|
Team Scoring Offense
Team | Games | Pts | PPG |
---|---|---|---|
Clairton | 14 | 694 | 49.6 |
Team Total Defense
Team | Games | Rush | Pass | Yards | YPG |
---|
Team Rushing Defense
Team | Games | Yds | YPG |
---|
Team Passing Defense
Team | Games | Yds | YPG |
---|
Team Scoring Defense
Team | Games | Pts | PPG |
---|---|---|---|
Clairton | 14 | 42 | 3 |