East Allegheny Football Stats
Passing
Name | Team | Comp | Att | Pct | Yds | TD | INT |
---|---|---|---|---|---|---|---|
Cedric Mack | East Allegheny | 158 | 293 | 53.92 | 2034 | 22 | 15 |
Rushing
Name | Team | Att | Yds | Yds / Att | TD |
---|---|---|---|---|---|
Aumar Everett | East Allegheny | 20 | 47 | 2.35 | 1 |
Cedric Mack | East Allegheny | 47 | 165 | 3.51 | 1 |
Jordan Rondeau | East Allegheny | 1 | -1 | -1 | 0 |
Damarjae Warren | East Allegheny | 5 | 94 | 18.8 | 1 |
Kam Marshall | East Allegheny | 34 | 180 | 5.29 | 2 |
Ladar Jackson | East Allegheny | 5 | 24 | 4.8 | 0 |
Raemar Sims | East Allegheny | 14 | 34 | 2.43 | 0 |
Kayne Burnam | East Allegheny | 2 | 2 | 1 | 0 |
Chris Portis | East Allegheny | 2 | -4 | -2 | 0 |
Receiving
Name | Team | Rec | Yds | Yds / Catch | TD |
---|---|---|---|---|---|
Raemar Sims | East Allegheny | 9 | 152 | 16.9 | 1 |
Tanner Loya | East Allegheny | 8 | 110 | 13.8 | 0 |
Chris Portis | East Allegheny | 34 | 434 | 12.8 | 3 |
Damarjae Warren | East Allegheny | 58 | 933 | 16.1 | 14 |
Aumar Everett | East Allegheny | 7 | 35 | 5 | 0 |
Ronte Lawrence | East Allegheny | 21 | 256 | 12.2 | 2 |
Kayne Burnam | East Allegheny | 1 | 0 | 0 | 0 |
Ladar Jackson | East Allegheny | 1 | 10 | 10 | 0 |
Scoring
Name | Team | TD | PAT | 2pt | FG | Pts |
---|---|---|---|---|---|---|
Raemar Sims | East Allegheny | 1 | 0 | 0 | 0 | 6 |
Damarjae Warren | East Allegheny | 15 | 0 | 0 | 0 | 90 |
Tymere Couverson | East Allegheny | 0 | 1 | 0 | 1 | 4 |
Aumar Everett | East Allegheny | 1 | 0 | 0 | 0 | 6 |
Kam Marshall | East Allegheny | 2 | 0 | 0 | 0 | 12 |
Ronte Lawrence | East Allegheny | 2 | 0 | 0 | 0 | 12 |
Chris Portis | East Allegheny | 3 | 0 | 0 | 0 | 18 |
Tymere Couoverson | East Allegheny | 0 | 2 | 0 | 0 | 2 |
Tanner Loya | East Allegheny | 0 | 0 | 1 | 0 | 2 |
Tymeere Sherrill-Culbertson | East Allegheny | 0 | 1 | 0 | 0 | 1 |
Cedric Mack | East Allegheny | 1 | 0 | 0 | 0 | 6 |
Team Total Offense
Team | Games | Rush | Pass | Yds | YPG |
---|
Team Rushing Offense
Team | Games | Yds | YPG |
---|
Team Passing Offense
Team | Games | Yds | YPG |
---|
Team Scoring Offense
Team | Games | Pts | PPG |
---|---|---|---|
East Allegheny | 10 | 199 | 19.9 |
Team Total Defense
Team | Games | Rush | Pass | Yards | YPG |
---|
Team Rushing Defense
Team | Games | Yds | YPG |
---|
Team Passing Defense
Team | Games | Yds | YPG |
---|
Team Scoring Defense
Team | Games | Pts | PPG |
---|---|---|---|
East Allegheny | 10 | 408 | 40.8 |