East Allegheny Football Stats
Passing
| Name | Team | Comp | Att | Pct | Yds | TD | INT |
|---|---|---|---|---|---|---|---|
| Cedric Mack | East Allegheny | 98 | 168 | 58.33 | 1365 | 14 | 5 |
Rushing
| Name | Team | Att | Yds | Yds / Att | TD |
|---|---|---|---|---|---|
| D. J. Warren | East Allegheny | 8 | 52 | 6.5 | 0 |
| Cedric Mack | East Allegheny | 10 | -6 | -0.6 | 1 |
| Jelani Hunte | East Allegheny | 5 | 10 | 2 | 0 |
| Dontae Campbell | East Allegheny | 4 | 18 | 4.5 | 0 |
| Aumar Everett | East Allegheny | 14 | 31 | 2.21 | 0 |
| Tanner Loya | East Allegheny | 1 | 4 | 4 | 0 |
| Ladar Jackson | East Allegheny | 1 | -2 | -2 | 0 |
Receiving
| Name | Team | Rec | Yds | Yds / Catch | TD |
|---|---|---|---|---|---|
| D. J. Warren | East Allegheny | 19 | 303 | 15.9 | 2 |
| Tanner Loya | East Allegheny | 8 | 106 | 13.3 | 2 |
| Chris Portis | East Allegheny | 6 | 121 | 20.2 | 1 |
| Ronte Lawrence | East Allegheny | 3 | 28 | 9.3 | 2 |
| Justin Miller | East Allegheny | 1 | 19 | 19 | 0 |
| Aumar Everett | East Allegheny | 1 | 14 | 14 | 0 |
| Ladar Jackson | East Allegheny | 1 | 5 | 5 | 0 |
| D. J. Goods | East Allegheny | 2 | 3 | 1.5 | 0 |
Scoring
| Name | Team | TD | PAT | 2pt | FG | Pts |
|---|---|---|---|---|---|---|
| Ronte Lawrence | East Allegheny | 3 | 0 | 0 | 0 | 18 |
| Cedric Mack | East Allegheny | 1 | 0 | 0 | 0 | 6 |
| Tanner Loya | East Allegheny | 2 | 0 | 0 | 0 | 12 |
| D. J. Warren | East Allegheny | 2 | 0 | 0 | 0 | 12 |
| Jelani Hunte | East Allegheny | 0 | 1 | 0 | 0 | 1 |
| Chris Portis | East Allegheny | 1 | 0 | 0 | 0 | 6 |
Team Total Offense
| Team | Games | Rush | Pass | Yds | YPG |
|---|
Team Rushing Offense
| Team | Games | Yds | YPG |
|---|
Team Passing Offense
| Team | Games | Yds | YPG |
|---|
Team Scoring Offense
| Team | Games | Pts | PPG |
|---|---|---|---|
| East Allegheny | 5 | 75 | 15 |
Team Total Defense
| Team | Games | Rush | Pass | Yards | YPG |
|---|
Team Rushing Defense
| Team | Games | Yds | YPG |
|---|
Team Passing Defense
| Team | Games | Yds | YPG |
|---|
Team Scoring Defense
| Team | Games | Pts | PPG |
|---|---|---|---|
| East Allegheny | 5 | 184 | 36.8 |