Franklin Regional Football Stats
Passing
Name | Team | Comp | Att | Pct | Yds | TD | INT |
---|---|---|---|---|---|---|---|
Chase Lemke | Franklin Regional | 89 | 191 | 46.6 | 1332 | 15 | 10 |
Kyle Dupill | Franklin Regional | 1 | 1 | 100 | 11 | 0 | 0 |
Andrew Devola | Franklin Regional | 4 | 12 | 33.33 | 9 | 0 | 0 |
Rushing
Name | Team | Att | Yds | Yds / Att | TD |
---|---|---|---|---|---|
Kyle Dupill | Franklin Regional | 256 | 1789 | 6.99 | 15 |
Jude Gentile | Franklin Regional | 52 | 258 | 4.96 | 1 |
Chase Lemke | Franklin Regional | 71 | 180 | 2.54 | 6 |
Jet Taylor | Franklin Regional | 7 | 21 | 3 | 0 |
Andrew Devola | Franklin Regional | 9 | -18 | -2 | 0 |
Logan Mocharko | Franklin Regional | 1 | -3 | -3 | 0 |
Dominic Devola | Franklin Regional | 1 | 6 | 6 | 0 |
Elijah Bennett | Franklin Regional | 1 | 6 | 6 | 0 |
Brent Hickey | Franklin Regional | 4 | 21 | 5.25 | 0 |
Receiving
Name | Team | Rec | Yds | Yds / Catch | TD |
---|---|---|---|---|---|
Elijah Bennett | Franklin Regional | 17 | 365 | 21.5 | 5 |
MacAllister Bresnahan | Franklin Regional | 20 | 364 | 18.2 | 3 |
Austin Kerns | Franklin Regional | 8 | 155 | 19.4 | 4 |
Jay Austin | Franklin Regional | 5 | 47 | 9.4 | 0 |
Logan Mocharko | Franklin Regional | 17 | 167 | 9.8 | 1 |
Kyle Dupill | Franklin Regional | 13 | 138 | 10.6 | 0 |
Jake Weir | Franklin Regional | 1 | 2 | 2 | 0 |
Matt Moore | Franklin Regional | 1 | 2 | 2 | 0 |
Noah Simmons | Franklin Regional | 1 | 18 | 18 | 0 |
Darwin Jones | Franklin Regional | 1 | -2 | -2 | 0 |
Cole Devola | Franklin Regional | 4 | 53 | 13.3 | 1 |
Jude Gentile | Franklin Regional | 3 | 1 | 0.3 | 0 |
Heath Sliva | Franklin Regional | 1 | -4 | -4 | 0 |
Scoring
Name | Team | TD | PAT | 2pt | FG | Pts |
---|---|---|---|---|---|---|
Kyle Dupill | Franklin Regional | 15 | 0 | 0 | 0 | 90 |
Elijah Bennett | Franklin Regional | 5 | 0 | 0 | 0 | 30 |
Austin Kerns | Franklin Regional | 4 | 0 | 0 | 0 | 24 |
MacAllister Bresnahan | Franklin Regional | 3 | 0 | 0 | 0 | 18 |
Joey Bayne | Franklin Regional | 0 | 37 | 0 | 7 | 58 |
Chase Lemke | Franklin Regional | 6 | 0 | 0 | 0 | 36 |
Jay Austin | Franklin Regional | 1 | 0 | 0 | 0 | 6 |
Darwin Jones | Franklin Regional | 1 | 0 | 0 | 0 | 6 |
Logan Mocharko | Franklin Regional | 1 | 0 | 0 | 0 | 6 |
Jude Gentile | Franklin Regional | 1 | 0 | 0 | 0 | 6 |
Cole Devola | Franklin Regional | 1 | 0 | 0 | 0 | 6 |
Team Total Offense
Team | Games | Rush | Pass | Yds | YPG |
---|
Team Rushing Offense
Team | Games | Yds | YPG |
---|
Team Passing Offense
Team | Games | Yds | YPG |
---|
Team Scoring Offense
Team | Games | Pts | PPG |
---|---|---|---|
Franklin Regional | 12 | 296 | 24.7 |
Team Total Defense
Team | Games | Rush | Pass | Yards | YPG |
---|
Team Rushing Defense
Team | Games | Yds | YPG |
---|
Team Passing Defense
Team | Games | Yds | YPG |
---|
Team Scoring Defense
Team | Games | Pts | PPG |
---|---|---|---|
Franklin Regional | 12 | 299 | 24.9 |