Franklin Regional Football Stats
Passing
Name | Team | Comp | Att | Pct | Yds | TD | INT |
---|---|---|---|---|---|---|---|
Chase Lemke | Franklin Regional | 83 | 177 | 46.89 | 1313 | 15 | 10 |
Kyle Dupill | Franklin Regional | 1 | 1 | 100 | 11 | 0 | 0 |
Rushing
Name | Team | Att | Yds | Yds / Att | TD |
---|---|---|---|---|---|
Kyle Dupill | Franklin Regional | 250 | 1769 | 7.08 | 15 |
Jude Gentile | Franklin Regional | 39 | 211 | 5.41 | 1 |
Chase Lemke | Franklin Regional | 58 | 166 | 2.86 | 5 |
Jet Taylor | Franklin Regional | 7 | 21 | 3 | 0 |
Andrew Devola | Franklin Regional | 2 | -2 | -1 | 0 |
Logan Mocharko | Franklin Regional | 1 | -3 | -3 | 0 |
Dominic Devola | Franklin Regional | 1 | 6 | 6 | 0 |
Receiving
Name | Team | Rec | Yds | Yds / Catch | TD |
---|---|---|---|---|---|
Elijah Bennett | Franklin Regional | 16 | 365 | 22.8 | 5 |
MacAllister Bresnahan | Franklin Regional | 17 | 345 | 20.3 | 3 |
Austin Kerns | Franklin Regional | 8 | 155 | 19.4 | 4 |
Jay Austin | Franklin Regional | 4 | 50 | 12.5 | 0 |
Logan Mocharko | Franklin Regional | 12 | 132 | 11 | 1 |
Kyle Dupill | Franklin Regional | 13 | 138 | 10.6 | 0 |
Jake Weir | Franklin Regional | 1 | 2 | 2 | 0 |
Matt Moore | Franklin Regional | 1 | 2 | 2 | 0 |
Noah Simmons | Franklin Regional | 1 | 18 | 18 | 0 |
Darwin Jones | Franklin Regional | 1 | -2 | -2 | 0 |
Cole Devola | Franklin Regional | 1 | 6 | 6 | 0 |
Scoring
Name | Team | TD | PAT | 2pt | FG | Pts |
---|---|---|---|---|---|---|
Kyle Dupill | Franklin Regional | 15 | 0 | 0 | 0 | 90 |
Elijah Bennett | Franklin Regional | 5 | 0 | 0 | 0 | 30 |
Austin Kerns | Franklin Regional | 4 | 0 | 0 | 0 | 24 |
MacAllister Bresnahan | Franklin Regional | 3 | 0 | 0 | 0 | 18 |
Joey Bayne | Franklin Regional | 0 | 35 | 0 | 6 | 53 |
Chase Lemke | Franklin Regional | 5 | 0 | 0 | 0 | 30 |
Jay Austin | Franklin Regional | 1 | 0 | 0 | 0 | 6 |
Darwin Jones | Franklin Regional | 1 | 0 | 0 | 0 | 6 |
Logan Mocharko | Franklin Regional | 1 | 0 | 0 | 0 | 6 |
Jude Gentile | Franklin Regional | 1 | 0 | 0 | 0 | 6 |
Team Total Offense
Team | Games | Rush | Pass | Yds | YPG |
---|
Team Rushing Offense
Team | Games | Yds | YPG |
---|
Team Passing Offense
Team | Games | Yds | YPG |
---|
Team Scoring Offense
Team | Games | Pts | PPG |
---|---|---|---|
Franklin Regional | 11 | 296 | 26.9 |
Team Total Defense
Team | Games | Rush | Pass | Yards | YPG |
---|
Team Rushing Defense
Team | Games | Yds | YPG |
---|
Team Passing Defense
Team | Games | Yds | YPG |
---|
Team Scoring Defense
Team | Games | Pts | PPG |
---|---|---|---|
Franklin Regional | 11 | 257 | 23.4 |