Frazier Football Stats
Passing
Name | Team | Comp | Att | Pct | Yds | TD | INT |
---|---|---|---|---|---|---|---|
Brady Secrist | Frazier | 56 | 112 | 50 | 891 | 11 | 4 |
Dailan McManus | Frazier | 9 | 22 | 40.91 | 119 | 0 | 3 |
Rushing
Name | Team | Att | Yds | Yds / Att | TD |
---|---|---|---|---|---|
Derek Diamond | Frazier | 135 | 745 | 5.52 | 9 |
Dailan McManus | Frazier | 22 | 166 | 7.55 | 1 |
Brandon Gardner | Frazier | 27 | 41 | 1.52 | 0 |
Andrew Bandish | Frazier | 14 | 42 | 3 | 1 |
Brady Secrist | Frazier | 30 | 15 | 0.5 | 3 |
Camden Stokes | Frazier | 1 | 1 | 1 | 0 |
Receiving
Name | Team | Rec | Yds | Yds / Catch | TD |
---|---|---|---|---|---|
Andrew Bandish | Frazier | 18 | 313 | 17.4 | 1 |
Noah Bachinski | Frazier | 6 | 89 | 14.8 | 1 |
Dailan McManus | Frazier | 11 | 180 | 16.4 | 1 |
Chris Petruska | Frazier | 15 | 273 | 18.2 | 3 |
Jacob Fabus | Frazier | 2 | 14 | 7 | 0 |
Kolby Stewart | Frazier | 5 | 75 | 15 | 1 |
Derek Diamond | Frazier | 3 | 28 | 9.3 | 0 |
Brandon Gardner | Frazier | 2 | 25 | 12.5 | 1 |
Brady Secrist | Frazier | 1 | 12 | 12 | 0 |
Scoring
Name | Team | TD | PAT | 2pt | FG | Pts |
---|---|---|---|---|---|---|
Derek Diamond | Frazier | 9 | 0 | 9 | 0 | 72 |
Andrew Bandish | Frazier | 4 | 0 | 0 | 0 | 24 |
Chris Petruska | Frazier | 3 | 0 | 0 | 0 | 18 |
Brady Secrist | Frazier | 3 | 0 | 0 | 0 | 18 |
Dailan McManus | Frazier | 2 | 0 | 0 | 0 | 12 |
Brandon Gardner | Frazier | 1 | 0 | 0 | 0 | 6 |
Noah Bachinski | Frazier | 1 | 0 | 0 | 0 | 6 |
Kolby Stewart | Frazier | 1 | 0 | 0 | 0 | 6 |
Team Total Offense
Team | Games | Rush | Pass | Yds | YPG |
---|
Team Rushing Offense
Team | Games | Yds | YPG |
---|
Team Passing Offense
Team | Games | Yds | YPG |
---|
Team Scoring Offense
Team | Games | Pts | PPG |
---|---|---|---|
Frazier | 10 | 198 | 19.8 |
Team Total Defense
Team | Games | Rush | Pass | Yards | YPG |
---|
Team Rushing Defense
Team | Games | Yds | YPG |
---|
Team Passing Defense
Team | Games | Yds | YPG |
---|
Team Scoring Defense
Team | Games | Pts | PPG |
---|---|---|---|
Frazier | 10 | 346 | 34.6 |