Freeport Football Stats
Passing
| Name | Team | Comp | Att | Pct | Yds | TD | INT |
|---|---|---|---|---|---|---|---|
| Drew Ross | Freeport | 73 | 125 | 58.4 | 982 | 9 | 2 |
| Danny King | Freeport | 5 | 23 | 21.74 | 47 | 0 | 2 |
| Owen Neistein | Freeport | 2 | 6 | 33.33 | 23 | 1 | 0 |
Rushing
| Name | Team | Att | Yds | Yds / Att | TD |
|---|---|---|---|---|---|
| Amos Glenn | Freeport | 175 | 1160 | 6.63 | 19 |
| Drew Ross | Freeport | 79 | 143 | 1.81 | 6 |
| Paxton Cene | Freeport | 16 | 146 | 9.13 | 1 |
| Luke Selinger | Freeport | 6 | 53 | 8.83 | 1 |
| Braydon Pomaybo | Freeport | 5 | 50 | 10 | 0 |
| Owen Neistein | Freeport | 11 | 21 | 1.91 | 0 |
| Dawson Gaillot | Freeport | 22 | 121 | 5.5 | 2 |
| Kason Barker | Freeport | 1 | 0 | 0 | 0 |
| Aaden Alcorn | Freeport | 1 | -3 | -3 | 0 |
| Danny King | Freeport | 21 | 67 | 3.19 | 0 |
| Canon Wisniewski | Freeport | 1 | -1 | -1 | 0 |
| Madden Wisniewski | Freeport | 2 | 27 | 13.5 | 1 |
| Chace Flynn | Freeport | 1 | 7 | 7 | 0 |
| Bryson Paga | Freeport | 2 | 13 | 6.5 | 0 |
| Caden Patterson | Freeport | 1 | 3 | 3 | 0 |
Receiving
| Name | Team | Rec | Yds | Yds / Catch | TD |
|---|---|---|---|---|---|
| Owen Neistein | Freeport | 19 | 284 | 14.9 | 3 |
| Amos Glenn | Freeport | 12 | 216 | 18 | 2 |
| Bryson Paga | Freeport | 9 | 66 | 7.3 | 1 |
| Madden Wisniewski | Freeport | 13 | 89 | 6.8 | 0 |
| Danny King | Freeport | 10 | 166 | 16.6 | 0 |
| Chace Flynn | Freeport | 7 | 58 | 8.3 | 2 |
| Drew Ross | Freeport | 1 | 2 | 2 | 0 |
| Kason Barker | Freeport | 1 | 39 | 39 | 0 |
| Dawson Gaillot | Freeport | 1 | -6 | -6 | 0 |
Scoring
| Name | Team | TD | PAT | 2pt | FG | Pts |
|---|---|---|---|---|---|---|
| Amos Glenn | Freeport | 28 | 0 | 0 | 0 | 168 |
| Drew Ross | Freeport | 7 | 0 | 0 | 0 | 42 |
| Judah Thompson | Freeport | 0 | 41 | 0 | 2 | 47 |
| Owen Neistein | Freeport | 3 | 0 | 0 | 0 | 18 |
| Bryson Paga | Freeport | 2 | 0 | 0 | 0 | 12 |
| Danny King | Freeport | 2 | 0 | 0 | 0 | 12 |
| Luke Selinger | Freeport | 1 | 0 | 0 | 0 | 6 |
| Paxton Cene | Freeport | 1 | 0 | 0 | 0 | 6 |
| Dawson Gaillot | Freeport | 4 | 0 | 0 | 0 | 24 |
| Chace Flynn | Freeport | 2 | 1 | 0 | 0 | 13 |
| Madden Wisniewski | Freeport | 1 | 0 | 0 | 0 | 6 |
Team Total Offense
| Team | Games | Rush | Pass | Yds | YPG |
|---|
Team Rushing Offense
| Team | Games | Yds | YPG |
|---|
Team Passing Offense
| Team | Games | Yds | YPG |
|---|
Team Scoring Offense
| Team | Games | Pts | PPG |
|---|---|---|---|
| Freeport | 5 | 211 | 42.2 |
Team Total Defense
| Team | Games | Rush | Pass | Yards | YPG |
|---|
Team Rushing Defense
| Team | Games | Yds | YPG |
|---|
Team Passing Defense
| Team | Games | Yds | YPG |
|---|
Team Scoring Defense
| Team | Games | Pts | PPG |
|---|---|---|---|
| Freeport | 5 | 27 | 5.4 |