Freeport Football Stats
Passing
Name | Team | Comp | Att | Pct | Yds | TD | INT |
---|---|---|---|---|---|---|---|
Drew Ross | Freeport | 83 | 158 | 52.53 | 1238 | 10 | 4 |
Danny King | Freeport | 0 | 1 | 0 | 0 | 0 | 0 |
Rushing
Name | Team | Att | Yds | Yds / Att | TD |
---|---|---|---|---|---|
Amos Glenn | Freeport | 191 | 1199 | 6.28 | 16 |
Drew Ross | Freeport | 83 | 404 | 4.87 | 9 |
Dawson Gaillot | Freeport | 17 | 54 | 3.18 | 1 |
Bryson Paga | Freeport | 4 | 33 | 8.25 | 0 |
Danny King | Freeport | 5 | 21 | 4.2 | 0 |
Owen Neistein | Freeport | 26 | 76 | 2.92 | 1 |
Madden Wisniewski | Freeport | 2 | 6 | 3 | 0 |
Braydon Pomaybo | Freeport | 14 | 74 | 5.29 | 2 |
Sean Selinger | Freeport | 2 | 24 | 12 | 0 |
Aaden Alcorn | Freeport | 1 | 5 | 5 | 0 |
Paxton Cene | Freeport | 3 | 4 | 1.33 | 0 |
Luke Sellinger | Freeport | 2 | 1 | 0.5 | 0 |
Julian Onstad-Graise | Freeport | 22 | 65 | 2.95 | 0 |
Receiving
Name | Team | Rec | Yds | Yds / Catch | TD |
---|---|---|---|---|---|
Madden Wisniewski | Freeport | 22 | 233 | 10.6 | 2 |
Sean Selinger | Freeport | 22 | 414 | 18.8 | 3 |
Danny King | Freeport | 14 | 244 | 17.4 | 1 |
Amos Glenn | Freeport | 6 | 72 | 12 | 0 |
Owen Neistein | Freeport | 9 | 137 | 15.2 | 2 |
Jackson Reiser | Freeport | 3 | 46 | 15.3 | 0 |
Camden Schlegel | Freeport | 1 | 33 | 33 | 0 |
Julian Onstad-Graise | Freeport | 1 | 27 | 27 | 0 |
Drew Ross | Freeport | 1 | 1 | 1 | 0 |
Canon Wisniewski | Freeport | 3 | 29 | 9.7 | 0 |
Scoring
Name | Team | TD | PAT | 2pt | FG | Pts |
---|---|---|---|---|---|---|
Amos Glenn | Freeport | 17 | 0 | 0 | 0 | 102 |
Judah Thompson | Freeport | 0 | 37 | 0 | 0 | 37 |
Drew Ross | Freeport | 9 | 0 | 0 | 0 | 54 |
Owen Neistein | Freeport | 3 | 0 | 0 | 0 | 18 |
Braydon Pomaybo | Freeport | 2 | 0 | 0 | 0 | 12 |
Madden Wisniewski | Freeport | 2 | 0 | 0 | 0 | 12 |
Jackson Reiser | Freeport | 0 | 3 | 0 | 0 | 3 |
Sean Selinger | Freeport | 4 | 0 | 0 | 0 | 24 |
Cole Troutman | Freeport | 0 | 4 | 0 | 0 | 4 |
Dawson Gaillot | Freeport | 1 | 0 | 0 | 0 | 6 |
Danny King | Freeport | 2 | 0 | 0 | 0 | 12 |
Team Total Offense
Team | Games | Rush | Pass | Yds | YPG |
---|
Team Rushing Offense
Team | Games | Yds | YPG |
---|
Team Passing Offense
Team | Games | Yds | YPG |
---|
Team Scoring Offense
Team | Games | Pts | PPG |
---|---|---|---|
Freeport | 12 | 362 | 30.2 |
Team Total Defense
Team | Games | Rush | Pass | Yards | YPG |
---|
Team Rushing Defense
Team | Games | Yds | YPG |
---|
Team Passing Defense
Team | Games | Yds | YPG |
---|
Team Scoring Defense
Team | Games | Pts | PPG |
---|---|---|---|
Freeport | 12 | 234 | 19.5 |