Greater Latrobe Girls Basketball Stats
Individual Leaders
| Name | Team | GP | PPG | Points | Assists |
|---|---|---|---|---|---|
| Jason Fredericks | North Catholic | 24 | 24.1 | 578 | 0 |
| Andrew Corfield | South Side | 22 | 25.7 | 566 | 0 |
| David Kwiat | Neshannock | 25 | 22.4 | 561 | 0 |
| Mykel Bruce-McCrommon | Gateway | 25 | 21.4 | 534 | 0 |
| Nicholas Trklja | Thomas Jefferson | 24 | 21.8 | 524 | 0 |
| Tyler Basic | Elizabeth Forward | 22 | 23.8 | 523 | 0 |
| Bobby Fadden | Mohawk | 24 | 21.6 | 519 | 0 |
| Brady Rochkind | Cheswick Christian Academy | 24 | 21.6 | 518 | 0 |
| Jordan Epps | Shaler | 23 | 22.1 | 509 | 0 |
| Liam Sheely | Mt. Lebanon | 23 | 22 | 505 | 0 |
| Justin Fry | Thomas Jefferson | 25 | 20.1 | 502 | 0 |
| Drew Cook | South Allegheny | 19 | 26.4 | 502 | 0 |
| Joseph Rosio | Cheswick Christian Academy | 22 | 22.6 | 498 | 7 |
| Michael Hammerling | Winchester Thurston | 24 | 20.2 | 484 | 0 |
| Amon Hawthorne | Penn Hills | 21 | 22.6 | 475 | 0 |
| Evan Strimel | Geibel | 21 | 22.6 | 474 | 0 |
| Ahsan Harrison | Nazareth Prep | 22 | 21.2 | 466 | 0 |
| Evan Moore | Deer Lakes | 21 | 22.1 | 465 | 0 |
| Kedron Gilmore | Neighborhood Academy | 19 | 24.5 | 465 | 10 |
| James Armstrong | Hopewell | 22 | 20.9 | 460 | 0 |
Team Total Offense
| Team | GP | PPG | Points |
|---|---|---|---|
| North Catholic | 25 | 75 | 1874 |
| North Catholic | 25 | 75 | 1874 |
| North Catholic | 24 | 75.2 | 1804 |
| North Catholic | 24 | 75.2 | 1804 |
| North Catholic | 24 | 75.2 | 1804 |
| North Catholic | 24 | 75.2 | 1804 |
| North Catholic | 24 | 75.2 | 1804 |
| North Catholic | 24 | 75.2 | 1804 |
| North Catholic | 24 | 75.2 | 1804 |
| North Catholic | 24 | 75.2 | 1804 |
| North Catholic | 24 | 75.2 | 1804 |
| North Catholic | 24 | 75.2 | 1804 |
| North Catholic | 24 | 75.2 | 1804 |
| North Catholic | 24 | 75.2 | 1804 |
| North Catholic | 24 | 75.2 | 1804 |
| North Catholic | 24 | 75.2 | 1804 |
| North Catholic | 24 | 75.2 | 1804 |
| North Catholic | 24 | 75.2 | 1804 |
| North Catholic | 24 | 75.2 | 1804 |
| North Catholic | 24 | 75.2 | 1804 |
Team Total Defense
| Team | GP | PPG Allowed | Pts Allowed |
|---|---|---|---|
| Turkeyfoot Valley | 1 | 13 | 13 |
| Turkeyfoot Valley | 1 | 13 | 13 |
| Turkeyfoot Valley | 1 | 13 | 13 |
| Turkeyfoot Valley | 1 | 13 | 13 |
| Turkeyfoot Valley | 1 | 13 | 13 |
| Turkeyfoot Valley | 1 | 13 | 13 |
| Turkeyfoot Valley | 1 | 13 | 13 |
| Turkeyfoot Valley | 1 | 13 | 13 |
| Turkeyfoot Valley | 1 | 13 | 13 |
| Turkeyfoot Valley | 1 | 13 | 13 |
| Turkeyfoot Valley | 1 | 13 | 13 |
| Turkeyfoot Valley | 1 | 13 | 13 |
| Turkeyfoot Valley | 1 | 13 | 13 |
| Turkeyfoot Valley | 1 | 13 | 13 |
| Turkeyfoot Valley | 1 | 13 | 13 |
| Turkeyfoot Valley | 1 | 13 | 13 |
| Turkeyfoot Valley | 1 | 13 | 13 |
| Turkeyfoot Valley | 1 | 13 | 13 |
| Turkeyfoot Valley | 1 | 13 | 13 |
| Turkeyfoot Valley | 1 | 13 | 13 |