Greensburg Salem Football Stats
Passing
Name | Team | Comp | Att | Pct | Yds | TD | INT |
---|---|---|---|---|---|---|---|
Peyton Chismar | Greensburg Salem | 20 | 47 | 42.55 | 307 | 4 | 2 |
Brody Chismar | Greensburg Salem | 78 | 127 | 61.42 | 947 | 14 | 6 |
Brandon Ginder | Greensburg Salem | 0 | 1 | 0 | 0 | 0 | 0 |
Solomon Cain | Greensburg Salem | 0 | 1 | 0 | 0 | 0 | 0 |
Rushing
Name | Team | Att | Yds | Yds / Att | TD |
---|---|---|---|---|---|
Brady Smith | Greensburg Salem | 94 | 354 | 3.77 | 2 |
Kai Brunot | Greensburg Salem | 78 | 520 | 6.67 | 6 |
Brody Chismar | Greensburg Salem | 92 | 515 | 5.6 | 3 |
Peyton Chismar | Greensburg Salem | 24 | 104 | 4.33 | 2 |
Dom Rosensteel | Greensburg Salem | 11 | 114 | 10.36 | 0 |
Brandon Ginder | Greensburg Salem | 1 | -24 | -24 | 0 |
Cooper Dann | Greensburg Salem | 2 | 5 | 2.5 | 0 |
Akheim McCreary | Greensburg Salem | 12 | 54 | 4.5 | 0 |
Jackson Hostetler | Greensburg Salem | 3 | 18 | 6 | 0 |
Receiving
Name | Team | Rec | Yds | Yds / Catch | TD |
---|---|---|---|---|---|
Keegan Young | Greensburg Salem | 20 | 190 | 9.5 | 1 |
Dom Rosensteel | Greensburg Salem | 28 | 427 | 15.3 | 8 |
Cooper Dann | Greensburg Salem | 5 | 62 | 12.4 | 1 |
Kai Brunot | Greensburg Salem | 6 | 76 | 12.7 | 0 |
Max Topper | Greensburg Salem | 10 | 252 | 25.2 | 5 |
Brady Smith | Greensburg Salem | 12 | 62 | 5.2 | 0 |
Tyrese Lewis | Greensburg Salem | 1 | 13 | 13 | 1 |
Scoring
Name | Team | TD | PAT | 2pt | FG | Pts |
---|---|---|---|---|---|---|
Peyton Chismar | Greensburg Salem | 3 | 0 | 0 | 0 | 18 |
Brady Smith | Greensburg Salem | 3 | 0 | 0 | 0 | 18 |
Kai Brunot | Greensburg Salem | 6 | 0 | 0 | 0 | 36 |
Tanner Schmidt | Greensburg Salem | 0 | 28 | 0 | 2 | 34 |
Max Topper | Greensburg Salem | 6 | 0 | 0 | 0 | 36 |
Dom Rosensteel | Greensburg Salem | 8 | 0 | 0 | 0 | 48 |
Keegan Young | Greensburg Salem | 2 | 0 | 0 | 0 | 12 |
Brody Chismar | Greensburg Salem | 3 | 0 | 0 | 0 | 18 |
Cooper Dann | Greensburg Salem | 1 | 0 | 0 | 0 | 6 |
Tyrese Lewis | Greensburg Salem | 1 | 0 | 0 | 0 | 6 |
Cole Savage | Greensburg Salem | 1 | 0 | 0 | 0 | 6 |
Team Total Offense
Team | Games | Rush | Pass | Yds | YPG |
---|
Team Rushing Offense
Team | Games | Yds | YPG |
---|
Team Passing Offense
Team | Games | Yds | YPG |
---|
Team Scoring Offense
Team | Games | Pts | PPG |
---|---|---|---|
Greensburg Salem | 11 | 294 | 26.7 |
Team Total Defense
Team | Games | Rush | Pass | Yards | YPG |
---|
Team Rushing Defense
Team | Games | Yds | YPG |
---|
Team Passing Defense
Team | Games | Yds | YPG |
---|
Team Scoring Defense
Team | Games | Pts | PPG |
---|---|---|---|
Greensburg Salem | 11 | 210 | 19.1 |