Hampton Boys Soccer Roster
| # | PLAYER | POSITION | POSITION2 | HEIGHT | WEIGHT | CLASS |
|---|---|---|---|---|---|---|
| 36 | Jacob Brandeis | |||||
| Cole Docherty | ||||||
| Brayden Docherty | ||||||
| Gavin Quinn | ||||||
| Docherty | ||||||
| Coleman Socrety | ||||||
| Carson Colvin |
| # | PLAYER | POSITION | POSITION2 | HEIGHT | WEIGHT | CLASS |
|---|---|---|---|---|---|---|
| 36 | Jacob Brandeis | |||||
| Cole Docherty | ||||||
| Brayden Docherty | ||||||
| Gavin Quinn | ||||||
| Docherty | ||||||
| Coleman Socrety | ||||||
| Carson Colvin |