Hampton Football Stats
Passing
Name | Team | Comp | Att | Pct | Yds | TD | INT |
---|---|---|---|---|---|---|---|
Porter Kelly | Hampton | 90 | 214 | 42.06 | 1298 | 9 | 8 |
Jack Shaunessey | Hampton | 1 | 5 | 20 | 16 | 0 | 0 |
Andrew Reschoff | Hampton | 4 | 7 | 57.14 | 61 | 1 | 0 |
Jake Lucus | Hampton | 0 | 1 | 0 | 0 | 0 | 0 |
Max Demian | Hampton | 0 | 1 | 0 | 0 | 0 | 1 |
Rushing
Name | Team | Att | Yds | Yds / Att | TD |
---|---|---|---|---|---|
Evan McAneny | Hampton | 182 | 829 | 4.55 | 10 |
Willie Haselrig | Hampton | 26 | 161 | 6.19 | 0 |
Carson Potter | Hampton | 6 | 6 | 1 | 2 |
Joshua Carr | Hampton | 3 | 2 | 0.67 | 0 |
Porter Kelly | Hampton | 30 | -17 | -0.57 | 1 |
Ray Kirsopp | Hampton | 1 | 11 | 11 | 0 |
Jack Halli | Hampton | 8 | 22 | 2.75 | 0 |
Landon Long | Hampton | 3 | 4 | 1.33 | 0 |
Andrew Reschoff | Hampton | 2 | 1 | 0.5 | 0 |
Shane Restori | Hampton | 4 | 2 | 0.5 | 0 |
Dustin Kerr | Hampton | 5 | 0 | 0 | 0 |
Heath Borgo | Hampton | 17 | 70 | 4.12 | 0 |
Receiving
Name | Team | Rec | Yds | Yds / Catch | TD |
---|---|---|---|---|---|
Willie Haselrig | Hampton | 18 | 322 | 17.9 | 2 |
Joshua Carr | Hampton | 4 | 47 | 11.8 | 0 |
Ray Kirsopp | Hampton | 15 | 250 | 16.7 | 2 |
Evan McAneny | Hampton | 8 | 20 | 2.5 | 0 |
Ryan Sully | Hampton | 1 | 84 | 84 | 0 |
Jack Halli | Hampton | 11 | 113 | 10.3 | 1 |
Ryan Scully | Hampton | 13 | 239 | 18.4 | 2 |
Luke Claus | Hampton | 9 | 108 | 12 | 0 |
Heath Borgo | Hampton | 11 | 105 | 9.5 | 1 |
Parker Valentine | Hampton | 1 | 1 | 1 | 0 |
Brody Junker | Hampton | 2 | 19 | 9.5 | 1 |
Carson Potter | Hampton | 3 | 15 | 5 | 0 |
Porter Kelly | Hampton | 1 | 58 | 58 | 1 |
Scoring
Name | Team | TD | PAT | 2pt | FG | Pts |
---|---|---|---|---|---|---|
Carson Potter | Hampton | 2 | 0 | 0 | 0 | 12 |
Ray Kirsopp | Hampton | 3 | 0 | 0 | 0 | 18 |
Jake Lucus | Hampton | 0 | 9 | 0 | 1 | 12 |
Evan McAneny | Hampton | 10 | 0 | 0 | 0 | 60 |
Willie Haselrig | Hampton | 3 | 0 | 0 | 0 | 18 |
Porter Kelly | Hampton | 2 | 0 | 0 | 0 | 12 |
Brody Junker | Hampton | 1 | 0 | 0 | 0 | 6 |
Jack Halli | Hampton | 1 | 0 | 0 | 0 | 6 |
Heath Borgo | Hampton | 1 | 0 | 0 | 0 | 6 |
Ryan Scully | Hampton | 2 | 0 | 0 | 0 | 12 |
Team Total Offense
Team | Games | Rush | Pass | Yds | YPG |
---|
Team Rushing Offense
Team | Games | Yds | YPG |
---|
Team Passing Offense
Team | Games | Yds | YPG |
---|
Team Scoring Offense
Team | Games | Pts | PPG |
---|---|---|---|
Hampton | 10 | 173 | 17.3 |
Team Total Defense
Team | Games | Rush | Pass | Yards | YPG |
---|
Team Rushing Defense
Team | Games | Yds | YPG |
---|
Team Passing Defense
Team | Games | Yds | YPG |
---|
Team Scoring Defense
Team | Games | Pts | PPG |
---|---|---|---|
Hampton | 10 | 388 | 38.8 |