Hampton Football Stats
Passing
| Name | Team | Comp | Att | Pct | Yds | TD | INT |
|---|---|---|---|---|---|---|---|
| Willie Haselrig | Hampton | 26 | 48 | 54.17 | 310 | 3 | 3 |
| Andrew Reschoff | Hampton | 23 | 37 | 62.16 | 264 | 1 | 2 |
| Cole Motchenbaugh | Hampton | 1 | 1 | 100 | 6 | 0 | 0 |
| Jack Halli | Hampton | 22 | 44 | 50 | 291 | 3 | 0 |
| Max Demian | Hampton | 0 | 4 | 0 | 0 | 0 | 0 |
| Jake Lucus | Hampton | 1 | 1 | 100 | 8 | 0 | 0 |
Rushing
| Name | Team | Att | Yds | Yds / Att | TD |
|---|---|---|---|---|---|
| Willie Haselrig | Hampton | 65 | 316 | 4.86 | 1 |
| Evan McAneny | Hampton | 133 | 509 | 3.83 | 8 |
| Jack Halli | Hampton | 41 | 295 | 7.2 | 3 |
| Dustin Kerr | Hampton | 26 | 117 | 4.5 | 0 |
| Heath Borgo | Hampton | 25 | 130 | 5.2 | 0 |
| Jake Kennedy | Hampton | 26 | 20 | 0.77 | 1 |
| Haylan Haught | Hampton | 3 | 7 | 2.33 | 0 |
| Cole Motchenbaugh | Hampton | 1 | 0 | 0 | 0 |
| Andrew Reschoff | Hampton | 16 | -53 | -3.31 | 0 |
| Brody Junker | Hampton | 2 | 2 | 1 | 2 |
| Deacon Csellar | Hampton | 6 | 19 | 3.17 | 0 |
Receiving
| Name | Team | Rec | Yds | Yds / Catch | TD |
|---|---|---|---|---|---|
| Heath Borgo | Hampton | 25 | 281 | 11.2 | 4 |
| Ryan Scully | Hampton | 15 | 256 | 17.1 | 2 |
| Willie Haselrig | Hampton | 16 | 211 | 13.2 | 1 |
| Jack Halli | Hampton | 5 | 56 | 11.2 | 0 |
| Evan McAneny | Hampton | 5 | 29 | 5.8 | 0 |
| Owen Debrunner | Hampton | 1 | 6 | 6 | 0 |
| Landon Long | Hampton | 4 | 23 | 5.8 | 0 |
| Brody Junker | Hampton | 1 | 6 | 6 | 0 |
| Andrew Carr | Hampton | 1 | 11 | 11 | 0 |
Scoring
| Name | Team | TD | PAT | 2pt | FG | Pts |
|---|---|---|---|---|---|---|
| Jake Lucus | Hampton | 0 | 14 | 0 | 9 | 41 |
| Heath Borgo | Hampton | 4 | 0 | 0 | 0 | 24 |
| Evan McAneny | Hampton | 8 | 0 | 0 | 0 | 48 |
| Jack Halli | Hampton | 3 | 0 | 0 | 0 | 18 |
| Andrew Carr | Hampton | 1 | 0 | 0 | 0 | 6 |
| Willie Haselrig | Hampton | 2 | 0 | 0 | 0 | 12 |
| Brody Junker | Hampton | 2 | 0 | 0 | 0 | 12 |
| Ryan Scully | Hampton | 2 | 0 | 0 | 0 | 12 |
| Jake Kennedy | Hampton | 1 | 0 | 0 | 0 | 6 |
Team Total Offense
| Team | Games | Rush | Pass | Yds | YPG |
|---|
Team Rushing Offense
| Team | Games | Yds | YPG |
|---|
Team Passing Offense
| Team | Games | Yds | YPG |
|---|
Team Scoring Offense
| Team | Games | Pts | PPG |
|---|---|---|---|
| Hampton | 5 | 93 | 18.6 |
Team Total Defense
| Team | Games | Rush | Pass | Yards | YPG |
|---|
Team Rushing Defense
| Team | Games | Yds | YPG |
|---|
Team Passing Defense
| Team | Games | Yds | YPG |
|---|
Team Scoring Defense
| Team | Games | Pts | PPG |
|---|---|---|---|
| Hampton | 5 | 157 | 31.4 |