Highlands Football Stats
Passing
| Name | Team | Comp | Att | Pct | Yds | TD | INT |
|---|---|---|---|---|---|---|---|
| Jamarkus Prager | Highlands | 77 | 149 | 51.68 | 1227 | 7 | 5 |
| Logan Thies | Highlands | 1 | 1 | 100 | 3 | 0 | 0 |
| Tevin Owen-Cratsenberg | Highlands | 0 | 2 | 0 | 0 | 0 | 1 |
Rushing
| Name | Team | Att | Yds | Yds / Att | TD |
|---|---|---|---|---|---|
| Tevin Owen-Cratsenberg | Highlands | 215 | 1687 | 7.85 | 25 |
| Taiy Partlow | Highlands | 67 | 371 | 5.54 | 3 |
| Jamarkus Prager | Highlands | 41 | 178 | 4.34 | 1 |
| Logan Thies | Highlands | 5 | 15 | 3 | 0 |
| Reda Shareef | Highlands | 2 | 10 | 5 | 0 |
| Marqis Johnson | Highlands | 2 | 6 | 3 | 0 |
| Jahmar Wright | Highlands | 2 | 7 | 3.5 | 0 |
| Thomas Naviglia | Highlands | 3 | 28 | 9.33 | 0 |
| Beckham Ochoa | Highlands | 5 | 17 | 3.4 | 0 |
| Henry Thimons | Highlands | 2 | 4 | 2 | 1 |
| Keegan Babinsack | Highlands | 1 | 4 | 4 | 0 |
Receiving
| Name | Team | Rec | Yds | Yds / Catch | TD |
|---|---|---|---|---|---|
| Marqis Johnson | Highlands | 9 | 178 | 19.8 | 1 |
| Jahmar Wright | Highlands | 23 | 644 | 28 | 4 |
| Darai Carter | Highlands | 27 | 216 | 8 | 1 |
| Logan Lattus | Highlands | 1 | 34 | 34 | 0 |
| Bryce Tavarez | Highlands | 6 | 50 | 8.3 | 1 |
| Tevin Owen-Cratsenberg | Highlands | 3 | 44 | 14.7 | 0 |
| Logan Thies | Highlands | 4 | 24 | 6 | 0 |
| Christian Pearson | Highlands | 5 | 45 | 9 | 0 |
Scoring
| Name | Team | TD | PAT | 2pt | FG | Pts |
|---|---|---|---|---|---|---|
| Tevin Owen-Cratsenberg | Highlands | 25 | 0 | 0 | 0 | 150 |
| Taiy Partlow | Highlands | 3 | 0 | 0 | 0 | 18 |
| Jackson Babinsack | Highlands | 0 | 40 | 0 | 4 | 52 |
| Jahmar Wright | Highlands | 7 | 0 | 0 | 0 | 42 |
| Marqis Johnson | Highlands | 2 | 0 | 0 | 0 | 12 |
| Darai Carter | Highlands | 1 | 0 | 0 | 0 | 6 |
| Jamarkus Prager | Highlands | 1 | 0 | 0 | 0 | 6 |
| Bryce Tavarez | Highlands | 1 | 0 | 0 | 0 | 6 |
| Henry Thimons | Highlands | 1 | 0 | 0 | 0 | 6 |
Team Total Offense
| Team | Games | Rush | Pass | Yds | YPG |
|---|
Team Rushing Offense
| Team | Games | Yds | YPG |
|---|
Team Passing Offense
| Team | Games | Yds | YPG |
|---|
Team Scoring Offense
| Team | Games | Pts | PPG |
|---|---|---|---|
| Highlands | 5 | 94 | 18.8 |
Team Total Defense
| Team | Games | Rush | Pass | Yards | YPG |
|---|
Team Rushing Defense
| Team | Games | Yds | YPG |
|---|
Team Passing Defense
| Team | Games | Yds | YPG |
|---|
Team Scoring Defense
| Team | Games | Pts | PPG |
|---|---|---|---|
| Highlands | 5 | 137 | 27.4 |