Homer Center Boys Basketball Stats
Individual Leaders
Name | Team | GP | PPG | Points | Assists |
---|---|---|---|---|---|
Jake DiMichele | Our Lady of the Sacred Heart | 23 | 29.3 | 675 | 0 |
Brayden Reynolds | Chartiers Valley | 26 | 25 | 650 | 0 |
Devin Carney | Butler | 20 | 30 | 599 | 0 |
Vincent Cugini | Aquinas Academy | 15 | 39.1 | 587 | 0 |
Eli Yofan | Fox Chapel | 23 | 22.4 | 515 | 5 |
Cole Brooks | Seneca Valley | 22 | 22.7 | 499 | 0 |
Andrew Sullivan | St. Joseph | 20 | 23 | 459 | 0 |
Mike Dunn | Trinity | 19 | 24.2 | 459 | 0 |
Dante Spadafora | Our Lady of the Sacred Heart | 22 | 19.6 | 432 | 0 |
Andrew Ammerman | North Catholic | 21 | 19.6 | 412 | 0 |
Owen Newcomer | Frazier | 22 | 18.6 | 409 | 0 |
Michael Wells | New Castle | 23 | 17.7 | 407 | 0 |
Jackson Juzang | Winchester Thurston | 13 | 30.9 | 402 | 0 |
Sam Haswell | Laurel | 18 | 22 | 396 | 0 |
Connor Lyczek | Seneca Valley | 20 | 19.5 | 390 | 0 |
Brevan Williams | Greensburg Central Catholic | 18 | 21.5 | 387 | 0 |
Sheldon Cox | New Castle | 23 | 16.6 | 382 | 0 |
Adou Thiero | Quaker Valley | 17 | 22.1 | 376 | 0 |
Demitri Fritch | Springdale | 16 | 22.9 | 367 | 0 |
Max Belt | Sewickley Academy | 18 | 20.4 | 367 | 0 |
Team Total Offense
Team | GP | PPG | Points |
---|---|---|---|
Chartiers Valley | 26 | 67.5 | 1756 |
Our Lady of the Sacred Heart | 23 | 75.1 | 1728 |
New Castle | 24 | 71.3 | 1712 |
Lincoln Park | 25 | 65.7 | 1642 |
North Allegheny | 23 | 69.7 | 1604 |
Upper St. Clair | 23 | 68.3 | 1570 |
Seneca Valley | 22 | 71.2 | 1566 |
Fox Chapel | 23 | 66.7 | 1534 |
Butler | 21 | 72.8 | 1528 |
North Catholic | 23 | 66.2 | 1523 |
Bishop Canevin | 22 | 69 | 1519 |
Laurel | 23 | 61 | 1403 |
Pine-Richland | 20 | 69.6 | 1391 |
Frazier | 22 | 63 | 1387 |
Thomas Jefferson | 23 | 60.2 | 1385 |
Shenango | 24 | 56.2 | 1348 |
Greensburg Central Catholic | 20 | 65.5 | 1310 |
Mars | 20 | 64.8 | 1296 |
Montour | 22 | 58.3 | 1282 |
South Allegheny | 22 | 58.2 | 1280 |
Team Total Defense
Team | GP | PPG Allowed | Pts Allowed |
---|---|---|---|
West Shamokin | 1 | 23 | 23 |
Harvest Baptist | 1 | 30 | 30 |
First Love Christian | 1 | 39 | 39 |
Slippery Rock HS | 1 | 46 | 46 |
Reading | 1 | 46 | 46 |
North Star | 1 | 50 | 50 |
McDowell | 1 | 50 | 50 |
Sharpsville | 1 | 51 | 51 |
Grove City | 1 | 51 | 51 |
Redbank Valley | 1 | 52 | 52 |
Beaver County Christian | 1 | 53 | 53 |
Hillcrest Academy | 1 | 53 | 53 |
Brookville | 1 | 60 | 60 |
Hickory | 1 | 61 | 61 |
Farrell | 1 | 64 | 64 |
West Middlesex | 1 | 67 | 67 |
Trinity Christian | 1 | 68 | 68 |
Portage | 1 | 74 | 74 |
Karns City | 1 | 75 | 75 |
Erie Cathedral Prep (Erie, Pa.) | 2 | 42.5 | 85 |