Homer Center Girls Basketball Stats
Individual Leaders
| Name | Team | GP | PPG | Points | Assists |
|---|---|---|---|---|---|
| Drew Cook | South Allegheny | 12 | 27.8 | 333 | 0 |
| Tyler Basic | Elizabeth Forward | 12 | 26.4 | 317 | 0 |
| Andrew Corfield | South Side | 13 | 24.4 | 317 | 0 |
| Jason Fredericks | North Catholic | 13 | 24.1 | 313 | 0 |
| Michael Hammerling | Winchester Thurston | 14 | 21.9 | 307 | 0 |
| Evan Strimel | Geibel | 12 | 25.5 | 306 | 0 |
| Jordan Epps | Shaler | 12 | 22.5 | 270 | 0 |
| Liam Sheely | Mt. Lebanon | 12 | 22.4 | 269 | 0 |
| Kolby Stewart | Frazier | 12 | 22.3 | 267 | 0 |
| Nicholas Trklja | Thomas Jefferson | 12 | 21.8 | 261 | 0 |
| Bobby Fadden | Mohawk | 12 | 21.4 | 257 | 0 |
| Lamont Perkins | McKeesport | 11 | 22.3 | 245 | 0 |
| Robby Simmen | Springdale | 12 | 20.2 | 242 | 0 |
| Stanley Rajkovich | Derry | 11 | 21.9 | 241 | 0 |
| David Kwiat | Neshannock | 10 | 24 | 240 | 0 |
| Deron Nixon | Shaler | 13 | 18.4 | 239 | 0 |
| Justin Fry | Thomas Jefferson | 13 | 18.2 | 236 | 0 |
| Marco Fusetti | Blackhawk | 12 | 19.6 | 235 | 0 |
| Ahsan Harrison | Nazareth Prep | 11 | 20.8 | 229 | 0 |
| Kaleb Servick | Ellwood City | 12 | 19 | 228 | 0 |
Team Total Offense
| Team | GP | PPG | Points |
|---|---|---|---|
| North Catholic | 13 | 81.2 | 1056 |
| Belle Vernon | 15 | 69.3 | 1039 |
| Belle Vernon | 15 | 69.3 | 1039 |
| North Catholic | 12 | 83.3 | 1000 |
| North Catholic | 12 | 83.3 | 1000 |
| North Catholic | 12 | 83.3 | 1000 |
| North Catholic | 12 | 83.3 | 1000 |
| North Catholic | 12 | 83.3 | 1000 |
| North Catholic | 12 | 83.3 | 1000 |
| North Catholic | 12 | 83.3 | 1000 |
| North Catholic | 12 | 83.3 | 1000 |
| North Catholic | 12 | 83.3 | 1000 |
| North Catholic | 12 | 83.3 | 1000 |
| North Catholic | 12 | 83.3 | 1000 |
| North Catholic | 12 | 83.3 | 1000 |
| North Catholic | 12 | 83.3 | 1000 |
| North Catholic | 12 | 83.3 | 1000 |
| North Catholic | 12 | 83.3 | 1000 |
| North Catholic | 12 | 83.3 | 1000 |
| North Catholic | 12 | 83.3 | 1000 |
Team Total Defense
| Team | GP | PPG Allowed | Pts Allowed |
|---|---|---|---|
| Turkeyfoot Valley | 1 | 13 | 13 |
| Turkeyfoot Valley | 1 | 13 | 13 |
| Turkeyfoot Valley | 1 | 13 | 13 |
| Turkeyfoot Valley | 1 | 13 | 13 |
| Turkeyfoot Valley | 1 | 13 | 13 |
| Turkeyfoot Valley | 1 | 13 | 13 |
| Turkeyfoot Valley | 1 | 13 | 13 |
| Turkeyfoot Valley | 1 | 13 | 13 |
| Turkeyfoot Valley | 1 | 13 | 13 |
| Turkeyfoot Valley | 1 | 13 | 13 |
| Turkeyfoot Valley | 1 | 13 | 13 |
| Turkeyfoot Valley | 1 | 13 | 13 |
| Turkeyfoot Valley | 1 | 13 | 13 |
| Turkeyfoot Valley | 1 | 13 | 13 |
| Turkeyfoot Valley | 1 | 13 | 13 |
| Turkeyfoot Valley | 1 | 13 | 13 |
| Turkeyfoot Valley | 1 | 13 | 13 |
| Turkeyfoot Valley | 1 | 13 | 13 |
| Turkeyfoot Valley | 1 | 13 | 13 |
| Turkeyfoot Valley | 1 | 13 | 13 |