Homer Center Girls Basketball Stats
Individual Leaders
Name | Team | GP | PPG | Points | Assists |
---|---|---|---|---|---|
Brayden Reynolds | Chartiers Valley | 7 | 27.9 | 195 | 0 |
Jake DiMichele | Our Lady of the Sacred Heart | 5 | 31.6 | 158 | 0 |
Andrew Ammerman | North Catholic | 8 | 19.6 | 157 | 0 |
Cole Brooks | Seneca Valley | 6 | 25.8 | 155 | 0 |
Brody McQuiston | Shenango | 8 | 19.3 | 154 | 0 |
Demetri Fritch | Springdale | 6 | 24 | 144 | 0 |
Eli Yofan | Fox Chapel | 6 | 23.7 | 142 | 0 |
Ryan Lang | Knoch | 4 | 31.8 | 127 | 0 |
Connor Lyczek | Seneca Valley | 6 | 19.5 | 117 | 0 |
Jackson Juzang | Winchester Thurston | 4 | 29 | 116 | 0 |
Devin Carney | Butler | 4 | 28.5 | 114 | 0 |
Greg Habib | North Allegheny | 5 | 22.6 | 113 | 0 |
Mike Wells | New Castle | 5 | 20.4 | 102 | 0 |
Terek Crosby | Yough | 5 | 20.2 | 101 | 0 |
Max Belt | Sewickley Academy | 5 | 20 | 100 | 0 |
Dante Spadafora | Our Lady of the Sacred Heart | 5 | 19.8 | 99 | 0 |
Kody Kuhns | Monessen | 6 | 16.5 | 99 | 0 |
Mike Dunn | Trinity | 4 | 24.8 | 99 | 0 |
Joseph Roth | Ellwood City | 6 | 16.2 | 97 | 0 |
Matt McDonough | North Allegheny | 5 | 19.4 | 97 | 0 |
Team Total Offense
Team | GP | PPG | Points |
---|---|---|---|
North Catholic | 8 | 70 | 560 |
Chartiers Valley | 8 | 69.3 | 554 |
Shenango | 9 | 57.7 | 519 |
Thomas Jefferson | 8 | 58.3 | 466 |
Our Lady of the Sacred Heart | 6 | 76.3 | 458 |
North Allegheny | 6 | 75.2 | 451 |
Seneca Valley | 6 | 73.5 | 441 |
Upper St. Clair | 6 | 72.3 | 434 |
New Castle | 5 | 80.8 | 404 |
Butler | 5 | 76.4 | 382 |
Fox Chapel | 6 | 60.2 | 361 |
Eden Christian | 6 | 58.3 | 350 |
Ellwood City | 6 | 57.8 | 347 |
Springdale | 6 | 57.2 | 343 |
Monessen | 6 | 56.5 | 339 |
Frazier | 5 | 67.6 | 338 |
Elizabeth Forward | 6 | 55.3 | 332 |
McKeesport | 5 | 65.6 | 328 |
Mars | 5 | 65.4 | 327 |
Propel Braddock Hills | 6 | 54.2 | 325 |
Team Total Defense
Team | GP | PPG Allowed | Pts Allowed |
---|---|---|---|
West Shamokin | 1 | 23 | 23 |
Plants and Pillars | 1 | 30 | 30 |
McDowell | 1 | 50 | 50 |
Mercyhurst Prep | 1 | 50 | 50 |
Steel Valley | 1 | 51 | 51 |
Beaver County Christian | 1 | 53 | 53 |
Central Valley | 1 | 53 | 53 |
Apollo-Ridge | 1 | 58 | 58 |
Blackhawk | 1 | 60 | 60 |
Propel Montour | 1 | 62 | 62 |
Farrell | 1 | 64 | 64 |
Connellsville | 1 | 65 | 65 |
Imani Christian | 2 | 36 | 72 |
Highlands | 2 | 38 | 76 |
Neighborhood Academy | 2 | 41 | 82 |
Brownsville | 2 | 41 | 82 |
Armstrong | 2 | 42.5 | 85 |
Ambridge | 1 | 86 | 86 |
Shady Side Academy | 2 | 44 | 88 |
Kennedy Catholic | 1 | 89 | 89 |