Imani Christian Football Stats
Passing
| Name | Team | Comp | Att | Pct | Yds | TD | INT |
|---|---|---|---|---|---|---|---|
| Gabe Jenkins | Imani Christian | 78 | 162 | 48.15 | 1764 | 29 | 12 |
| Jayden Jackson | Imani Christian | 0 | 1 | 0 | 0 | 0 | 0 |
| David Davis | Imani Christian | 0 | 2 | 0 | 0 | 0 | 0 |
Rushing
| Name | Team | Att | Yds | Yds / Att | TD |
|---|---|---|---|---|---|
| Gabe Jenkins | Imani Christian | 148 | 1412 | 9.54 | 14 |
| Tyvon Sewell | Imani Christian | 36 | 478 | 13.28 | 5 |
| Daniel Stephens | Imani Christian | 26 | 275 | 10.58 | 3 |
| David Davis | Imani Christian | 43 | 697 | 16.21 | 7 |
| Anthony Portis | Imani Christian | 63 | 503 | 7.98 | 9 |
| Maurice Williams | Imani Christian | 25 | 105 | 4.2 | 4 |
| Jayden Jackson | Imani Christian | 4 | 36 | 9 | 0 |
| Joel Lucas | Imani Christian | 6 | 29 | 4.83 | 0 |
| Jerimiah Dent | Imani Christian | 5 | 23 | 4.6 | 1 |
| David Campbell | Imani Christian | 5 | 18 | 3.6 | 1 |
| Christian Albro | Imani Christian | 1 | 9 | 9 | 0 |
| Mikal Hall | Imani Christian | 1 | 7 | 7 | 0 |
| Dajaun Craighead | Imani Christian | 2 | 0 | 0 | 0 |
| Caiden Akitoye | Imani Christian | 2 | 18 | 9 | 0 |
| Marcel Moore | Imani Christian | 3 | 37 | 12.33 | 0 |
| Robert Torres-Johnson | Imani Christian | 2 | 4 | 2 | 0 |
| Will Gorman | Imani Christian | 1 | 2 | 2 | 0 |
| Darius Clark | Imani Christian | 1 | 0 | 0 | 0 |
| Victor Starr | Imani Christian | 1 | 30 | 30 | 0 |
| Azavion Hestor | Imani Christian | 1 | 16 | 16 | 0 |
Receiving
| Name | Team | Rec | Yds | Yds / Catch | TD |
|---|---|---|---|---|---|
| David Davis | Imani Christian | 20 | 565 | 28.3 | 9 |
| Robert Torres-Johnson | Imani Christian | 20 | 421 | 21.1 | 6 |
| Dajaun Craighead | Imani Christian | 4 | 114 | 28.5 | 3 |
| David Campbell | Imani Christian | 7 | 109 | 15.6 | 2 |
| Daniel Stephens | Imani Christian | 16 | 407 | 25.4 | 7 |
| Mikal Hall | Imani Christian | 3 | 78 | 26 | 0 |
| Will Gorman | Imani Christian | 1 | 17 | 17 | 0 |
| Tyvon Sewell | Imani Christian | 2 | 12 | 6 | 0 |
| Matt Fullmore | Imani Christian | 1 | -14 | -14 | 0 |
| Zaire Thomas | Imani Christian | 1 | 35 | 35 | 0 |
| Maurice Williams | Imani Christian | 2 | 11 | 5.5 | 2 |
| Jaden Williams | Imani Christian | 1 | 9 | 9 | 0 |
Scoring
| Name | Team | TD | PAT | 2pt | FG | Pts |
|---|---|---|---|---|---|---|
| David Davis | Imani Christian | 17 | 0 | 0 | 0 | 102 |
| Robert Torres-Johnson | Imani Christian | 7 | 0 | 0 | 0 | 42 |
| Maurice Williams | Imani Christian | 7 | 4 | 0 | 0 | 46 |
| Gabe Jenkins | Imani Christian | 14 | 0 | 3 | 0 | 90 |
| Tyvon Sewell | Imani Christian | 5 | 0 | 0 | 0 | 30 |
| David Campbell | Imani Christian | 4 | 0 | 0 | 0 | 24 |
| Anthony Portis | Imani Christian | 10 | 0 | 4 | 0 | 68 |
| Dajaun Craighead | Imani Christian | 3 | 0 | 0 | 0 | 18 |
| Daniel Stephens | Imani Christian | 10 | 0 | 0 | 0 | 60 |
| Darius Clark | Imani Christian | 0 | 12 | 1 | 0 | 14 |
| Jerimiah Dent | Imani Christian | 1 | 0 | 0 | 0 | 6 |
Team Total Offense
| Team | Games | Rush | Pass | Yds | YPG |
|---|
Team Rushing Offense
| Team | Games | Yds | YPG |
|---|
Team Passing Offense
| Team | Games | Yds | YPG |
|---|
Team Scoring Offense
| Team | Games | Pts | PPG |
|---|---|---|---|
| Imani Christian | 5 | 217 | 43.4 |
Team Total Defense
| Team | Games | Rush | Pass | Yards | YPG |
|---|
Team Rushing Defense
| Team | Games | Yds | YPG |
|---|
Team Passing Defense
| Team | Games | Yds | YPG |
|---|
Team Scoring Defense
| Team | Games | Pts | PPG |
|---|---|---|---|
| Imani Christian | 5 | 22 | 4.4 |