Jeannette Football Stats
Passing
| Name | Team | Comp | Att | Pct | Yds | TD | INT |
|---|---|---|---|---|---|---|---|
| Kymone Brown | Jeannette | 100 | 215 | 46.51 | 1860 | 19 | 7 |
| Anthony Stuchell | Jeannette | 4 | 13 | 30.77 | 16 | 0 | 2 |
| Jayce Powell | Jeannette | 0 | 1 | 0 | 0 | 0 | 0 |
Rushing
| Name | Team | Att | Yds | Yds / Att | TD |
|---|---|---|---|---|---|
| Kymone Brown | Jeannette | 125 | 1120 | 8.96 | 16 |
| Nick Mendoza | Jeannette | 64 | 374 | 5.84 | 5 |
| Eli Jones | Jeannette | 10 | 79 | 7.9 | 0 |
| Dhestin Sanders | Jeannette | 9 | 79 | 8.78 | 0 |
| Majhi Sanders | Jeannette | 19 | 79 | 4.16 | 3 |
| Jayce Powell | Jeannette | 7 | 26 | 3.71 | 2 |
| Anthony Stuchell | Jeannette | 9 | 2 | 0.22 | 0 |
| Nashon Dunn | Jeannette | 1 | -5 | -5 | 0 |
| Austin Cataldo | Jeannette | 5 | 28 | 5.6 | 0 |
| Hunter Schaeffer | Jeannette | 2 | 7 | 3.5 | 0 |
| Noah Sunder | Jeannette | 1 | 20 | 20 | 0 |
Receiving
| Name | Team | Rec | Yds | Yds / Catch | TD |
|---|---|---|---|---|---|
| Jayce Powell | Jeannette | 48 | 982 | 20.5 | 11 |
| Noah Sunder | Jeannette | 13 | 338 | 26 | 3 |
| Xavier Odorisio-Farrow | Jeannette | 11 | 205 | 18.6 | 2 |
| Hunter Schaeffer | Jeannette | 7 | 96 | 13.7 | 1 |
| Dhestin Sanders | Jeannette | 14 | 168 | 12 | 1 |
| Nick Mendoza | Jeannette | 7 | 65 | 9.3 | 1 |
| Majhi Sanders | Jeannette | 1 | 3 | 3 | 0 |
| Trevor Tillman | Jeannette | 3 | 7 | 2.3 | 0 |
| Carmine Deanuntis | Jeannette | 1 | 5 | 5 | 0 |
Scoring
| Name | Team | TD | PAT | 2pt | FG | Pts |
|---|---|---|---|---|---|---|
| Kymone Brown | Jeannette | 17 | 0 | 2 | 0 | 106 |
| Jayce Powell | Jeannette | 13 | 0 | 0 | 0 | 78 |
| McAlister Steele | Jeannette | 0 | 42 | 0 | 11 | 75 |
| Nick Mendoza | Jeannette | 6 | 0 | 0 | 0 | 36 |
| Hunter Schaeffer | Jeannette | 2 | 0 | 0 | 0 | 12 |
| Xavier Odorisio-Farrow | Jeannette | 3 | 0 | 0 | 0 | 18 |
| Majhi Sanders | Jeannette | 3 | 0 | 0 | 0 | 18 |
| Eli Jones | Jeannette | 1 | 0 | 0 | 0 | 6 |
| Noah Sunder | Jeannette | 4 | 0 | 0 | 0 | 24 |
| Dhestin Sanders | Jeannette | 1 | 0 | 0 | 0 | 6 |
Team Total Offense
| Team | Games | Rush | Pass | Yds | YPG |
|---|
Team Rushing Offense
| Team | Games | Yds | YPG |
|---|
Team Passing Offense
| Team | Games | Yds | YPG |
|---|
Team Scoring Offense
| Team | Games | Pts | PPG |
|---|---|---|---|
| Jeannette | 5 | 177 | 35.4 |
Team Total Defense
| Team | Games | Rush | Pass | Yards | YPG |
|---|
Team Rushing Defense
| Team | Games | Yds | YPG |
|---|
Team Passing Defense
| Team | Games | Yds | YPG |
|---|
Team Scoring Defense
| Team | Games | Pts | PPG |
|---|---|---|---|
| Jeannette | 5 | 106 | 21.2 |