Knoch Football Stats
Passing
| Name | Team | Comp | Att | Pct | Yds | TD | INT |
|---|---|---|---|---|---|---|---|
| Max Wiley | Knoch | 43 | 82 | 52.44 | 345 | 0 | 6 |
| Kade Sundie | Knoch | 10 | 24 | 41.67 | 134 | 1 | 1 |
| Ethan Rouleau | Knoch | 0 | 1 | 0 | 0 | 0 | 0 |
| Daniel Simons | Knoch | 1 | 1 | 100 | -7 | 0 | 0 |
| Roman DeFelice | Knoch | 2 | 2 | 100 | 29 | 0 | 0 |
| Koen Sundie | Knoch | 1 | 1 | 100 | 9 | 0 | 0 |
| Evan Fink | Knoch | 0 | 2 | 0 | 0 | 0 | 0 |
Rushing
| Name | Team | Att | Yds | Yds / Att | TD |
|---|---|---|---|---|---|
| Carter Beres | Knoch | 59 | 108 | 1.83 | 0 |
| Max Wiley | Knoch | 56 | 71 | 1.27 | 0 |
| Owen Leyhew | Knoch | 5 | 37 | 7.4 | 0 |
| Blake Montgomery | Knoch | 5 | 29 | 5.8 | 0 |
| Ryan McCurdy | Knoch | 15 | 14 | 0.93 | 0 |
| Cam Lang | Knoch | 15 | 54 | 3.6 | 0 |
| Kade Sundie | Knoch | 15 | 7 | 0.47 | 0 |
| Roman DeFelice | Knoch | 14 | 16 | 1.14 | 0 |
| Ethan Rouleau | Knoch | 25 | 2 | 0.08 | 0 |
| Austin Friedline | Knoch | 1 | -29 | -29 | 0 |
| Brayden McGowen | Knoch | 3 | 7 | 2.33 | 0 |
| Walker Robertson | Knoch | 2 | 1 | 0.5 | 0 |
| Keegan Orris | Knoch | 1 | 3 | 3 | 0 |
| Evan Fink | Knoch | 1 | -3 | -3 | 0 |
| Daniel Simons | Knoch | 3 | -1 | -0.33 | 0 |
Receiving
| Name | Team | Rec | Yds | Yds / Catch | TD |
|---|---|---|---|---|---|
| Ethan Rouleau | Knoch | 8 | 56 | 7 | 0 |
| Carter Beres | Knoch | 7 | 138 | 19.7 | 0 |
| Vincent DeFelice | Knoch | 15 | 104 | 6.9 | 0 |
| Keegan Orris | Knoch | 4 | 37 | 9.3 | 1 |
| Evan Fink | Knoch | 4 | 59 | 14.8 | 0 |
| Ryan McCurdy | Knoch | 3 | 20 | 6.7 | 0 |
| Roman DeFelice | Knoch | 9 | 31 | 3.4 | 0 |
| Blake Montgomery | Knoch | 1 | 5 | 5 | 0 |
| Brayden McGowen | Knoch | 1 | -7 | -7 | 0 |
| Daniel Simons | Knoch | 1 | 7 | 7 | 0 |
| Koen Sundie | Knoch | 2 | 33 | 16.5 | 0 |
| Cam Lang | Knoch | 1 | 8 | 8 | 0 |
| Carter Worsley | Knoch | 1 | 9 | 9 | 0 |
Scoring
| Name | Team | TD | PAT | 2pt | FG | Pts |
|---|---|---|---|---|---|---|
| Keegan Orris | Knoch | 1 | 0 | 0 | 0 | 6 |
| Austin Friedline | Knoch | 0 | 1 | 0 | 1 | 4 |
Team Total Offense
| Team | Games | Rush | Pass | Yds | YPG |
|---|
Team Rushing Offense
| Team | Games | Yds | YPG |
|---|
Team Passing Offense
| Team | Games | Yds | YPG |
|---|
Team Scoring Offense
| Team | Games | Pts | PPG |
|---|---|---|---|
| Knoch | 5 | 36 | 7.2 |
Team Total Defense
| Team | Games | Rush | Pass | Yards | YPG |
|---|
Team Rushing Defense
| Team | Games | Yds | YPG |
|---|
Team Passing Defense
| Team | Games | Yds | YPG |
|---|
Team Scoring Defense
| Team | Games | Pts | PPG |
|---|---|---|---|
| Knoch | 5 | 196 | 39.2 |