Monessen Football Stats
Passing
| Name | Team | Comp | Att | Pct | Yds | TD | INT |
|---|---|---|---|---|---|---|---|
| Kaier Payne | Monessen | 25 | 49 | 51.02 | 572 | 7 | 3 |
| Tavian Taylor | Monessen | 1 | 2 | 50 | 103 | 0 | 2 |
| Michael Hines | Monessen | 0 | 1 | 0 | 0 | 0 | 0 |
| Kayden Kolbeck | Monessen | 8 | 18 | 44.44 | 86 | 1 | 2 |
Rushing
| Name | Team | Att | Yds | Yds / Att | TD |
|---|---|---|---|---|---|
| Tavian Taylor | Monessen | 98 | 736 | 7.51 | 8 |
| Kayden Kolbeck | Monessen | 7 | 68 | 9.71 | 3 |
| Kaier Payne | Monessen | 13 | 56 | 4.31 | 0 |
| Rodney Johnson | Monessen | 36 | 199 | 5.53 | 4 |
| Michael Hines | Monessen | 13 | 72 | 5.54 | 1 |
| Tommie Hewitt | Monessen | 2 | 12 | 6 | 0 |
| Jaequon Craggette | Monessen | 1 | 0 | 0 | 0 |
| Nick Marinos | Monessen | 1 | -1 | -1 | 0 |
Receiving
| Name | Team | Rec | Yds | Yds / Catch | TD |
|---|---|---|---|---|---|
| Jay\'veyon Jeffries | Monessen | 7 | 208 | 29.7 | 1 |
| Tavian Taylor | Monessen | 8 | 137 | 17.1 | 3 |
| Kayden Kolbeck | Monessen | 4 | 162 | 40.5 | 1 |
| Rodney Johnson | Monessen | 8 | 83 | 10.4 | 0 |
| Michael Hines | Monessen | 5 | 66 | 13.2 | 1 |
| Torrence Taylor | Monessen | 1 | 19 | 19 | 1 |
| Kaier Payne | Monessen | 1 | 18 | 18 | 0 |
| Lamont Cullen | Monessen | 1 | -7 | -7 | 0 |
Scoring
| Name | Team | TD | PAT | 2pt | FG | Pts |
|---|---|---|---|---|---|---|
| Tavian Taylor | Monessen | 12 | 0 | 4 | 0 | 80 |
| Kayden Kolbeck | Monessen | 5 | 0 | 0 | 0 | 30 |
| Kaier Payne | Monessen | 2 | 0 | 0 | 0 | 12 |
| Jay\'veyon Jeffries | Monessen | 1 | 0 | 0 | 0 | 6 |
| Michael Hines | Monessen | 3 | 0 | 0 | 0 | 18 |
| Torrence Taylor | Monessen | 1 | 0 | 0 | 0 | 6 |
| Rodney Johnson | Monessen | 4 | 0 | 2 | 0 | 28 |
| Daniel Towler | Monessen | 1 | 0 | 0 | 0 | 6 |
| Kezjere Butler | Monessen | 1 | 0 | 0 | 0 | 6 |
Team Total Offense
| Team | Games | Rush | Pass | Yds | YPG |
|---|
Team Rushing Offense
| Team | Games | Yds | YPG |
|---|
Team Passing Offense
| Team | Games | Yds | YPG |
|---|
Team Scoring Offense
| Team | Games | Pts | PPG |
|---|---|---|---|
| Monessen | 5 | 117 | 23.4 |
Team Total Defense
| Team | Games | Rush | Pass | Yards | YPG |
|---|
Team Rushing Defense
| Team | Games | Yds | YPG |
|---|
Team Passing Defense
| Team | Games | Yds | YPG |
|---|
Team Scoring Defense
| Team | Games | Pts | PPG |
|---|---|---|---|
| Monessen | 5 | 82 | 16.4 |