Mt Lebanon Boys Basketball Stats
Individual Leaders
Name | Team | GP | PPG | Points | Assists |
---|---|---|---|---|---|
Rowan Carmichael | Avonworth | 11 | 34.3 | 377 | 0 |
Brady Mayo | Beaver | 14 | 25.6 | 358 | 0 |
Jake Guillen | Aquinas Academy | 12 | 26.2 | 314 | 0 |
Lucas Stanley | Union | 13 | 23.8 | 310 | 0 |
Noah Felentzer | Southmoreland | 13 | 23.5 | 306 | 0 |
Max Butler | Latrobe | 14 | 21.8 | 305 | 0 |
Luke Scarff | South Park | 12 | 23.6 | 283 | 0 |
Jayden Davis | Chartiers Valley | 12 | 23.3 | 279 | 0 |
Sam Duer | Aquinas Academy | 12 | 22.6 | 271 | 0 |
Erond Jakupi | Keystone Oaks | 13 | 20.8 | 270 | 0 |
Calvin Winfrey | Uniontown | 14 | 18.9 | 265 | 0 |
Courtney Wallace | Neighborhood Academy | 12 | 21.9 | 263 | 0 |
Jason Fredericks | North Catholic | 13 | 20.1 | 261 | 0 |
Andrew Corfield | South Side | 12 | 21.8 | 261 | 0 |
Zach Pollaro | North Hills | 11 | 23.4 | 257 | 0 |
RJ Sledge | Imani Christian | 10 | 25.2 | 252 | 0 |
Nathaniel Moore | Deer Lakes | 11 | 22.5 | 247 | 0 |
Mykel Bruce-McCrommon | Gateway | 12 | 20.6 | 247 | 0 |
Bobby Fadden | Mohawk | 11 | 22 | 242 | 0 |
Zion Moore | Belle Vernon | 9 | 26.4 | 238 | 0 |
Team Total Offense
Team | GP | PPG | Points |
---|---|---|---|
Aquinas Academy | 13 | 84.1 | 1093 |
Uniontown | 14 | 70.6 | 989 |
North Catholic | 14 | 68.9 | 964 |
Latrobe | 14 | 66 | 924 |
Belle Vernon | 14 | 65.9 | 922 |
Neighborhood Academy | 13 | 70.1 | 911 |
Deer Lakes | 14 | 64.6 | 904 |
Greensburg Central Catholic | 13 | 69.1 | 898 |
Upper St. Clair | 14 | 64.1 | 897 |
Beaver | 14 | 64.1 | 897 |
South Allegheny | 13 | 68.8 | 894 |
Chartiers Valley | 12 | 74.3 | 892 |
Butler | 13 | 66.2 | 860 |
Avonworth | 11 | 77.9 | 857 |
Jeannette | 12 | 70.3 | 843 |
Keystone Oaks | 13 | 64.7 | 841 |
South Side | 13 | 63 | 819 |
Serra Catholic | 12 | 67.8 | 813 |
Elizabeth Forward | 13 | 62.5 | 813 |
Mohawk | 12 | 67.5 | 810 |
Team Total Defense
Team | GP | PPG Allowed | Pts Allowed |
---|---|---|---|
Erie | 1 | 30 | 30 |
Boyd Anderson (FL) | 1 | 32 | 32 |
Toronto (OH) | 1 | 40 | 40 |
Our Lady of Mount Carmel (Md.) | 1 | 41 | 41 |
Dalton (Ohio) | 1 | 41 | 41 |
West Shamokin | 1 | 42 | 42 |
Avon (Ohio) | 1 | 42 | 42 |
Cumberland Valley | 1 | 43 | 43 |
Clarion-Limestone | 1 | 44 | 44 |
Dock Mennonite | 1 | 45 | 45 |
Poland | 1 | 46 | 46 |
Erie Cathedral Prep (Erie, Pa.) | 1 | 46 | 46 |
East Liverpool (Oh) | 1 | 47 | 47 |
Cuyahoga Valley Christian (OH) | 1 | 49 | 49 |
Sharpsville | 1 | 52 | 52 |
Archbishop Hoban | 1 | 53 | 53 |
Bishop Shanahan | 1 | 53 | 53 |
Butler College Prep, Ill. | 1 | 53 | 53 |
Strath Haven | 1 | 54 | 54 |
St. Peter's (NY) | 1 | 55 | 55 |