New Brighton Football Stats
Passing
| Name | Team | Comp | Att | Pct | Yds | TD | INT |
|---|---|---|---|---|---|---|---|
| Carter Jackson | New Brighton | 46 | 114 | 40.35 | 626 | 6 | 12 |
| Gabriel Davis | New Brighton | 0 | 1 | 0 | 0 | 0 | 1 |
| Michael Cleckle | New Brighton | 0 | 1 | 0 | 0 | 0 | 0 |
Rushing
| Name | Team | Att | Yds | Yds / Att | TD |
|---|---|---|---|---|---|
| Heath Lewis | New Brighton | 47 | 311 | 6.62 | 4 |
| Jamarkus Morris | New Brighton | 23 | 255 | 11.09 | 3 |
| Michael Cleckle | New Brighton | 26 | 204 | 7.85 | 2 |
| Carter Jackson | New Brighton | 25 | 105 | 4.2 | 0 |
| Jeziah Montanez | New Brighton | 37 | 168 | 4.54 | 3 |
| Mike Kleckly | New Brighton | 4 | 24 | 6 | 0 |
| Corbin Cabana | New Brighton | 1 | 1 | 1 | 0 |
| Cayden Wilcox | New Brighton | 3 | 2 | 0.67 | 0 |
| Kian Dixon | New Brighton | 4 | 42 | 10.5 | 1 |
| Jaxson Zahn | New Brighton | 1 | 2 | 2 | 0 |
| Gabriel Davis | New Brighton | 1 | -11 | -11 | 0 |
Receiving
| Name | Team | Rec | Yds | Yds / Catch | TD |
|---|---|---|---|---|---|
| Brysen Porter-Jones | New Brighton | 6 | 177 | 29.5 | 1 |
| Mechki Cole | New Brighton | 4 | 95 | 23.8 | 0 |
| Jaxson Zahn | New Brighton | 11 | 144 | 13.1 | 2 |
| Joey Kennedy | New Brighton | 12 | 138 | 11.5 | 1 |
| Michael Cleckle | New Brighton | 3 | 40 | 13.3 | 0 |
| Jeziah Montanez | New Brighton | 3 | 63 | 21 | 1 |
| Heath Lewis | New Brighton | 5 | 79 | 15.8 | 0 |
| Corbin Cabana | New Brighton | 1 | 4 | 4 | 0 |
| Carter Jackson | New Brighton | 1 | -12 | -12 | 0 |
Scoring
| Name | Team | TD | PAT | 2pt | FG | Pts |
|---|---|---|---|---|---|---|
| Heath Lewis | New Brighton | 4 | 0 | 0 | 0 | 24 |
| Jeziah Montanez | New Brighton | 4 | 0 | 0 | 0 | 24 |
| Jamarkus Morris | New Brighton | 3 | 0 | 0 | 0 | 18 |
| Michael Cleckle | New Brighton | 2 | 0 | 0 | 0 | 12 |
| Brysen Porter-Jones | New Brighton | 1 | 0 | 0 | 0 | 6 |
| Jaxson Zahn | New Brighton | 2 | 0 | 0 | 0 | 12 |
| Carter Jackson | New Brighton | 0 | 4 | 0 | 0 | 4 |
| Kian Dixon | New Brighton | 1 | 0 | 0 | 0 | 6 |
| Joey Kennedy | New Brighton | 1 | 0 | 0 | 0 | 6 |
Team Total Offense
| Team | Games | Rush | Pass | Yds | YPG |
|---|
Team Rushing Offense
| Team | Games | Yds | YPG |
|---|
Team Passing Offense
| Team | Games | Yds | YPG |
|---|
Team Scoring Offense
| Team | Games | Pts | PPG |
|---|---|---|---|
| New Brighton | 5 | 106 | 21.2 |
Team Total Defense
| Team | Games | Rush | Pass | Yards | YPG |
|---|
Team Rushing Defense
| Team | Games | Yds | YPG |
|---|
Team Passing Defense
| Team | Games | Yds | YPG |
|---|
Team Scoring Defense
| Team | Games | Pts | PPG |
|---|---|---|---|
| New Brighton | 5 | 103 | 20.6 |