New Castle Football Stats
Passing
Name | Team | Comp | Att | Pct | Yds | TD | INT |
---|---|---|---|---|---|---|---|
Kyrell Harris | New Castle | 75 | 136 | 55.15 | 1137 | 13 | 4 |
Travis Whetzel | New Castle | 6 | 8 | 75 | 109 | 1 | 1 |
Johnny Taylor | New Castle | 1 | 1 | 100 | 38 | 0 | 0 |
Rushing
Name | Team | Att | Yds | Yds / Att | TD |
---|---|---|---|---|---|
Kaevon Gardner | New Castle | 79 | 679 | 8.59 | 12 |
Kyrell Harris | New Castle | 54 | 402 | 7.44 | 3 |
Chase Lemmon | New Castle | 2 | 9 | 4.5 | 0 |
Rondell McClinton | New Castle | 4 | 7 | 1.75 | 0 |
Nate McKnight | New Castle | 2 | 19 | 9.5 | 0 |
Ameir Akins | New Castle | 14 | 135 | 9.64 | 1 |
Jermaine Walker | New Castle | 33 | 242 | 7.33 | 2 |
Travis Whetzel | New Castle | 7 | 19 | 2.71 | 0 |
Johnny Taylor | New Castle | 6 | 18 | 3 | 0 |
Dallas Lyles | New Castle | 1 | -2 | -2 | 0 |
Receiving
Name | Team | Rec | Yds | Yds / Catch | TD |
---|---|---|---|---|---|
Chase Lemmon | New Castle | 34 | 393 | 11.6 | 4 |
Nate McKnight | New Castle | 22 | 616 | 28 | 7 |
Damian Harrison | New Castle | 4 | 106 | 26.5 | 3 |
Kaevon Gardner | New Castle | 5 | 31 | 6.2 | 0 |
Travis Whetzel | New Castle | 5 | 26 | 5.2 | 0 |
Mason Cook | New Castle | 3 | 33 | 11 | 0 |
Qualin Davis | New Castle | 6 | 66 | 11 | 1 |
Ameir Akins | New Castle | 1 | 1 | 1 | 0 |
Jamari Keene | New Castle | 1 | 38 | 38 | 0 |
Scoring
Name | Team | TD | PAT | 2pt | FG | Pts |
---|---|---|---|---|---|---|
Kaevon Gardner | New Castle | 12 | 0 | 0 | 0 | 72 |
Chase Lemmon | New Castle | 5 | 0 | 0 | 0 | 30 |
Nate McKnight | New Castle | 8 | 0 | 0 | 0 | 48 |
Kyrell Harris | New Castle | 3 | 0 | 0 | 0 | 18 |
Ameir Akins | New Castle | 1 | 0 | 0 | 0 | 6 |
Damian Harrison | New Castle | 3 | 0 | 0 | 0 | 18 |
Omar Thomas | New Castle | 0 | 12 | 0 | 0 | 12 |
Qualin Davis | New Castle | 1 | 0 | 0 | 0 | 6 |
Jermaine Walker | New Castle | 2 | 0 | 0 | 0 | 12 |
Team Total Offense
Team | Games | Rush | Pass | Yds | YPG |
---|
Team Rushing Offense
Team | Games | Yds | YPG |
---|
Team Passing Offense
Team | Games | Yds | YPG |
---|
Team Scoring Offense
Team | Games | Pts | PPG |
---|---|---|---|
New Castle | 9 | 258 | 28.7 |
Team Total Defense
Team | Games | Rush | Pass | Yards | YPG |
---|
Team Rushing Defense
Team | Games | Yds | YPG |
---|
Team Passing Defense
Team | Games | Yds | YPG |
---|
Team Scoring Defense
Team | Games | Pts | PPG |
---|---|---|---|
New Castle | 9 | 286 | 31.8 |