North Hills Football Stats
Passing
Name | Team | Comp | Att | Pct | Yds | TD | INT |
---|---|---|---|---|---|---|---|
Kelly McCarthy | North Hills | 95 | 170 | 55.88 | 1079 | 12 | 2 |
Austin Ellis | North Hills | 5 | 7 | 71.43 | 40 | 0 | 0 |
Josiah Mathis | North Hills | 0 | 1 | 0 | 0 | 0 | 0 |
Shaun Murphy | North Hills | 0 | 1 | 0 | 0 | 0 | 0 |
Rushing
Name | Team | Att | Yds | Yds / Att | TD |
---|---|---|---|---|---|
Jack Martin | North Hills | 119 | 520 | 4.37 | 3 |
Kelly McCarthy | North Hills | 111 | 250 | 2.25 | 4 |
Josiah Mathis | North Hills | 6 | 86 | 14.33 | 1 |
Johnell Edison | North Hills | 7 | 34 | 4.86 | 0 |
Aidan Bricker | North Hills | 1 | 4 | 4 | 0 |
Jason Chase | North Hills | 4 | -3 | -0.75 | 0 |
Julius Green | North Hills | 52 | 408 | 7.85 | 6 |
Justus Green | North Hills | 6 | 34 | 5.67 | 0 |
Shaun Murphy | North Hills | 7 | 87 | 12.43 | 1 |
Israel Armstead | North Hills | 25 | 133 | 5.32 | 0 |
Austin Ellis | North Hills | 7 | 31 | 4.43 | 1 |
Jack Broderick | North Hills | 3 | 16 | 5.33 | 0 |
Kamren Hemmingway | North Hills | 4 | 20 | 5 | 0 |
Nicco Thomas | North Hills | 3 | 23 | 7.67 | 0 |
Mason Glesey | North Hills | 1 | 9 | 9 | 0 |
Stephen Murphy | North Hills | 2 | 2 | 1 | 0 |
Receiving
Name | Team | Rec | Yds | Yds / Catch | TD |
---|---|---|---|---|---|
Josiah Mathis | North Hills | 15 | 275 | 18.3 | 3 |
Justus Green | North Hills | 11 | 63 | 5.7 | 0 |
Ryan Carey | North Hills | 10 | 75 | 7.5 | 2 |
Johnell Edison | North Hills | 18 | 174 | 9.7 | 2 |
Jack Martin | North Hills | 18 | 165 | 9.2 | 2 |
Stephen Murphy | North Hills | 7 | 188 | 26.9 | 3 |
Braden Kellum | North Hills | 2 | 13 | 6.5 | 0 |
Ray Temple | North Hills | 7 | 53 | 7.6 | 0 |
Julius Green | North Hills | 7 | 47 | 6.7 | 0 |
Jack Broderick | North Hills | 2 | 45 | 22.5 | 0 |
Jackson May | North Hills | 1 | 9 | 9 | 0 |
Eldwin Williams | North Hills | 1 | 4 | 4 | 0 |
Joseph Geraci | North Hills | 1 | 10 | 10 | 0 |
Logan Ilnicki | North Hills | 1 | 1 | 1 | 0 |
Scoring
Name | Team | TD | PAT | 2pt | FG | Pts |
---|---|---|---|---|---|---|
Jack Scarcella | North Hills | 0 | 21 | 0 | 6 | 39 |
Josiah Mathis | North Hills | 4 | 0 | 0 | 0 | 24 |
Jack Martin | North Hills | 5 | 0 | 0 | 0 | 30 |
Julius Green | North Hills | 7 | 0 | 0 | 0 | 42 |
Johnell Edison | North Hills | 2 | 0 | 0 | 0 | 12 |
Shaun Murphy | North Hills | 1 | 0 | 0 | 0 | 6 |
Kelly McCarthy | North Hills | 4 | 0 | 0 | 0 | 24 |
Austin Ellis | North Hills | 1 | 0 | 0 | 0 | 6 |
Ryan Carey | North Hills | 2 | 0 | 0 | 0 | 12 |
Stephen Murphy | North Hills | 3 | 0 | 0 | 0 | 18 |
Jalil McKinley-Jones | North Hills | 1 | 0 | 0 | 0 | 6 |
Team Total Offense
Team | Games | Rush | Pass | Yds | YPG |
---|
Team Rushing Offense
Team | Games | Yds | YPG |
---|
Team Passing Offense
Team | Games | Yds | YPG |
---|
Team Scoring Offense
Team | Games | Pts | PPG |
---|---|---|---|
North Hills | 11 | 243 | 22.1 |
Team Total Defense
Team | Games | Rush | Pass | Yards | YPG |
---|
Team Rushing Defense
Team | Games | Yds | YPG |
---|
Team Passing Defense
Team | Games | Yds | YPG |
---|
Team Scoring Defense
Team | Games | Pts | PPG |
---|---|---|---|
North Hills | 11 | 141 | 12.8 |