Penn Trafford Football Stats
Passing
| Name | Team | Comp | Att | Pct | Yds | TD | INT |
|---|---|---|---|---|---|---|---|
| Nate Desmond | Penn-Trafford | 91 | 162 | 56.17 | 1466 | 10 | 7 |
| Nick Ponko | Penn-Trafford | 1 | 3 | 33.33 | 74 | 1 | 0 |
| Cody Yacamelli | Penn-Trafford | 12 | 19 | 63.16 | 95 | 2 | 0 |
| Ben Grabowski | Penn-Trafford | 2 | 7 | 28.57 | 64 | 0 | 1 |
Rushing
| Name | Team | Att | Yds | Yds / Att | TD |
|---|---|---|---|---|---|
| Cody Yacamelli | Penn-Trafford | 103 | 815 | 7.91 | 12 |
| Ben Grabowski | Penn-Trafford | 104 | 876 | 8.42 | 11 |
| Landon Stikkel | Penn-Trafford | 25 | 129 | 5.16 | 1 |
| Nate Desmond | Penn-Trafford | 46 | 157 | 3.41 | 4 |
| Alex Nicolette | Penn-Trafford | 19 | 97 | 5.11 | 1 |
| Dominic Panigal | Penn-Trafford | 6 | 14 | 2.33 | 0 |
| Nico Cox | Penn-Trafford | 13 | 72 | 5.54 | 2 |
| Eli Demeri | Penn-Trafford | 1 | 3 | 3 | 0 |
| Chris Conte | Penn-Trafford | 1 | 2 | 2 | 0 |
| Parker Wensel | Penn-Trafford | 1 | 2 | 2 | 0 |
| Gino Pecora | Penn-Trafford | 2 | 0 | 0 | 0 |
| Anthony Lawson | Penn-Trafford | 3 | -7 | -2.33 | 0 |
| Nathan Jarosz | Penn-Trafford | 6 | 41 | 6.83 | 0 |
| Nico Casciato | Penn-Trafford | 2 | 34 | 17 | 0 |
| Colton Tyburski | Penn-Trafford | 1 | -1 | -1 | 0 |
Receiving
| Name | Team | Rec | Yds | Yds / Catch | TD |
|---|---|---|---|---|---|
| Nick Ponko | Penn-Trafford | 42 | 716 | 17 | 4 |
| Nico Casciato | Penn-Trafford | 9 | 158 | 17.6 | 0 |
| Tyler Boss | Penn-Trafford | 11 | 194 | 17.6 | 2 |
| Colton Tyburski | Penn-Trafford | 14 | 220 | 15.7 | 0 |
| Reese Radocay | Penn-Trafford | 4 | 64 | 16 | 1 |
| Jacob Briggs | Penn-Trafford | 3 | 82 | 27.3 | 1 |
| Trent Brown | Penn-Trafford | 2 | 45 | 22.5 | 0 |
| Ben Grabowski | Penn-Trafford | 8 | 63 | 7.9 | 0 |
| Landon Stikkel | Penn-Trafford | 9 | 150 | 16.7 | 4 |
| Mason Driskill | Penn-Trafford | 1 | 6 | 6 | 0 |
| Nick Laskey | Penn-Trafford | 1 | 3 | 3 | 0 |
| Jamison Yurt | Penn-Trafford | 1 | 3 | 3 | 0 |
Scoring
| Name | Team | TD | PAT | 2pt | FG | Pts |
|---|---|---|---|---|---|---|
| Ben Grabowski | Penn-Trafford | 11 | 0 | 0 | 0 | 66 |
| Cody Yacamelli | Penn-Trafford | 12 | 0 | 0 | 0 | 72 |
| Nick Ponko | Penn-Trafford | 5 | 0 | 0 | 0 | 30 |
| Landon Stikkel | Penn-Trafford | 5 | 0 | 0 | 0 | 30 |
| Nate Desmond | Penn-Trafford | 4 | 0 | 0 | 0 | 24 |
| Jack Miller | Penn-Trafford | 0 | 29 | 0 | 5 | 44 |
| Tyler Boss | Penn-Trafford | 2 | 0 | 0 | 0 | 12 |
| Reese Radocay | Penn-Trafford | 1 | 0 | 0 | 0 | 6 |
| Lucah Butler | Penn-Trafford | 1 | 0 | 0 | 0 | 6 |
| Alex Nicolette | Penn-Trafford | 1 | 0 | 0 | 0 | 6 |
| Evan Sadler | Penn-Trafford | 0 | 8 | 0 | 0 | 8 |
| Logan Hunter | Penn-Trafford | 0 | 1 | 0 | 0 | 1 |
| Jacob Briggs | Penn-Trafford | 1 | 0 | 0 | 0 | 6 |
| Nico Cox | Penn-Trafford | 2 | 0 | 0 | 0 | 12 |
Team Total Offense
| Team | Games | Rush | Pass | Yds | YPG |
|---|
Team Rushing Offense
| Team | Games | Yds | YPG |
|---|
Team Passing Offense
| Team | Games | Yds | YPG |
|---|
Team Scoring Offense
| Team | Games | Pts | PPG |
|---|---|---|---|
| Penn-Trafford | 5 | 148 | 29.6 |
Team Total Defense
| Team | Games | Rush | Pass | Yards | YPG |
|---|
Team Rushing Defense
| Team | Games | Yds | YPG |
|---|
Team Passing Defense
| Team | Games | Yds | YPG |
|---|
Team Scoring Defense
| Team | Games | Pts | PPG |
|---|---|---|---|
| Penn-Trafford | 5 | 122 | 24.4 |